Recalls in July 2021
NHTSA received 99 vehicle recall campaigns in July 2021. NHTSA also received 9 child seat, tire or equipment campaigns. The NHTSA campaigns have 2,214,588 units in total. 22 CPSC recalls have a recall date in the month, with about 4,851,115 units. FDA enforcement reports of the month have 117 events.
Counts
- NHTSA vehicle campaigns
- 99June 2021: 82
- NHTSA child seat, tire and equipment campaigns
- 9
- Units in the NHTSA campaigns
- 2,214,588
- CPSC product recalls
- 22June 2021: 14
- FDA enforcement events
- 117June 2021: 159
Download all recalls of July 2021 (CSV)
Follow by RSS:All new recalls
NHTSA
Vehicles, child seats, tires and equipment.
| Received | Campaign | First vehicle or product | Component | Type | Manufacturer | Units |
|---|---|---|---|---|---|---|
| 30 Jul 2021 | 21V588000 | Wabash National Van 2018 and 4 more | Fuel System, Gasoline | Vehicle | Wabash National Corporation | 352 |
| 30 Jul 2021 | 21V590000 | Airstream Interstate 2022 | Electrical System | Vehicle | Airstream, Inc. | 29 |
| 30 Jul 2021 | 21V591000 | Entegra Reatta XL 2020 and 19 more | Fuel System, Diesel | Vehicle | Entegra Coach | 1,284 |
| 30 Jul 2021 | 21V592000 | Ford Transit Connect 2021 and 2 more | Seat Belts | Vehicle | Ford Motor Company | 42,493 |
| 30 Jul 2021 | 21V593000 | Kawasaki Ninja H2 2020 and 8 more | Engine and Engine Cooling | Vehicle | Kawasaki Motors Corp., U.S.A. | 1,523 |
| 30 Jul 2021 | 21V594000 | Kawasaki Ninja H2 SX 2021 and 4 more | Suspension | Vehicle | Kawasaki Motors Corp., U.S.A. | 857 |
| 29 Jul 2021 | 21V578000 | Chevrolet Silverado 2500 2020 and 3 more | Tires | Vehicle | General Motors, LLC | 86 |
| 29 Jul 2021 | 21V579000 | Chevrolet Tahoe 2021 and 1 more | Service Brakes, Hydraulic | Vehicle | General Motors, LLC | 2 |
| 29 Jul 2021 | 21V580000 | Sutphen Fire Truck 2019 and 3 more | Fuel System, Diesel | Vehicle | Sutphen Corporation | 604 |
| 29 Jul 2021 | 21V581000 | Sutphen Fire Truck 2021 and 1 more | Fuel System, Diesel | Vehicle | Sutphen Corporation | 33 |
| 29 Jul 2021 | 21V582000 | Black TIE Optimum Restroom Trailer 2020 and 1 more | Equipment | Vehicle | Black Tie Products | 10 |
| 29 Jul 2021 | 21V583000 | NRC Motor Home 2019 and 1 more | Equipment | Vehicle | NRC MODIFICATIONS, INC. | 2 |
| 29 Jul 2021 | 21V584000 | Land Rover Defender 2021 and 1 more | Child Seat | Vehicle | Jaguar Land Rover North America, LLC | 7,027 |
| 29 Jul 2021 | 21V585000 | Mitsubishi Fuso FEC9T 2020 and 1 more | Suspension | Vehicle | Mitsubishi Fuso Truck of America, Inc. | 952 |
| 29 Jul 2021 | 21V586000 | BMW 328D 2018 and 16 more | Fuel System, Diesel | Vehicle | BMW of North America, LLC | 11,216 |
| 29 Jul 2021 | 21V587000 | Subaru Outback 2018 and 17 more | Fuel System, Gasoline | Vehicle | Subaru of America, Inc. | 175,968 |
| 29 Jul 2021 | 21V589000 | Spartan K2 2018 and 19 more | Electrical System | Vehicle | Shyft Group | 2,727 |
| 28 Jul 2021 | 21V575000 | Prime Time Tracer 2021 | Exterior Lighting | Vehicle | Forest River, Inc. | 29 |
| 28 Jul 2021 | 21V576000 | New Flyer XD35 2021 and 1 more | Fuel System, Diesel | Vehicle | New Flyer of America, Inc. | 30 |
| 28 Jul 2021 | 21V577000 | Kia Telluride 2022 | Electrical System | Vehicle | Kia Motors America | 5,143 |
| 27 Jul 2021 | 21V571000 | Newmar New Aire 2019 and 31 more | Equipment | Vehicle | Newmar Corporation | 4,106 |
| 27 Jul 2021 | 21V572000 | Utilimaster Walk-In van 2020 and 1 more | Structure | Vehicle | Shyft Group | 4,885 |
| 27 Jul 2021 | 21V573000 | Mack LR 2021 and 2 more | Service Brakes, Air | Vehicle | Mack Trucks, Inc. | 124 |
| 27 Jul 2021 | 21V574000 | Mack MD 2022 | Suspension | Vehicle | Mack Trucks, Inc. | 60 |
| 26 Jul 2021 | 21V566000 | Spartan K2 2021 and 1 more | Fuel System, Diesel | Vehicle | Shyft Group | 309 |
| 26 Jul 2021 | 21V567000 | Spartan Fire Metrostar 2021 and 25 more | Equipment | Vehicle | Marion Body Works Inc. | 52 |
| 26 Jul 2021 | 21V568000 | Eclipse Attitude 2021 and 5 more | Equipment | Vehicle | Eclipse Recreational Vehicles, Inc. | 500 |
| 26 Jul 2021 | 21V569000 | Audi E-Tron 2021 and 1 more | Service Brakes, Hydraulic | Vehicle | Volkswagen Group of America, Inc. | 498 |
| 23 Jul 2021 | 21E067000 | Terran Industries Spindle NUT | Suspension | Equipment | Terran Axle LLC | 5,796 |
| 23 Jul 2021 | 21E068000 | Ricon Wheelchair Lift | Equipment Adaptive/Mobility | Equipment | Ricon Corporation | 1,877 |
| 23 Jul 2021 | 21V560000 | Chevrolet Bolt EV 2017 and 2 morePark-outside advisory | Electrical System | Vehicle | General Motors, LLC | 57,414 |
| 23 Jul 2021 | 21V561000 | McLaren 720S 2019 and 4 more | Service Brakes, Hydraulic | Vehicle | McLaren Automotive Incorporated | 19 |
| 23 Jul 2021 | 21V562000 | Rosenbauer Warrior 2013 and 9 more | Equipment | Vehicle | Rosenbauer America | 360 |
| 23 Jul 2021 | 21V563000 | Gillig LOW Floor 2020 and 1 more | Fuel System, Diesel | Vehicle | Gillig, LLC | 148 |
| 23 Jul 2021 | 21V564000 | Mercedes-Benz G 550 2019 | Fuel System, Gasoline | Vehicle | Mercedes-Benz USA, LLC | 3 |
| 23 Jul 2021 | 21V565000 | Autocar Xpeditor 2022 | Fuel System, Diesel | Vehicle | Autocar, LLC | 107 |
| 22 Jul 2021 | 21E066000 | Continental Psat Pressure Sensor | Air Bags | Equipment | Continental Automotive Systems, Inc. | 6,904 |
| 22 Jul 2021 | 21V557000 | Heartland Mallard 2021 and 1 more | Equipment | Vehicle | Heartland Recreational Vehicles, LLC | 649 |
| 22 Jul 2021 | 21V558000 | Suzuki UH200 2020 and 1 more | Fuel System, Gasoline | Vehicle | Suzuki Motor USA, LLC | 270 |
| 22 Jul 2021 | 21V559000 | Altec Digger Derrick 2019 and 5 more | Equipment | Vehicle | Altec Industries, Inc. | 878 |
| 21 Jul 2021 | 21V548000 | Altec AN-Class 2020 and 1 more | Equipment | Vehicle | Altec Industries, Inc. | 1,284 |
| 21 Jul 2021 | 21V549000 | Osage Ram 4500 Chassis 2019 and 3 more | Service Brakes, Hydraulic | Vehicle | Osage Industries, Inc. | 10 |
| 21 Jul 2021 | 21V550000 | Bentley Continental GT 2020 and 1 more | Seats | Vehicle | Bentley Motors, Inc. | 3,647 |
| 21 Jul 2021 | 21V551000 | Utilimaster Walk-In van 2021 and 1 more | Steering | Vehicle | Shyft Group | 76 |
| 21 Jul 2021 | 21V552000 | Kalmar Ottawa T2 2021 | Electronic Stability Control (ESC) | Vehicle | Kalmar Solutions, LLC | 54 |
| 21 Jul 2021 | 21V553000 | Ranger Trail RT198P 2021 and 1 more | Equipment | Vehicle | Tracker Marine, LLC | 145 |
| 21 Jul 2021 | 21V554000 | MINI Cooper SE 2021 and 25 more | Seat Belts | Vehicle | BMW of North America, LLC | 21,537 |
| 21 Jul 2021 | 21V555000 | Nissan Redundant Rogue Sport 2021 | Seat Belts | Vehicle | Nissan North America, Inc. | 4,083 |
| 21 Jul 2021 | 21V556000 | FCCC XC Chassis 2022 and 2 more | Fuel System, Diesel | Vehicle | Daimler Trucks North America, LLC | 476 |
| 20 Jul 2021 | 21V540000 | Showhauler Toter Coach 2020 and 8 more | Structure | Vehicle | ShowHauler Trucks, Inc. | 44 |
| 20 Jul 2021 | 21V541000 | Trail King Tkolb 2019 and 2 more | Steering | Vehicle | Trail King Industries, Inc. | 83 |
| 20 Jul 2021 | 21V542000 | Newmar Kountry Star 2021 and 2 more | Steering | Vehicle | Newmar Corporation | 11 |
| 20 Jul 2021 | 21V543000 | Newell P50 2013 and 14 more | Structure | Vehicle | Newell Coach Corp. | 19 |
| 20 Jul 2021 | 21V544000 | Osage Super Warrior 2021 | Electrical System | Vehicle | Osage Industries, Inc. | 1 |
| 20 Jul 2021 | 21V545000 | Tiffin Phaeton 2022 and 3 more | Fuel System, Diesel | Vehicle | Tiffin Motorhomes, Inc. | 330 |
| 20 Jul 2021 | 21V546000 | Kenworth T880 2022 and 2 more | Visibility | Vehicle | PACCAR Incorporated | 6,916 |
| 20 Jul 2021 | 21V547000 | Thomas Built Buses SAF-T-Liner C2 2022 and 1 more | Parking Brake | Vehicle | Daimler Trucks North America, LLC | 267 |
| 16 Jul 2021 | 21V539000 | Mercedes-Benz GLK250 2013 | Power Train | Vehicle | Mercedes-Benz USA, LLC | 371 |
| 15 Jul 2021 | 21E065000 | Continental Automotive MKC1 Brake Unit | Service Brakes, Hydraulic | Equipment | Continental Automotive Systems, Inc. | 8,384 |
| 15 Jul 2021 | 21T011000 | Hankook Kinergy GT | Tires | Tire | Hankook Tire America Corp. | 7,026 |
| 15 Jul 2021 | 21V533000 | Ford F-150 2021 | Service Brakes, Hydraulic | Vehicle | Ford Motor Company | 56 |
| 15 Jul 2021 | 21V534000 | Lincoln Aviator 2021 and 1 more | Visibility | Vehicle | Ford Motor Company | 33,298 |
| 15 Jul 2021 | 21V535000 | Spartan Fire Metrostar 2020 and 1 more | Electrical System | Vehicle | Toyne Inc. | 11 |
| 15 Jul 2021 | 21V536000 | Ford F-350 SD 2020 and 1 more | Power Train | Vehicle | Ford Motor Company | 27,604 |
| 15 Jul 2021 | 21V537000 | Ford Explorer 2013 and 4 more | Suspension | Vehicle | Ford Motor Company | 631,176 |
| 15 Jul 2021 | 21V538000 | Gillig LOW Floor 2021 and 1 more | Engine and Engine Cooling | Vehicle | Gillig, LLC | 78 |
| 14 Jul 2021 | 21E064000 | Magna Steyr Fuel Tanks | Fuel System, Gasoline | Equipment | Magna International Inc. | 53 |
| 14 Jul 2021 | 21V532000 | New Flyer XD35 2021 and 1 more | Engine and Engine Cooling | Vehicle | New Flyer of America, Inc. | 28 |
| 13 Jul 2021 | 21E063000 | Cummins L9 | Fuel System, Diesel | Equipment | Cummins, Inc. | 2,922 |
| 13 Jul 2021 | 21V528000 | Freightliner M2 2017 | Exterior Lighting | Vehicle | Summit Bodyworks | 1 |
| 13 Jul 2021 | 21V529000 | Entegra Cornerstone 2021 and 17 more | Equipment | Vehicle | Jayco, Inc. | 833 |
| 13 Jul 2021 | 21V530000 | Micro Bird G5 School Bus 2020 and 59 more | Structure | Vehicle | Corp. Micro Bird, Inc. | 17,204 |
| 13 Jul 2021 | 21V531000 | Micro Bird G5 Transit Bus 2022 and 36 more | Structure | Vehicle | Corp. Micro Bird, Inc. | 1,323 |
| 12 Jul 2021 | 21V526000 | Mercedes-Benz GLB 250 2020 | Electrical System | Vehicle | Mercedes-Benz USA, LLC | 1,690 |
| 12 Jul 2021 | 21V527000 | Mercedes-Benz AMG GLC63 2020 and 14 more | Air Bags | Vehicle | Mercedes-Benz USA, LLC | 542 |
| 9 Jul 2021 | 21V523000 | Forest River Cedar Creek 2014 and 45 more | Equipment | Vehicle | Forest River, Inc. | 825 |
| 9 Jul 2021 | 21V524000 | Hyundai Sonata 2021 and 3 more | Fuel System, Gasoline | Vehicle | Hyundai Motor America | 15,752 |
| 9 Jul 2021 | 21V525000 | Nissan Redundant Rogue Sport 2021 | Structure | Vehicle | Nissan North America, Inc. | 13,215 |
| 8 Jul 2021 | 21V516000 | Dodge Challenger 2020 and 5 more | Visibility | Vehicle | Chrysler (FCA US, LLC) | 21,258 |
| 8 Jul 2021 | 21V517000 | Chevrolet Bolt EV 2022 and 1 more | Air Bags | Vehicle | General Motors, LLC | 28 |
| 8 Jul 2021 | 21V518000 | Maintainer Service/mechanics Body 2019 and 1 more | Equipment | Vehicle | Maintainer Corporation of Iowa, Inc. | 7 |
| 8 Jul 2021 | 21V519000 | Kia K5 2021 and 2 more | Fuel System, Gasoline | Vehicle | Kia Motors America | 21,575 |
| 8 Jul 2021 | 21V520000 | BMW X5 2019 | Electrical System | Vehicle | BMW of North America, LLC | 1 |
| 8 Jul 2021 | 21V521000 | BMW X3 2019 and 2 more | Air Bags | Vehicle | BMW of North America, LLC | 138 |
| 8 Jul 2021 | 21V522000 | Thor Motor Coach Tuscany 2019 and 13 more | Structure | Vehicle | Thor Motor Coach | 521 |
| 7 Jul 2021 | 21E062000 | Lasfit Headlight Bulbs | Exterior Lighting | Equipment | Shenzhen Dianliangzhihui Tech Co. | 4,357 |
| 7 Jul 2021 | 21V512000 | Altec D4000 2021 and 5 more | Equipment | Vehicle | Altec Industries, Inc. | 43 |
| 7 Jul 2021 | 21V513000 | Freightliner Sprinter 2500 2021 and 8 more | Seat Belts | Vehicle | Daimler Vans USA, LLC | 1,514 |
| 7 Jul 2021 | 21V514000 | Wayfarer Wayfarer 2017 and 4 more | Tires | Vehicle | Wayfarer | 1,861 |
| 7 Jul 2021 | 21V515000 | Xtreme Outdoors Mypod 2021 | Equipment | Vehicle | Xtreme Outdoors | 18 |
| 6 Jul 2021 | 21E061000 | Yorkim R7 H11 LED Headlamp | Exterior Lighting | Equipment | Guangzhou Yorkim Trading Co., Ltd | 3,000 |
| 6 Jul 2021 | 21V511000 | Northwood Nash 2019 and 1 more | Equipment | Vehicle | Northwood Manufacturing, Inc. | 174 |
| 2 Jul 2021 | 21V506000 | Newmar New Aire 2021 and 14 more | Fuel System, Diesel | Vehicle | Newmar Corporation | 1,737 |
| 2 Jul 2021 | 21V507000 | Spartan Fire Metrostar 2017 and 7 more | Fuel System, Diesel | Vehicle | Marion Body Works Inc. | 52 |
| 2 Jul 2021 | 21V508000 | Braxton Creek LX 2020 and 3 more | Equipment | Vehicle | Braxton Creek RV | 140 |
| 2 Jul 2021 | 21V509000 | Mercedes-Benz C 300 2020 and 16 more | Exterior Lighting | Vehicle | Mercedes-Benz USA, LLC | 1,467 |
| 2 Jul 2021 | 21V510000 | FCCC MT45 2022 | Suspension | Vehicle | Daimler Trucks North America, LLC | 79 |
| 1 Jul 2021 | 21V494000 | Mazda Mazda3 2004 and 3 more | Air Bags | Vehicle | Mazda North American Operations | 260,915 |
| 1 Jul 2021 | 21V495000 | Chevrolet Silverado 1500 2021 | Air Bags | Vehicle | General Motors, LLC | 12 |
| 1 Jul 2021 | 21V496000 | Chevrolet Silverado 2500 2017 and 11 more | Equipment | Vehicle | General Motors, LLC | 338,020 |
| 1 Jul 2021 | 21V497000 | GMC Canyon 2021 | Equipment | Vehicle | General Motors, LLC | 7,199 |
| 1 Jul 2021 | 21V499000 | Land Rover Defender 2021 | Seats | Vehicle | Jaguar Land Rover North America, LLC | 603 |
| 1 Jul 2021 | 21V500000 | Jaguar F-Type 2018 | Air Bags | Vehicle | Jaguar Land Rover North America, LLC | 1 |
| 1 Jul 2021 | 21V501000 | MAC Trailers Dump Trailer 2019 and 3 more | Steering | Vehicle | Mac Trailer Mfg., Inc. | 53 |
| 1 Jul 2021 | 21V502000 | Aprilia Tuono 660 2021 and 1 more | Engine | Vehicle | Aprilia USA, Inc. | 308 |
| 1 Jul 2021 | 21V503000 | Maintainer Custom Body 2015 | Exterior Lighting | Vehicle | Maintainer Corporation of Iowa, Inc. | 1 |
| 1 Jul 2021 | 21V504000 | Chevrolet Silverado 1500 2015 and 11 more | Air Bags | Vehicle | General Motors, LLC | 410,019 |
| 1 Jul 2021 | 21V505000 | Bwise Equipment Trailer 2021 and 9 more | Equipment | Vehicle | Bwise Manufacturing | 2,786 |
A campaign that names 2 or more vehicles has a link to the first vehicle. The page of that vehicle shows the campaign in full.
Recall campaign: One recall in the NHTSA recall file, with one campaign number. A campaign can name many makes, models and model years.
Units: The number of vehicles or products that a recall can include. The manufacturer or the firm reports the number to the agency.
CPSC
Consumer products.
FDA
Food, drugs and devices.
70 device, 26 food, 21 drug. 84 Class II, 25 Class I, 8 Class III.
Enforcement event: All the product records that have one FDA event number. This site shows one event on one page.
Sources
- NHTSA recall file through
- 30 Sep 2026
- Newest CPSC recall on the register
- 24 Sep 2026
- openFDA export date
- 28 Sep 2026
Questions
- Which NHTSA campaign of July 2021 has the most units?
- Campaign 21V537000, with 631,176 units. NHTSA received the report on 15 Jul 2021.
- Which CPSC recall of July 2021 has the most units?
- CPSC recall 21768, with about 4,000,000 units. The CPSC title is:
Facebook Technologies Recalls Removable Foam Facial Interfaces for Oculus Quest 2 Virtual Reality Headsets Due to Skin Irritation Hazard (Recall Alert)
- How many FDA recalls of July 2021 are in Class I?
- 25 of the 117 FDA enforcement events with a report date in July 2021.
- Which date puts a recall in July 2021?
- For NHTSA, the date NHTSA received the report. For CPSC, the recall date. For FDA, the first report date of the event.