Recalls in February 2023
In February 2023 NHTSA received 94 vehicle recall campaigns (up from 38 in January 2023) covering about 2,991,551 vehicles and other products, plus 12 equipment, tire or child-seat campaigns.
The CPSC announced 31 consumer product recalls (up from 24) covering about 9,198,218 units, and FDA posted 109 enforcement events (up from 99): 51 device, 33 food and 25 drug, 84 Class II, 15 Class I and 10 Class III.
Monthly reports:Aug 2022Sep 2022Oct 2022Nov 2022Dec 2022Jan 2023Feb 2023Mar 2023Apr 2023May 2023Jun 2023Jul 2023Aug 2023
NHTSA vehicle and equipment recalls
| Campaign | Manufacturer | First vehicle listed | Component | Type | Units | Received |
|---|---|---|---|---|---|---|
| 23V093000 | Nissan North America, Inc. | Nissan Rogue 2019 +12 | Electrical System | Vehicle | 712,458 | 16 Feb 2023 |
| 23V067000 | Nissan North America, Inc. | Nissan Titan 2009 +21 | Air Bags | Vehicle | 404,690 | 10 Feb 2023 |
| 23V085000 | Tesla, Inc. | Tesla Model X 2016 +26 | Steering | Vehicle | 362,758 | 15 Feb 2023 |
| 23V060000 PO | Chrysler (FCA US, LLC) | Ram 3500 2023 +11 | Electrical System | Vehicle | 302,067 | 9 Feb 2023 |
| 23V115000 | Chrysler (FCA US, LLC) | Dodge Durango 2022 +2 | Structure | Vehicle | 139,019 | 23 Feb 2023 |
| 23V046000 | Honda (American Honda Motor Co.) | Honda Fit 2018 +6 | Back Over Prevention | Vehicle | 114,686 | 2 Feb 2023 |
| 23V125000 | Ford Motor Company | Ford Ranger 2005 +2 | Air Bags | Vehicle | 98,550 | 24 Feb 2023 |
| 23V059000 | Chrysler (FCA US, LLC) | Ram 1500 2021 +3 | Back Over Prevention | Vehicle | 77,079 | 9 Feb 2023 |
| 23V073000 | Daimler Trucks North America, LLC | Western Star 49X 2023 +14 | Electronic Stability Control (ESC) | Vehicle | 70,167 | 10 Feb 2023 |
| 23V116000 | Chrysler (FCA US, LLC) | Jeep Wrangler 2020 +9 | Power Train | Vehicle | 69,201 | 23 Feb 2023 |
| 23V094000 | Hyundai Motor America | Genesis GV80 2020 +9 | Seat Belts | Vehicle | 65,517 | 16 Feb 2023 |
| 23V048000 | Nissan North America, Inc. | Nissan Leaf 2018 +5 | Equipment | Vehicle | 64,732 | 2 Feb 2023 |
| 23V105000 | Daimler Trucks North America, LLC | Freightliner M2 2020 +18 | Steering | Vehicle | 60,604 | 20 Feb 2023 |
| 23V100000 | Daimler Vans USA, LLC | Mercedes-Benz Sprinter (VS30) 2019 +3 | Electrical System | Vehicle | 52,993 | 17 Feb 2023 |
| 23E006000 | Harbor Freight Tools | Holt Industries Extractor and Dispenser | Equipment | Equipment | 34,570 | 3 Feb 2023 |
| 23C001000 | Columbus Trading-Partners USA, Inc. | Cybex Aton M +4 | Child Seat | Child seat | 31,080 | 10 Feb 2023 |
| 23V120000 | Navistar, Inc. | International MV 2022 +7 | Engine and Engine Cooling | Vehicle | 27,972 | 23 Feb 2023 |
| 23V097000 | Mercedes-Benz USA, LLC | Mercedes-Benz AMG G63 2021 +5 | Electrical System | Vehicle | 26,116 | 17 Feb 2023 |
| 23V132000 | Hyundai Motor America | Hyundai Veloster 2013 +2 | Electrical System | Vehicle | 25,715 | 28 Feb 2023 |
| 23V047000 | General Motors, LLC | Chevrolet Silverado 2500 2019 +11 | Fuel System, Diesel | Vehicle | 22,132 | 2 Feb 2023 |
| 23V040000 | Volkswagen Group of America, Inc. | Volkswagen ID.4 2021 | Electrical System | Vehicle | 20,904 | 1 Feb 2023 |
| 23V041000 | Toyota Motor Engineering & Manufacturing | Toyota RAV4 Prime 2021 | Electrical System | Vehicle | 16,679 | 2 Feb 2023 |
| 23V079000 | BMW of North America, LLC | BMW X1 2022 +3 | Air Bags | Vehicle | 15,803 | 14 Feb 2023 |
| 23V109000 | Rivian Automotive, LLC | Rivian R1T 2022 +1 | Air Bags | Vehicle | 12,716 | 22 Feb 2023 |
| 23V065000 | Navistar, Inc. | IC Bus Resb 2023 +7 | Structure | Vehicle | 12,507 | 10 Feb 2023 |
| 23V086000 | Volkswagen Group of America, Inc. | Audi Q7 2013 +6 | Equipment | Vehicle | 12,100 | 15 Feb 2023 |
| 23E011000 | Bendix Commercial Vehicle Systems, LLC | Bendix Foot Brake Valve Assembly | Service Brakes, Air | Equipment | 11,444 | 10 Feb 2023 |
| 23E012000 | Nissan North America, Inc. | Nissan Driver Side Airbag | Air Bags | Equipment | 10,846 | 10 Feb 2023 |
| 23V049000 | Winnebago Industries, Inc. | Winnebago Solis 2020 +8 | Equipment | Vehicle | 9,720 | 3 Feb 2023 |
| 23V111000 | Toyota Motor Engineering & Manufacturing | Toyota Tundra 2022 +3 | Electrical System | Vehicle | 8,989 | 22 Feb 2023 |
| 23V080000 | Subaru of America, Inc. | Subaru Crosstrek Hybrid 2019 +3 | Electrical System | Vehicle | 8,413 | 14 Feb 2023 |
| 23V087000 | PACCAR Incorporated | Peterbilt 537 2022 +23 | Service Brakes, Air | Vehicle | 8,008 | 15 Feb 2023 |
| 23V044000 | Jaguar Land Rover North America, LLC | Land Rover Range Rover Velar 2023 +15 | Engine and Engine Cooling | Vehicle | 6,724 | 2 Feb 2023 |
| 23V082000 | Keystone RV Company | Keystone Fuzion 2023 +11 | Equipment | Vehicle | 5,564 | 15 Feb 2023 |
| 23V129000 | Royal Enfield North America Limited | Royal Enfield Himalayan 2018 +4 | Service Brakes, Hydraulic | Vehicle | 4,891 | 27 Feb 2023 |
| 23V122000 | Ford Motor Company | Ford Transit 2023 | Visibility | Vehicle | 4,804 | 24 Feb 2023 |
| 23E005000 | Navico Group | Relion Insight 48V Lithium Batte | Electrical System | Equipment | 4,746 | 1 Feb 2023 |
| 23V119000 | Navistar, Inc. | International MV 2022 +11 | Electrical System | Vehicle | 4,199 | 23 Feb 2023 |
| 23V069000 | Ford Motor Company | Ford Explorer 2021 +2 | Power Train | Vehicle | 3,674 | 10 Feb 2023 |
| 23V130000 | Tesla, Inc. | Tesla Model Y 2022 +1 | Seat Belts | Vehicle | 3,470 | 27 Feb 2023 |
| 23V099000 | BMW of North America, LLC | BMW Z4 2022 +8 | Electrical System | Vehicle | 3,193 | 17 Feb 2023 |
| 23V081000 | Jayco, Inc. | Jayco Terrain 2022 +29 | Power Train | Vehicle | 2,845 | 16 Feb 2023 |
| 23V088000 | Suzuki Motor USA, LLC | Suzuki GSX1300Rrq 2022 | Service Brakes, Hydraulic | Vehicle | 2,552 | 15 Feb 2023 |
| 23V102000 | Jayco, Inc. | Jayco Greyhawk Prestige 2023 +47 | Equipment | Vehicle | 2,467 | 20 Feb 2023 |
| 23V062000 | Shyft Group | Spartan K2 2023 +11 | Electrical System | Vehicle | 2,336 | 9 Feb 2023 |
| 23V053000 | Bombardier Recreational Products, Inc. | CAN-AM Spyder F3-S 2022 +1 | Visibility | Vehicle | 2,077 | 5 Feb 2023 |
| 23V113000 | Thor Motor Coach | Thor Motor Coach Palazzo 2017 +8 | Equipment | Vehicle | 1,969 | 23 Feb 2023 |
| 23V121000 | Thor Motor Coach | Thor Motor Coach Hurricane 2018 +7 | Equipment | Vehicle | 1,836 | 24 Feb 2023 |
| 23V068000 | Thor Motor Coach | Thor Motor Coach Rize 2022 +5 | Equipment | Vehicle | 1,557 | 10 Feb 2023 |
| 23V075000 | Gillig, LLC | Gillig LOW Floor 2022 +1 | Steering | Vehicle | 1,335 | 10 Feb 2023 |
| 23V064000 DND | Subaru of America, Inc. | Subaru Solterra 2023 | Wheels | Vehicle | 1,182 | 9 Feb 2023 |
| 23V071000 | Ford Motor Company | Ford Transit 2023 | Fuel System, Gasoline | Vehicle | 1,159 | 10 Feb 2023 |
| 23V070000 | Ford Motor Company | Ford Explorer 2023 +8 | Power Train | Vehicle | 1,138 | 10 Feb 2023 |
| 23V057000 | Maintainer Corporation of Iowa, Inc. | Maintainer Crane W/ Service Body 2019 +4 | Equipment | Vehicle | 1,120 | 7 Feb 2023 |
| 23E009000 | Chrysler (FCA US, LLC) | Mopar Trailer Steer Cont. Mod. | Back Over Prevention | Equipment | 1,090 | 9 Feb 2023 |
| 23V131000 | Nissan North America, Inc. | Nissan Redundant Ariya 2023 | Steering | Vehicle | 1,063 | 28 Feb 2023 |
| 23V084000 | Volkswagen Group of America, Inc. | Audi S8 2022 +3 | Air Bags | Vehicle | 1,047 | 15 Feb 2023 |
| 23E008000 | Lippert | Lippert Global Latch LK702 | Equipment | Equipment | 1,043 | 7 Feb 2023 |
| 23V110000 | Lucid USA, Inc. | Lucid Air 2022 +1 | Electrical System | Vehicle | 886 | 22 Feb 2023 |
| 23E015000 | Bendix Commercial Vehicle Systems, LLC | Bendix Intellipark | Parking Brake | Equipment | 861 | 14 Feb 2023 |
| 23V039000 | BMW of North America, LLC | BMW 230I 2023 +1 | Air Bags | Vehicle | 804 | 1 Feb 2023 |
| 23V103000 | Aluminum Trailer Company (ATC) | ATC Quest 2022 +5 | Equipment | Vehicle | 757 | 20 Feb 2023 |
| 23V051000 | BMW of North America, LLC | BMW S 1000 XR 2020 +5 | Electrical System | Vehicle | 754 | 3 Feb 2023 |
| 23V056000 | Pleasant Valley Teardrop Trailers LLC | Pleasant Valley Teardrop 2023 | Equipment | Vehicle | 640 | 7 Feb 2023 |
| 23V126000 | Prevost Car (US) Inc. | Prevost H3-45 VIP 2018 +12 | Equipment | Vehicle | 555 | 24 Feb 2023 |
| 23E013000 | Gillig, LLC | SAF Holland Suspension Torque Rod | Suspension | Equipment | 487 | 10 Feb 2023 |
| 23V077000 | Lakota Corporation | Lakota Bighorn 2020 +4 | Structure | Vehicle | 445 | 13 Feb 2023 |
| 23V124000 | Gillig, LLC | Gillig LOW Floor 29 Foot 2013 +11 | Suspension | Vehicle | 435 | 24 Feb 2023 |
| 23V095000 | Electra Meccanica Vehicles Corp | Electrameccanica Solo G3 2021 +3 | Electrical System | Vehicle | 429 | 16 Feb 2023 |
| 23V050000 | BMW of North America, LLC | BMW 760I 2023 +1 | Seats | Vehicle | 397 | 3 Feb 2023 |
| 23V123000 | BMW of North America, LLC | BMW S 1000 RR 2023 | Service Brakes | Vehicle | 394 | 24 Feb 2023 |
| 23V101000 | Daimler Vans USA, LLC | Mercedes-Benz Sprinter 2500 2022 +3 | Electrical System | Vehicle | 350 | 17 Feb 2023 |
| 23V107000 | Par Nado inc | Safari Condo Alto 2023 +3 | Equipment | Vehicle | 331 | 21 Feb 2023 |
| 23V072000 | Ford Motor Company | Ford F-150 2023 | Air Bags | Vehicle | 321 | 10 Feb 2023 |
| 23V127000 | Xos, Inc. | XOS SV05 2022 +1 | Equipment | Vehicle | 259 | 24 Feb 2023 |
| 23V078000 | Proterra Operating Company, Inc. | Proterra Catalyst 2020 +5 | Visibility | Vehicle | 252 | 13 Feb 2023 |
| 23V104000 | Tiffin Motorhomes, Inc. | Tiffin Cahaba 2021 +1 | Equipment | Vehicle | 243 | 20 Feb 2023 |
| 23V128000 | Ford Motor Company | Ford F-150 2023 +2 | Power Train | Vehicle | 240 | 24 Feb 2023 |
| 23V045000 | Jaguar Land Rover North America, LLC | Jaguar F-Pace 2023 | Engine and Engine Cooling | Vehicle | 229 | 2 Feb 2023 |
| 23V083000 | New Flyer of America, Inc. | New Flyer XE40 2022 +6 | Electrical System | Vehicle | 219 | 15 Feb 2023 |
| 23V063000 | Daimler Trucks North America, LLC | Freightliner Coronado 2022 +2 | Equipment | Vehicle | 192 | 9 Feb 2023 |
| 23V106000 | Polaris Inc. | Polaris Slingshot S 2023 +7 | Electrical System | Vehicle | 163 | 20 Feb 2023 |
| 23E014000 | Braun Corporation | Braun Ability Turny Child Seat Weldment | Equipment Adaptive/Mobility | Equipment | 153 | 13 Feb 2023 |
| 23V089000 | Dennis Eagle Inc. | Dennis Eagle Proview 2023 +3 | Exterior Lighting | Vehicle | 140 | 16 Feb 2023 |
| 23V090000 | Nikola Corporation | Nikola TRE BEV 2022 | Service Brakes, Hydraulic | Vehicle | 137 | 16 Feb 2023 |
| 23V076000 | Subaru of America, Inc. | Subaru Impreza 2005 +3 | Air Bags | Vehicle | 130 | 13 Feb 2023 |
| 23V118000 | BMW of North America, LLC | BMW I4 2023 +9 | Electrical System | Vehicle | 120 | 23 Feb 2023 |
| 23V066000 | Navistar, Inc. | IC Bus CE 2022 +3 | Structure | Vehicle | 115 | 10 Feb 2023 |
| 23E007000 | TOKAI RIKA Co LTD | Tokai Rika CO. LTD Front Seat Belt Assembly | Seat Belts | Equipment | 106 | 6 Feb 2023 |
| 23V052000 | Nexus RVs, LLC | Nexus Ghost 2022 +6 | Equipment | Vehicle | 103 | 4 Feb 2023 |
| 23V092000 | Honda (American Honda Motor Co.) | Honda CR-V 2023 | Seats | Vehicle | 98 | 16 Feb 2023 |
| 23E010000 PO | Chrysler (FCA US, LLC) | Mopar Intake Heater Grid Relay | Electrical System | Equipment | 96 | 9 Feb 2023 |
| 23V058000 | Chrysler (FCA US, LLC) | Jeep Compass 2022 | Electrical System | Vehicle | 90 | 9 Feb 2023 |
| 23V117000 | Braun Ambulances | Demers MXP170Mle 2022 +8 | Structure | Vehicle | 64 | 23 Feb 2023 |
| 23V096000 | Pierce Manufacturing | Pierce Velocity 2020 +23 | Equipment | Vehicle | 64 | 17 Feb 2023 |
| 23V112000 | Roadtrek Inc. | Roadtrek Zion Slumber 2021 +13 | Equipment | Vehicle | 54 | 22 Feb 2023 |
| 23V091000 | Jayco, Inc. | Jayco Redhawk SE 2023 | Seat Belts | Vehicle | 20 | 16 Feb 2023 |
| 23V114000 | LORDSTOWN EV CORP | Lordstown Endurance 2023 | Electrical System | Vehicle | 19 | 22 Feb 2023 |
| 23V108000 | Nissan North America, Inc. | Infiniti QX60 2023 | Seats | Vehicle | 17 | 21 Feb 2023 |
| 23V054000 | Nova Bus (US) Inc. | Nova Bus LFS 2022 | Steering | Vehicle | 17 | 6 Feb 2023 |
| 23V055000 | Newell Coach Corp. | Newell P50 2023 | Electrical System | Vehicle | 13 | 7 Feb 2023 |
| 23V061000 | Forest River, Inc. | Coachmen Galleria 2023 +3 | Equipment | Vehicle | 12 | 9 Feb 2023 |
| 23V042000 | General Motors, LLC | Chevrolet Traverse 2023 +1 | Power Train | Vehicle | 10 | 2 Feb 2023 |
| 23V043000 | General Motors, LLC | Cadillac XT5 2023 +1 | Power Train | Vehicle | 10 | 2 Feb 2023 |
| 23V074000 | Mercedes-Benz USA, LLC | Mercedes-Benz EQS 580 2022 | Electrical System | Vehicle | 3 | 10 Feb 2023 |
| 23V098000 | Mercedes-Benz USA, LLC | Mercedes-Benz S 580 2021 | Visibility | Vehicle | 1 | 17 Feb 2023 |
Ordered by units. DND: do-not-drive advisory; PO: park-outside advisory. Campaigns naming several vehicles link to the first; the others are on that vehicle's model page.
CPSC consumer product recalls
FDA food, drug and device enforcement
51 device, 33 food, 25 drug; 84 Class II, 15 Class I, 10 Class III. Ordered by report date.
Questions and answers
How many recalls were there in February 2023?
94 NHTSA vehicle campaigns and 12 equipment, tire or child-seat campaigns, 31 CPSC consumer product recalls and 109 FDA enforcement events (357 product records).
What was the largest vehicle recall in February 2023?
23V093000 by Nissan North America, Inc., about 712,458 units (electrical system).
Where does this data come from?
NHTSA flat files (campaigns by the date the Part 573 report was received), the CPSC recall API (by announcement date) and openFDA enforcement reports (by FDA report date), retrieved 24 Sep 2026.
Provenance
Sources: NHTSA Office of Defects Investigation flat files (public domain), CPSC Recall Retrieval Web Services (public domain), openFDA enforcement reports (CC0), retrieved 24 Sep 2026. Months are assigned by report-received date (NHTSA), announcement date (CPSC) and FDA report date. See the methodology.