Recalls in December 2010
NHTSA received 55 vehicle recall campaigns in December 2010. NHTSA also received 6 child seat, tire or equipment campaigns. The NHTSA campaigns have 1,303,684 units in total. 26 CPSC recalls have a recall date in the month, with about 8,952,200 units. The openFDA file has no enforcement event with a report date in this month. With 87 recalls from the three agencies, December 2010 is number 187 of 202 complete months from January 2010.
How to read this month
This month has 55 NHTSA vehicle campaigns, 26 CPSC recalls and 0 FDA enforcement events.
These are separate agency units. Adding them does not give a count of affected products or people.
NHTSA uses the received date. CPSC uses the recall date. FDA uses the report date for this monthly list.
Download the monthly records and keep the agency and date fields in each comparison. FDA recall classes describe classifications, not a ranking across agencies.
Counts
- NHTSA vehicle campaigns
- 55November 2010: 65
- NHTSA child seat, tire and equipment campaigns
- 6
- Units in the NHTSA campaigns
- 1,303,684
- CPSC product recalls
- 26November 2010: 25
- FDA enforcement events
- 0November 2010: 0
Download all recalls of December 2010 (CSV)
Follow by RSS:All new recalls
NHTSA
Vehicles, child seats, tires and equipment.
| Received | Campaign | First vehicle or product | Component | Type | Manufacturer | Units |
|---|---|---|---|---|---|---|
| 29 Dec 2010 | 10V655000 | Mercedes-Benz Sprinter 3500 2010 and 3 more | Structure | Vehicle | MERCEDES-BENZ USA, LLC - DBA SPRINTER | 3 |
| 29 Dec 2010 | 10V659000 | Ford F-450 SD 2011 and 6 more | Structure | Vehicle | FORD MOTOR COMPANY | 14,737 |
| 28 Dec 2010 | 10V652000 | Coach and Equipment Phoenix 2006 and 1 more | Equipment | Vehicle | COACH AND EQUIPMENT MFG CORP. | 22 |
| 27 Dec 2010 | 10E059000 | Chrysler Sebring Sedan 1999 and 45 more | Suspension | Equipment | FEDERAL-MOGUL CORPORATION | 22,689 |
| 27 Dec 2010 | 10V645000 | Girardin MB IV 2002 and 3 more | Equipment | Vehicle | CORP. MICRO BIRD, INC. | 26 |
| 24 Dec 2010 | 10V656000 | Dodge Ram 1500 2011 | Suspension | Vehicle | CHRYSLER GROUP LLC | 60,382 |
| 24 Dec 2010 | 10V657000 | Dodge Ram 2008 and 3 more | Steering | Vehicle | CHRYSLER GROUP LLC | 15,271 |
| 24 Dec 2010 | 10V658000 | Dodge Journey 2009 | Electrical System | Vehicle | CHRYSLER GROUP LLC | 64,934 |
| 22 Dec 2010 | 10V654000 | Kenworth T700 2011 and 1 more | Latches/Locks/Linkages | Vehicle | PACCAR INCORPORATED | 1,510 |
| 21 Dec 2010 | 10E060000 | Alps Electric Clock Spring | Air Bags | Equipment | ALPS ELECTRIC CO., LTD | 12,702 |
| 21 Dec 2010 | 10V637000 | Girardin MB II 2000 and 5 more | Equipment | Vehicle | CORP. MICRO BIRD, INC. | 30 |
| 21 Dec 2010 | 10V642000 | Mercedes-Benz Sprinter 2500 2011 and 3 more | Equipment | Vehicle | MERCEDES-BENZ USA, LLC - DBA SPRINTER | 274 |
| 21 Dec 2010 | 10V647000 | General Coach ABC - M1235 2010 and 1 more | Steering | Vehicle | CHAMPION BUS, INC. | 12 |
| 20 Dec 2010 | 10T021000 | Hankook Dynapro AS | Tires | Tire | HANKOOK TIRE AMERICA CORP. | 17,729 |
| 20 Dec 2010 | 10V630000 | International Prostar 2011 | Power Train | Vehicle | NAVISTAR, INC | 421 |
| 20 Dec 2010 | 10V631000 | International 4300 2011 | Engine and Engine Cooling | Vehicle | NAVISTAR, INC | 435 |
| 20 Dec 2010 | 10V633000 | Holiday Rambler Mintaro Travel Trailer 2011 | Wheels | Vehicle | NAVISTAR, INC | 19 |
| 20 Dec 2010 | 10V648000 | Forest River Crusader 2011 and 3 more | Wheels | Vehicle | FOREST RIVER, INC. | 53 |
| 20 Dec 2010 | 10V653000 | Excel Limited 2005 and 13 more | Equipment | Vehicle | PETERSON INDUSTRIES, INC. | 271 |
| 17 Dec 2010 | 10V626000 | Carriage Royals 2009 and 44 more | Equipment | Vehicle | CARRIAGE, INC | 2,360 |
| 17 Dec 2010 | 10V643000 | Cadillac Escalade 2011 and 3 more | Suspension | Vehicle | GENERAL MOTORS CORP. | 1,262 |
| 17 Dec 2010 | 10V644000 | Cadillac CTS 2005 and 2 more | Air Bags | Vehicle | GENERAL MOTORS LLC | 95,927 |
| 17 Dec 2010 | 10V646000 | TMC Chateau Sport 2011 and 1 more | Equipment | Vehicle | THOR MOTOR COACH | 12 |
| 17 Dec 2010 | 10V649000 | Jayco Legacy 2003 and 3 more | Equipment | Vehicle | JAYCO, INC. | 387 |
| 17 Dec 2010 | 10V650000 | Entegra Aspire 2010 and 3 more | Equipment | Vehicle | ENTEGRA COACH | 36 |
| 17 Dec 2010 | 10V651000 | Starcraft Lexion 2011 | Equipment | Vehicle | STARCRAFT RV, INC. | 14 |
| 16 Dec 2010 | 10V628000 | Blue Bird All American 2011 | Structure | Vehicle | BLUE BIRD BODY COMPANY | 143 |
| 16 Dec 2010 | 10V629000 | Blue Bird Vision 2010 and 1 more | Service Brakes, Hydraulic | Vehicle | BLUE BIRD BODY COMPANY | 1,001 |
| 16 Dec 2010 | 10V640000 | Honda Accord 2010 and 2 more | Suspension | Vehicle | HONDA (AMERICAN HONDA MOTOR CO.) | 10,823 |
| 15 Dec 2010 | 10V623000 | Cadillac SRX 2011 and 2 more | Seat Belts | Vehicle | GENERAL MOTORS CORP. | 97,843 |
| 15 Dec 2010 | 10V624000 | Honda Fit 2007 and 1 more | Exterior Lighting | Vehicle | HONDA (AMERICAN HONDA MOTOR CO.) | 143,083 |
| 15 Dec 2010 | 10V627000 | Girardin G5 2009 and 1 more | Structure | Vehicle | CORP. MICRO BIRD, INC. | 112 |
| 15 Dec 2010 | 10V636000 | Chevrolet W3500 2006 and 17 more | Engine and Engine Cooling | Vehicle | ISUZU MANUFACTURING SERVICES OF AMERICA | 2,992 |
| 15 Dec 2010 | 10V641000 | Elkhart Ecii 2007 and 5 more | Equipment | Vehicle | ELKHART COACH | 52 |
| 14 Dec 2010 | 10V639000 | Triumph Sprint ST 2010 and 1 more | Engine and Engine Cooling | Vehicle | TRIUMPH MOTORCYCLES AMERICA LTD | 216 |
| 13 Dec 2010 | 10V620000 | Toyota Sienna 2011 | Service Brakes, Hydraulic | Vehicle | TOYOTA MOTOR NORTH AMERICA, INC. | 94,126 |
| 13 Dec 2010 | 10V625000 | Setra S417 2009 and 2 more | Visibility | Vehicle | SETRA OF NORTH AMERICA | 97 |
| 13 Dec 2010 | 10V634000 | Peterbilt 389 2008 and 25 more | Power Train | Vehicle | PACCAR INCORPORATED | 12,873 |
| 10 Dec 2010 | 10V614000 | Webasto Hollandia TVS 900 and 2 more | Visibility | Vehicle | S&C AUTOMOTIVE | 577 |
| 10 Dec 2010 | 10V621000 | Volkswagen Jetta 2009 and 12 more | Fuel System, Gasoline | Vehicle | VOLKSWAGEN OF AMERICA, INC | 228,236 |
| 10 Dec 2010 | 10V632000 | Nabi BRT 2008 and 14 more | Engine and Engine Cooling | Vehicle | NORTH AMERICAN BUS INDUSTRIES, INC. | 811 |
| 9 Dec 2010 | 10E057000 | Arvinmeritor TL Series | Power Train | Equipment | ARVINMERITOR, INC | 3,776 |
| 9 Dec 2010 | 10E058000 | Arvinmeritor TL Series | Power Train | Equipment | ARVINMERITOR, INC | 14,869 |
| 9 Dec 2010 | 10V613000 | Hyundai Santa FE 2011 | Service Brakes, Hydraulic | Vehicle | Hyundai Motor Company | 1,785 |
| 9 Dec 2010 | 10V615000 | Featherlite Living Quarter 2006 and 29 more | Equipment | Vehicle | UNIVERSAL TRAILERS, INC. | 57 |
| 9 Dec 2010 | 10V619000 | Genie TZ-50 2010 | Equipment | Vehicle | GENIE INDUSTRIES, INC. | 19 |
| 9 Dec 2010 | 10V638000 | Lincoln Town Car 2008 and 3 more | Engine and Engine Cooling | Vehicle | EXECUTIVE COACH BUILDERS | 161 |
| 8 Dec 2010 | 10V611000 | Dodge Grand Caravan 2008 and 1 more | Equipment | Vehicle | CHRYSLER GROUP LLC | 299,635 |
| 8 Dec 2010 | 10V612000 | Peterson Excel Limited 2010 and 14 more | Equipment | Vehicle | PETERSON INDUSTRIES, INC. | 110 |
| 7 Dec 2010 | 10V608000 | Glaval Bus Entourage 2010 and 2 more | Exterior Lighting | Vehicle | GLAVAL BUS DIVISION | 94 |
| 7 Dec 2010 | 10V616000 | Dodge Ram 2011 and 1 more | Steering | Vehicle | CHRYSLER GROUP LLC | 62,166 |
| 6 Dec 2010 | 10E056000 | Kinedyne Winch BAR (10032) and 1 more | Equipment | Equipment | KINEDYNE CORPORATION | 10,816 |
| 6 Dec 2010 | 10V604000 | Loadmaster Boat Trailer 2010 | Wheels | Vehicle | LOADMASTER TRAILER COMPANY, LTD | 11 |
| 6 Dec 2010 | 10V610000 | Altec AN650 1997 and 29 more | Equipment | Vehicle | ALTEC INDUSTRIES INC. | 161 |
| 3 Dec 2010 | 10V602000 | Webasto Hollandia TVS 900 and 2 more | Visibility | Vehicle | PRECISION AUTO UPHOLSTERY, INC. | 221 |
| 2 Dec 2010 | 10V592000 | Skyline Weekender 2011 and 4 more | Wheels | Vehicle | SKYLINE CORPORATION | 57 |
| 2 Dec 2010 | 10V595000 | Forest River Georgetown 2011 | Equipment | Vehicle | FOREST RIVER, INC. | 58 |
| 1 Dec 2010 | 10V603000 | Van Hool A300K HYB 2005 and 37 more | Visibility | Vehicle | VAN HOOL N.V. | 1,673 |
| 1 Dec 2010 | 10V606000 | Keystone Fuzion 2011 and 2 more | Electrical System | Vehicle | KEYSTONE RV COMPANY | 2,693 |
| 1 Dec 2010 | 10V607000 | Heartland Caliber 2011 and 7 more | Wheels | Vehicle | HEARTLAND RECREATIONAL VEHICLES, LLC | 527 |
| 1 Dec 2010 | 10V609000 | NU WA Champagne Edition 2006 and 14 more | Equipment | Vehicle | NU WA INDUSTRIES, INC. | 292 |
A campaign that names 2 or more vehicles has a link to the first vehicle. The page of that vehicle shows the campaign in full.
Recall campaign: One recall in the NHTSA recall file, with one campaign number. A campaign can name many makes, models and model years.
Units: The number of vehicles or products that a recall can include. The manufacturer or the firm reports the number to the agency.
CPSC
Consumer products.
FDA
Food, drugs and devices.
The openFDA file has no enforcement event with a report date in December 2010.
Sources
- NHTSA recall file through
- 12 Nov 2026
- Newest CPSC recall on the register
- 12 Nov 2026
- openFDA export date
- 10 Nov 2026
Questions
- Which NHTSA campaign of December 2010 has the most units?
- Campaign 10V611000, with 299,635 units. NHTSA received the report on 8 Dec 2010.
- Which CPSC recall of December 2010 has the most units?
- CPSC recall 11054, with about 6,000,000 units. The CPSC title is:
Lowe's Stores Recall to Repair Roman Shades and Roll-Up Blinds; Two Near Strangulations Involved Young Children
- Which date puts a recall in December 2010?
- For NHTSA, the date NHTSA received the report. For CPSC, the recall date. For FDA, the first report date of the event.