Recalls in January 2011
NHTSA received 67 vehicle recall campaigns in January 2011. NHTSA also received 4 child seat, tire or equipment campaigns. The NHTSA campaigns have 841,577 units in total. 34 CPSC recalls have a recall date in the month, with about 910,476 units. The openFDA file has no enforcement event with a report date in this month. With 105 recalls from the three agencies, January 2011 is number 178 of 202 complete months from January 2010. The month before, December 2010, had 87 recalls. January 2010 had 65. NHTSA campaigns differ most from the usual: 71 in the month, against a mean of 60.2 in the 12 months before.
How to read this month
This month has 67 NHTSA vehicle campaigns, 34 CPSC recalls and 0 FDA enforcement events.
These are separate agency units. Adding them does not give a count of affected products or people.
NHTSA uses the received date. CPSC uses the recall date. FDA uses the report date for this monthly list.
Download the monthly records and keep the agency and date fields in each comparison. FDA recall classes describe classifications, not a ranking across agencies.
Counts
- NHTSA vehicle campaigns
- 67December 2010: 55
- NHTSA child seat, tire and equipment campaigns
- 4
- Units in the NHTSA campaigns
- 841,577
- CPSC product recalls
- 34December 2010: 26
- FDA enforcement events
- 0December 2010: 0
Download all recalls of January 2011 (CSV)
Follow by RSS:All new recalls
NHTSA
Vehicles, child seats, tires and equipment.
| Received | Campaign | First vehicle or product | Component | Type | Manufacturer | Units |
|---|---|---|---|---|---|---|
| 31 Jan 2011 | 11E005000 | Harley-Davidson Security System KIT | Equipment | Equipment | HARLEY-DAVIDSON MOTOR COMPANY | 805 |
| 31 Jan 2011 | 11V034000 | Webasto Hollandia 700 and 2 more | Visibility | Vehicle | CC TOPS | 548 |
| 31 Jan 2011 | 11V035000 | Webasto Hollandia 700 and 2 more | Visibility | Vehicle | KOI WILCOX | 31 |
| 31 Jan 2011 | 11V036000 | Webasto Hollandia 700 and 2 more | Visibility | Vehicle | WEBSTER'S ULTIMATE PERFORMANCE, LLC | 5 |
| 31 Jan 2011 | 11V037000 | Harley-Davidson Softail 2011 | Engine and Engine Cooling | Vehicle | HARLEY-DAVIDSON MOTOR COMPANY | 6,964 |
| 31 Jan 2011 | 11V038000 | Webasto Hollandia 700 and 2 more | Visibility | Vehicle | AUTOXTRAS, LLC | 210 |
| 31 Jan 2011 | 11V039000 | Fairplay EVE LSV 2010 and 1 more | Electrical System | Vehicle | FAIRPLAY ELECTRIC CARS | 1,621 |
| 31 Jan 2011 | 11V040000 | Webasto Hollandia 600 and 2 more | Visibility | Vehicle | DON RITACCO & CO. LTD | 1,042 |
| 31 Jan 2011 | 11V041000 | Webasto Hollandia TVS 900 and 2 more | Visibility | Vehicle | M & M AUTOMOTIVE | 8 |
| 31 Jan 2011 | 11V042000 | Webasto Hollandia TVS 900 and 2 more | Visibility | Vehicle | ACCESSORIES UNLIMITED | 524 |
| 31 Jan 2011 | 11V043000 | Webasto Hollandia 700 and 2 more | Visibility | Vehicle | AUTO OPTIONS, INC. | 224 |
| 31 Jan 2011 | 11V044000 | Webasto Hollandia 600 and 2 more | Visibility | Vehicle | DEALER WORKS INC. | 947 |
| 31 Jan 2011 | 11V045000 | Webasto Hollandia TVS 900 and 2 more | Visibility | Vehicle | TEXAS AUTO TOPS OF AUSTIN | 424 |
| 31 Jan 2011 | 11V046000 | Webasto Hollandia 600 and 2 more | Visibility | Vehicle | CHUCKS TOPS & TRIM, INC. | 262 |
| 31 Jan 2011 | 11V047000 | Webasto Hollandia 700 and 2 more | Visibility | Vehicle | AUTO INTERIOR DECORATORS, INC. | 31 |
| 31 Jan 2011 | 11V059000 | Webasto Hollandia 600 and 2 more | Visibility | Vehicle | BENEFIT AUTO SERV. CORP. | 2,900 |
| 31 Jan 2011 | 11V066000 | Coachmen Wyoming 2008 and 11 more | Equipment | Vehicle | COACHMEN RV COMPANY, LLC | 740 |
| 28 Jan 2011 | 11V033000 | Webasto Hollandia TVS 900 and 2 more | Visibility | Vehicle | UNI-SUN, INC. | 3 |
| 28 Jan 2011 | 11V067000 | Newmar King Aire 2011 and 2 more | Electrical System | Vehicle | NEWMAR CORPORATION | 106 |
| 28 Jan 2011 | 11V074000 | Fleetwood Bounder 2010 and 5 more | Equipment | Vehicle | FLEETWOOD RV, INC. | 88 |
| 27 Jan 2011 | 11E004000 | MT&G Rear Axle Cross PIN | Power Train | Equipment | MACHINE TOOL & GEAR, INC. | 154 |
| 27 Jan 2011 | 11V055000 | Suzuki Grand Vitara 2009 and 4 more | Electrical System | Vehicle | AMERICAN SUZUKI MOTOR CORP. | 32,291 |
| 27 Jan 2011 | 11V068000 | Winnebago Destination 2008 and 1 more | Fuel System, Gasoline | Vehicle | WINNEBAGO INDUSTRIES, INC. | 241 |
| 26 Jan 2011 | 11V029000 | Lexus GS 2007 and 5 more | Fuel System, Gasoline | Vehicle | TOYOTA MOTOR NORTH AMERICA, INC. | 244,779 |
| 26 Jan 2011 | 11V030000 | Ford Windstar 1999 and 4 more | Structure | Vehicle | FORD MOTOR COMPANY | 425,288 |
| 26 Jan 2011 | 11V064000 | Keystone Avalanche 2011 and 2 more | Equipment | Vehicle | KEYSTONE RV COMPANY | 318 |
| 26 Jan 2011 | 11V080000 | Marathon Custom 2- Room 2003 | Equipment | Vehicle | MARATHON HOMES CORP. | 1 |
| 26 Jan 2011 | 11V083000 | Trial Boss Sooner 2006 and 1 more | Equipment | Vehicle | TRAIL BOSS CONVERSIONS, INC. | 2 |
| 25 Jan 2011 | 11E003000 | Carrier EM-1 | Equipment | Equipment | CARRIER CORPORATION | 44,915 |
| 25 Jan 2011 | 11V024000 | Webasto Hollandia TVS 900 and 2 more | Visibility | Vehicle | AE SUNROOFS, LLC | 370 |
| 25 Jan 2011 | 11V028000 | Webasto Hollandia 700 and 2 more | Visibility | Vehicle | TOP COVERAGE | 2,257 |
| 25 Jan 2011 | 11V032000 | Strick DRY Freight 2006 and 3 more | Power Train | Vehicle | STRICK CORPORATION | 94 |
| 25 Jan 2011 | 11V057000 | Georgie BOY Cruise Master 2009 | Fuel System, Gasoline | Vehicle | COACHMEN INDUSTRIES, INC. | 27 |
| 25 Jan 2011 | 11V058000 | Damon Challenger 2009 and 12 more | Fuel System, Gasoline | Vehicle | THOR MOTOR COACH | 371 |
| 24 Jan 2011 | 11V020000 | Ducati MTS1100 2009 and 7 more | Fuel System, Gasoline | Vehicle | DUCATI NORTH AMERICA | 3,911 |
| 24 Jan 2011 | 11V022000 | KZRV Durango 2005 and 22 more | Equipment | Vehicle | KZRV, L.P. | 1,798 |
| 24 Jan 2011 | 11V050000 | Volvo VNL 2011 | Electrical System | Vehicle | VOLVO TRUCKS NORTH AMERICA | 1,847 |
| 24 Jan 2011 | 11V051000 | R-Vision Onyx 2011 | Suspension | Vehicle | NAVISTAR, INC | 11 |
| 21 Jan 2011 | 11V026000 | Think Think City 2011 | Visibility | Vehicle | THINK NORTH AMERICA, INC. | 23 |
| 21 Jan 2011 | 11V031000 | Volkswagen Beetle 2010 | Seats | Vehicle | VOLKSWAGEN OF AMERICA, INC | 27 |
| 21 Jan 2011 | 11V052000 | Space Craft Fifth Wheel Trailer 2006 | Equipment | Vehicle | SPACE CRAFT MFG. INC. | 2 |
| 21 Jan 2011 | 11V053000 | Coachmen Brookstone 2010 and 1 more | Equipment | Vehicle | COACHMEN RV COMPANY, LLC | 365 |
| 21 Jan 2011 | 11V075000 | T & E 56 Semi-Trailer 2007 | Equipment | Vehicle | T&E ENTERPRISES | 1 |
| 20 Jan 2011 | 11V019000 | Entegra Aspire 2010 and 3 more | Exterior Lighting | Vehicle | ENTEGRA COACH | 82 |
| 20 Jan 2011 | 11V021000 | Webasto Hollandia 600 and 2 more | Visibility | Vehicle | GALVIN GLASS | 1,000 |
| 20 Jan 2011 | 11V048000 | Terex Digger Derrick 2008 and 5 more | Equipment | Vehicle | TEREX UTILITIES SOUTH, INC. | 254 |
| 20 Jan 2011 | 11V054000 | Morgan Penske 2010 | Structure | Vehicle | MORGAN TRAILER MANUFACTURING | 729 |
| 20 Jan 2011 | 11V056000 | Custom Designed 5300FB-5 2007 and 7 more | Equipment | Vehicle | TRAVEL UNITS INC. | 9 |
| 19 Jan 2011 | 11V013000 | Hino NV8J 2011 and 1 more | Service Brakes, Air | Vehicle | HINO MOTORS SALES U.S.A., INC. | 146 |
| 19 Jan 2011 | 11V014000 | Pitts Trailers TA 2007 and 26 more | Service Brakes, Air | Vehicle | PITTS ENTERPRISES, INC | 3,650 |
| 19 Jan 2011 | 11V015000 | Saab 9-3 2010 and 1 more | Fuel System, Other | Vehicle | SAAB CARS NORTH AMERICA, INC. | 4,400 |
| 19 Jan 2011 | 11V018000 | Webasto Hollandia 700 and 2 more | Visibility | Vehicle | AUTO TRIM DESIGN OF CENTRAL VA, INC. | 156 |
| 19 Jan 2011 | 11V023000 | Great Dane Trailer 2008 and 2 more | Power Train | Vehicle | GREAT DANE LIMITED PARTNERSHIP | 121 |
| 19 Jan 2011 | 11V025000 | Think Think City 2011 | Seat Belts | Vehicle | THINK NORTH AMERICA, INC. | 16 |
| 19 Jan 2011 | 11V027000 | Keystone Montana 2011 and 4 more | Equipment | Vehicle | KEYSTONE RV COMPANY | 258 |
| 18 Jan 2011 | 11V103000 | Showhauler Motorhome 2003 and 3 more | Equipment | Vehicle | SHOWHAULER TRUCKS INC. | 5 |
| 14 Jan 2011 | 11V017000 | Forest River Salem 2011 and 1 more | Suspension | Vehicle | FOREST RIVER, INC. | 115 |
| 12 Jan 2011 | 11E001000 | Baldwin Filters P7405 | Equipment | Equipment | BALDWIN FILTERS | 14,000 |
| 12 Jan 2011 | 11V010000 | Forest River R-POD 2009 and 2 more | Exterior Lighting | Vehicle | FOREST RIVER, INC. | 2,741 |
| 12 Jan 2011 | 11V016000 | MCI D4500 2011 and 5 more | Engine and Engine Cooling | Vehicle | MOTOR COACH INDUSTRIES, INC | 138 |
| 11 Jan 2011 | 11V006000 | Spartan Furion 2009 and 1 more | Engine and Engine Cooling | Vehicle | SPARTAN CHASSIS, INC. | 6 |
| 11 Jan 2011 | 11V012000 | Double Tree Mobile Suite 2010 and 14 more | Equipment | Vehicle | DOUBLETREE RV | 1,417 |
| 7 Jan 2011 | 11V008000 | Freightliner Business Class M2 2010 | Seat Belts | Vehicle | DAIMLER TRUCKS NORTH AMERICA | 369 |
| 7 Jan 2011 | 11V009000 | Fleetwood Bounder 2010 and 2 more | Equipment | Vehicle | FLEETWOOD RV, INC. | 11 |
| 7 Jan 2011 | 11V011000 | Hino NE8J 2011 and 1 more | Power Train | Vehicle | HINO MOTORS SALES U.S.A., INC. | 23 |
| 6 Jan 2011 | 11V004000 | Honda CR-V 2010 and 1 more | Electrical System | Vehicle | HONDA (AMERICAN HONDA MOTOR CO.) | 2,277 |
| 6 Jan 2011 | 11V005000 | Dutchmen Rubicon 2011 and 1 more | Fuel System, Other | Vehicle | DUTCHMEN MANUFACTURING, INC. | 229 |
| 6 Jan 2011 | 11V007000 | GMC Yukon 2011 and 13 more | Suspension | Vehicle | GENERAL MOTORS CORP. | 30,566 |
| 5 Jan 2011 | 11V003000 | Ducati MTS1200 2010 | Fuel System, Gasoline | Vehicle | DUCATI NORTH AMERICA | 1,196 |
| 4 Jan 2011 | 11V001000 | Trans Tech RONDAK4F+9 2009 | Structure | Vehicle | TRANS TECH BUS | 1 |
| 4 Jan 2011 | 11V002000 | Keystone Laredo 2011 and 5 more | Trailer Hitches | Vehicle | KEYSTONE RV COMPANY | 1,086 |
A campaign that names 2 or more vehicles has a link to the first vehicle. The page of that vehicle shows the campaign in full.
Recall campaign: One recall in the NHTSA recall file, with one campaign number. A campaign can name many makes, models and model years.
Units: The number of vehicles or products that a recall can include. The manufacturer or the firm reports the number to the agency.
CPSC
Consumer products.
FDA
Food, drugs and devices.
The openFDA file has no enforcement event with a report date in January 2011.
Sources
- NHTSA recall file through
- 12 Nov 2026
- Newest CPSC recall on the register
- 12 Nov 2026
- openFDA export date
- 10 Nov 2026
Questions
- Which NHTSA campaign of January 2011 has the most units?
- Campaign 11V030000, with 425,288 units. NHTSA received the report on 26 Jan 2011.
- Which CPSC recall of January 2011 has the most units?
- CPSC recall 11088, with about 198,000 units. The CPSC title is:
GE and Professional Series Brand Dehumidifiers Recalled Due to Fire Hazard
- Which date puts a recall in January 2011?
- For NHTSA, the date NHTSA received the report. For CPSC, the recall date. For FDA, the first report date of the event.