Recalls in September 2022
NHTSA received 74 vehicle recall campaigns in September 2022. NHTSA also received 11 child seat, tire or equipment campaigns. The NHTSA campaigns have 2,187,835 units in total. 30 CPSC recalls have a recall date in the month, with about 351,081 units. FDA enforcement reports of the month have 109 events. With 224 recalls from the three agencies, September 2022 is number 151 of 202 complete months from January 2010. The month before, August 2022, had 272 recalls. September 2021 had 281. CPSC recalls differ most from the usual: 30 in the month, against a mean of 20.6 in the 12 months before.
How to read this month
This month has 74 NHTSA vehicle campaigns, 30 CPSC recalls and 109 FDA enforcement events.
These are separate agency units. Adding them does not give a count of affected products or people.
NHTSA uses the received date. CPSC uses the recall date. FDA uses the report date for this monthly list.
Download the monthly records and keep the agency and date fields in each comparison. FDA recall classes describe classifications, not a ranking across agencies.
Counts
- NHTSA vehicle campaigns
- 74August 2022: 101
- NHTSA child seat, tire and equipment campaigns
- 11
- Units in the NHTSA campaigns
- 2,187,835
- CPSC product recalls
- 30August 2022: 15
- FDA enforcement events
- 109August 2022: 146
Download all recalls of September 2022 (CSV)
Follow by RSS:All new recalls
NHTSA
Vehicles, child seats, tires and equipment.
| Received | Campaign | First vehicle or product | Component | Type | Manufacturer | Units |
|---|---|---|---|---|---|---|
| 30 Sep 2022 | 22E085000 | Meritor Front NON Drive Steer AXL | Steering | Equipment | Meritor, Inc. | 1,601 |
| 30 Sep 2022 | 22V728000 | Crossroads Redwood 2022 and 5 more | Suspension | Vehicle | Keystone RV Company | 721 |
| 30 Sep 2022 | 22V729000 | Forest River Wildwood 2022 and 5 more | Equipment | Vehicle | Forest River, Inc. | 5,168 |
| 30 Sep 2022 | 22V730000 | Ford Maverick 2022 | Exterior Lighting | Vehicle | Ford Motor Company | 11,239 |
| 30 Sep 2022 | 22V731000 | Ford F53 2021 and 1 more | Suspension | Vehicle | Ford Motor Company | 13,455 |
| 30 Sep 2022 | 22V732000 | Mercedes-Benz GLS580 2021 and 6 more | Seats | Vehicle | Mercedes-Benz USA, LLC | 59,574 |
| 30 Sep 2022 | 22V733000 | Mercedes-Benz E 450 2021 and 12 more | Electrical System | Vehicle | Mercedes-Benz USA, LLC | 19,968 |
| 30 Sep 2022 | 22V734000 | Great Dane Everest 2023 and 1 more | Service Brakes, Air | Vehicle | Great Dane Trailers | 2,439 |
| 30 Sep 2022 | 22V751000 | Braun Ambulances Super Chief 2019 and 34 more | Latches/Locks/Linkages | Vehicle | Braun Ambulances | 1,240 |
| 29 Sep 2022 | 22E083000 | Mopar Headlamp Assembly | Exterior Lighting | Equipment | Chrysler (FCA US, LLC) | 30,785 |
| 29 Sep 2022 | 22E084000 | Power Solutions Internati OBD HD Engines | Engine and Engine Cooling | Equipment | Power Solutions International, Inc. | 8,046 |
| 29 Sep 2022 | 22V723000 | Dodge Journey 2017 and 1 more | Exterior Lighting | Vehicle | Chrysler (FCA US, LLC) | 83,453 |
| 29 Sep 2022 | 22V724000 | Chevrolet Equinox 2022 and 2 more | Seats | Vehicle | General Motors, LLC | 6,895 |
| 29 Sep 2022 | 22V725000 | BMW X7 2023 | Exterior Lighting | Vehicle | BMW of North America, LLC | 3,315 |
| 29 Sep 2022 | 22V726000 | Keystone Fuzion 2023 and 13 more | Equipment | Vehicle | Keystone RV Company | 9,678 |
| 29 Sep 2022 | 22V727000 | Lucid Air 2022 | Structure | Vehicle | Lucid USA, Inc. | 571 |
| 28 Sep 2022 | 22V721000 | Rolls-Royce Phantom 2023 | Exterior Lighting | Vehicle | BMW of North America, LLC | 2 |
| 28 Sep 2022 | 22V722000 | Western Star 4700 2022 and 5 more | Steering | Vehicle | Daimler Trucks North America, LLC | 36 |
| 27 Sep 2022 | 22E081000 | Haldex GEN II Air Disc Brake | Service Brakes, Air | Equipment | Haldex Commercial Vehicle Systems | 30,469 |
| 27 Sep 2022 | 22E082000 | Manchester Tank Mantank | Equipment | Equipment | MANCHESTER TANK & EQUIPMENT CO | 6,500 |
| 27 Sep 2022 | 22V720000 | Lightning Emotors FE4 2022 and 1 more | Service Brakes, Hydraulic | Vehicle | Lightning eMotors Inc. | 226 |
| 26 Sep 2022 | 22V717000 | Doosan Portable Air Compressor 2022 and 1 more | Power Train | Vehicle | Doosan Portable Power | 702 |
| 26 Sep 2022 | 22V718000 | Volkswagen Atlas Cross Sport 2023 and 1 more | Service Brakes, Hydraulic | Vehicle | Volkswagen Group of America, Inc. | 555 |
| 26 Sep 2022 | 22V719000 | Seagrave Capital 2022 and 1 more | Steering | Vehicle | Seagrave Fire Apparatus, LLC | 9 |
| 23 Sep 2022 | 22V714000 | Micro Bird T-Series Transit Bus 2019 and 18 more | Electrical System | Vehicle | Corp. Micro Bird, Inc. | 45 |
| 23 Sep 2022 | 22V715000 | Micro Bird G5 School Bus 2023 and 31 more | Electrical System | Vehicle | Corp. Micro Bird, Inc. | 2,753 |
| 23 Sep 2022 | 22V716000 | McNeilus Zero Radius 2023 and 2 more | Equipment | Vehicle | McNeilus Truck & Manufacturing, Inc. | 1,140 |
| 22 Sep 2022 | 22V708000 | Cadillac XT6 2023 and 2 more | Equipment | Vehicle | General Motors, LLC | 24 |
| 22 Sep 2022 | 22V709000 | Cadillac XT5 2020 and 5 more | Back Over Prevention | Vehicle | General Motors, LLC | 95,231 |
| 22 Sep 2022 | 22V710000 | Cadillac Redundant Lyriq 2023 | Electrical System | Vehicle | General Motors, LLC | 186 |
| 22 Sep 2022 | 22V711000 | International HX 2022 and 1 more | Steering | Vehicle | Navistar, Inc. | 451 |
| 22 Sep 2022 | 22V712000 | Subaru Outback 2022 and 1 more | Visibility | Vehicle | Subaru of America, Inc. | 42 |
| 22 Sep 2022 | 22V713000 | Osage Warrior 2022 and 1 more | Electrical System | Vehicle | Osage Industries, Inc. | 14 |
| 21 Sep 2022 | 22E079000 | Skinny GUY Camper Truck BED Camper | Equipment | Equipment | Skinny Guy Campers LLC | 17 |
| 21 Sep 2022 | 22E080000 | Ingersoll Smart-Steer | Steering | Equipment | Dexter Axle Company | 81 |
| 21 Sep 2022 | 22V705000 | Volvo VNRE (electric) 2022 and 1 more | Electrical System | Vehicle | Volvo Trucks North America | 9 |
| 21 Sep 2022 | 22V706000 | Mack LR Electric 2021 | Electrical System | Vehicle | Mack Trucks, Inc. | 1 |
| 21 Sep 2022 | 22V707000 | Volkswagen Golf R 2022 and 3 more | Engine and Engine Cooling | Vehicle | Volkswagen Group of America, Inc. | 8,038 |
| 20 Sep 2022 | 22E078000 | ZF Group Integrated Pedal Unit | Service Brakes, Hydraulic | Equipment | ZF North America, Inc. | 137 |
| 20 Sep 2022 | 22V704000 | Ducati Hypermotard 939 2017 and 5 more | Engine and Engine Cooling | Vehicle | Ducati North America | 1,586 |
| 19 Sep 2022 | 22E076000 | Hamrhead HM-569 | Equipment | Equipment | Blackbeards Motorcycle Gear, Inc. | 522 |
| 19 Sep 2022 | 22V698000 | Prevost X3-45 Commuter 2021 and 2 more | Seat Belts | Vehicle | Prevost Car (US) Inc. | 255 |
| 19 Sep 2022 | 22V699000 | Collins De 2015 and 53 more | Equipment | Vehicle | Collins Bus Corporation | 3,514 |
| 19 Sep 2022 | 22V700000 | Hays LTI PTNTT 2022 | Power Train | Vehicle | Liquid Transport, Inc | 3 |
| 19 Sep 2022 | 22V701000 | Audi Q3 2022 | Visibility | Vehicle | Volkswagen Group of America, Inc. | 4 |
| 19 Sep 2022 | 22V702000 | Tesla Model 3 2017 and 12 more | Visibility | Vehicle | Tesla, Inc. | 1,096,762 |
| 19 Sep 2022 | 22V703000 | Kia Sorento 2016 and 17 morePark-outside advisory | Trailer Hitches | Vehicle | Kia America, Inc. | 70,887 |
| 16 Sep 2022 | 22V694000 | Coachmen Freelander 2023 and 4 more | Equipment | Vehicle | Forest River, Inc. | 284 |
| 16 Sep 2022 | 22V695000 | Winnebago ERA 2022 and 11 more | Equipment | Vehicle | Winnebago Industries, Inc. | 5,084 |
| 16 Sep 2022 | 22V696000 | Winnebago Travato 2021 and 4 more | Equipment | Vehicle | Winnebago Industries, Inc. | 6,540 |
| 16 Sep 2022 | 22V697000 | Autocar Xpeditor 2022 | Steering | Vehicle | Autocar, LLC | 236 |
| 15 Sep 2022 | 22V690000 | Excellance Freightliner M2 2022 | Electrical System | Vehicle | Excellance, Inc | 3 |
| 15 Sep 2022 | 22V691000 | International LT 2018 and 14 more | Engine | Vehicle | Navistar, Inc. | 7,918 |
| 15 Sep 2022 | 22V692000 | Micro Bird G5 Transit Bus 2019 and 1 moreDo-not-drive advisory | Electrical System | Vehicle | Corp. Micro Bird, Inc. | 7 |
| 15 Sep 2022 | 22V693000 | Nissan Kicks 2021 and 1 more | Steering | Vehicle | Nissan North America, Inc. | 20,040 |
| 14 Sep 2022 | 22E074000 | Lippert Axle HUB Assembly | Suspension | Equipment | Lippert | 404 |
| 14 Sep 2022 | 22T017000 | Falken Pro G5 CSV | Tires | Tire | Sumitomo Rubber USA, LLC | 5,439 |
| 14 Sep 2022 | 22V684000 | Ford F-150 2022 | Air Bags | Vehicle | Ford Motor Company | 74 |
| 14 Sep 2022 | 22V685000 | Ford Explorer 2022 and 1 more | Fuel System, Gasoline | Vehicle | Ford Motor Company | 69 |
| 14 Sep 2022 | 22V686000 | Ford F-150 2022 and 2 more | Exterior Lighting | Vehicle | Ford Motor Company | 86,050 |
| 14 Sep 2022 | 22V687000 | Volkswagen Taos 2022 | Engine and Engine Cooling | Vehicle | Volkswagen Group of America, Inc. | 2 |
| 14 Sep 2022 | 22V688000 | Thomas Built Buses SAF-T-Liner HDX 2021 and 3 more | Structure | Vehicle | Daimler Trucks North America, LLC | 1,259 |
| 14 Sep 2022 | 22V689000 | Nikola TRE BEV 2022 | Seat Belts | Vehicle | Nikola Corporation | 93 |
| 13 Sep 2022 | 22V683000 | BMW 745E 2022 | Electrical System | Vehicle | BMW of North America, LLC | 16 |
| 12 Sep 2022 | 22V677000 | Farber Specialty FCCC XC 2021 | Electrical System | Vehicle | Farber Specialty Vehicles | 1 |
| 12 Sep 2022 | 22V678000 | Mercedes-Benz C 300 2022 | Electrical System | Vehicle | Mercedes-Benz USA, LLC | 6,752 |
| 12 Sep 2022 | 22V679000 | Mercedes-Benz GLB 250 2021 | Electronic Stability Control (ESC) | Vehicle | Mercedes-Benz USA, LLC | 4 |
| 12 Sep 2022 | 22V680000 | Mercedes-Benz GLE 400 E 2021 and 18 more | Structure | Vehicle | Mercedes-Benz USA, LLC | 161,000 |
| 12 Sep 2022 | 22V681000 | Western Star 49X 2023 and 3 more | Steering | Vehicle | Daimler Trucks North America, LLC | 200 |
| 12 Sep 2022 | 22V682000 | Spartan Fire Gladiator 2022 and 1 more | Parking Brake | Vehicle | Spartan Fire, LLC | 8 |
| 8 Sep 2022 | 22V672000 | BMW CE 04 2022 | Electrical System | Vehicle | BMW of North America, LLC | 252 |
| 8 Sep 2022 | 22V673000 | Audi Q3 2021 and 1 more | Fuel System, Gasoline | Vehicle | Volkswagen Group of America, Inc. | 13,004 |
| 8 Sep 2022 | 22V674000 | Terex TL 2022 and 3 more | Equipment | Vehicle | Terex South Dakota, Inc. | 194 |
| 8 Sep 2022 | 22V675000 | Ford F-150 2022 | Wheels | Vehicle | Ford Motor Company | 1,519 |
| 7 Sep 2022 | 22V670000 | BMW X7 2020 and 3 more | Seats | Vehicle | BMW of North America, LLC | 246 |
| 7 Sep 2022 | 22V671000 | Nissan Titan 2020 and 6 more | Power Train | Vehicle | Nissan North America, Inc. | 197,230 |
| 6 Sep 2022 | 22V667000 | Forest River Impression 2022 and 1 more | Structure | Vehicle | Forest River, Inc. | 49 |
| 6 Sep 2022 | 22V668000 | Dutchmen Kodiak 2023 and 2 more | Electrical System | Vehicle | Keystone RV Company | 536 |
| 6 Sep 2022 | 22V669000 | Alamo Group Alljetvac 2020 and 3 more | Equipment | Vehicle | Alamo Group Inc. | 150 |
| 1 Sep 2022 | 22V661000 | Lexus NX350 2022 and 2 more | Service Brakes, Hydraulic | Vehicle | Toyota Motor Engineering & Manufacturing | 83,725 |
| 1 Sep 2022 | 22V662000 | Honda CRF1100 Africa Twin 2020 and 1 more | Engine and Engine Cooling | Vehicle | Honda (American Honda Motor Co.) | 1,561 |
| 1 Sep 2022 | 22V663000 | Jayco Melbourne 2021 and 5 more | Suspension | Vehicle | Jayco, Inc. | 245 |
| 1 Sep 2022 | 22V664000 | VAC-Tron AIR555SDT 2004 and 26 more | Structure | Vehicle | Vermeer Manufacturing Company | 45 |
| 1 Sep 2022 | 22V665000 | Entegra Reatta 2022 and 15 more | Engine | Vehicle | Jayco, Inc. | 856 |
| 1 Sep 2022 | 22V666000 | Nissan Rogue 2021 and 1 more | Seat Belts | Vehicle | Nissan North America, Inc. | 8,391 |
A campaign that names 2 or more vehicles has a link to the first vehicle. The page of that vehicle shows the campaign in full.
Recall campaign: One recall in the NHTSA recall file, with one campaign number. A campaign can name many makes, models and model years.
Units: The number of vehicles or products that a recall can include. The manufacturer or the firm reports the number to the agency.
CPSC
Consumer products.
FDA
Food, drugs and devices.
58 device, 31 food, 20 drug. 78 Class II, 20 Class I, 11 Class III.
Enforcement event: All the product records that have one FDA event number. This site shows one event on one page.
Sources
- NHTSA recall file through
- 12 Nov 2026
- Newest CPSC recall on the register
- 12 Nov 2026
- openFDA export date
- 10 Nov 2026
Questions
- Which NHTSA campaign of September 2022 has the most units?
- Campaign 22V702000, with 1,096,762 units. NHTSA received the report on 19 Sep 2022.
- Which CPSC recall of September 2022 has the most units?
- CPSC recall 22232, with about 103,000 units. The CPSC title is:
North States Industries Recalls Toddleroo Rotating Cabinet Latches Due to Choking Hazard
- How many FDA recalls of September 2022 are in Class I?
- 20 of the 109 FDA enforcement events with a report date in September 2022.
- Which date puts a recall in September 2022?
- For NHTSA, the date NHTSA received the report. For CPSC, the recall date. For FDA, the first report date of the event.