Recalls in October 2015
NHTSA received 104 vehicle recall campaigns in October 2015. NHTSA also received 10 child seat, tire or equipment campaigns. The NHTSA campaigns have 6,234,909 units in total. 27 CPSC recalls have a recall date in the month, with about 1,033,290 units. FDA enforcement reports of the month have 104 events. With 245 recalls from the three agencies, October 2015 is number 123 of 202 complete months from January 2010. The month before, September 2015, had 292 recalls. October 2014 had 317. NHTSA campaigns differ most from the usual: 114 in the month, against a mean of 76.3 in the 12 months before.
How to read this month
This month has 104 NHTSA vehicle campaigns, 27 CPSC recalls and 104 FDA enforcement events.
These are separate agency units. Adding them does not give a count of affected products or people.
NHTSA uses the received date. CPSC uses the recall date. FDA uses the report date for this monthly list.
Download the monthly records and keep the agency and date fields in each comparison. FDA recall classes describe classifications, not a ranking across agencies.
Counts
- NHTSA vehicle campaigns
- 104September 2015: 66
- NHTSA child seat, tire and equipment campaigns
- 10
- Units in the NHTSA campaigns
- 6,234,909
- CPSC product recalls
- 27September 2015: 35
- FDA enforcement events
- 104September 2015: 182
Download all recalls of October 2015 (CSV)
Follow by RSS:All new recalls
NHTSA
Vehicles, child seats, tires and equipment.
| Received | Campaign | First vehicle or product | Component | Type | Manufacturer | Units |
|---|---|---|---|---|---|---|
| 30 Oct 2015 | 13V544000 | Chevrolet Express 2014 and 6 more | Equipment | Vehicle | General Motors LLC | 1,808 |
| 30 Oct 2015 | 15V717000 | Porsche Macan S 2015 and 3 more | Fuel System, Gasoline | Vehicle | Porsche Cars North America, Inc. | 21,835 |
| 30 Oct 2015 | 15V718000 | BMW 528I 2016 and 4 more | Seats | Vehicle | BMW of North America, LLC | 7,162 |
| 30 Oct 2015 | 15V719000 | Thor Motor Hurricane 2016 and 5 more | Power Train | Vehicle | Thor Motor Coach | 209 |
| 29 Oct 2015 | 15V714000 | Honda CR-V 2016 | Air Bags | Vehicle | Honda (American Honda Motor Co.) | 515 |
| 29 Oct 2015 | 15V715000 | Eldorado MST 2006 and 3 more | Equipment Adaptive/Mobility | Vehicle | Eldorado National- California, Inc. | 18 |
| 29 Oct 2015 | 15V716000 | Eldorado Passport 2010 and 1 more | Structure | Vehicle | Eldorado National- California, Inc. | 58 |
| 28 Oct 2015 | 15E088000 | Recaro Ergo M Bus Driver Seat | Seats | Equipment | Johnson Controls, Inc. | 17,280 |
| 28 Oct 2015 | 15V713000 | Newmar Bay Star 2016 and 2 more | Power Train | Vehicle | Newmar Corporation | 93 |
| 27 Oct 2015 | 15V708000 | Fontaine Revolution 2015 and 2 more | Structure | Vehicle | Fontaine Trailer Company | 552 |
| 27 Oct 2015 | 15V709000 | Mercedes-Benz GLE450 2016 and 1 more | Power Train | Vehicle | Mercedes-Benz USA, LLC. | 52 |
| 27 Oct 2015 | 15V710000 | Ford E-450 2016 and 1 more | Electrical System | Vehicle | Ford Motor Company | 65 |
| 27 Oct 2015 | 15V711000 | Mercedes Benz C63 2008 and 6 more | Air Bags | Vehicle | Mercedes-Benz USA, LLC. | 127,504 |
| 27 Oct 2015 | 15V712000 | Ford Edge 2010 and 3 more | Fuel System, Gasoline | Vehicle | Ford Motor Company | 110,636 |
| 26 Oct 2015 | 15V701000 | Chevrolet Impala 2000 and 31 more | Engine and Engine Cooling | Vehicle | General Motors LLC | 1,003,556 |
| 26 Oct 2015 | 15V702000 | Mack Granite (GU) 2013 and 20 more | Engine and Engine Cooling | Vehicle | Mack Trucks, Inc. | 2,571 |
| 26 Oct 2015 | 15V703000 | Terex Advance Mixer FD4000B 2013 and 19 more | Steering | Vehicle | Terex Advance | 288 |
| 26 Oct 2015 | 15V704000 | Isuzu NPR 2008 and 17 more | Fuel System, Gasoline | Vehicle | Isuzu Manufacturing Services of America | 13,671 |
| 26 Oct 2015 | 15V705000 | Volkswagen Jetta 2015 and 7 more | Engine and Engine Cooling | Vehicle | Volkswagen Group of America, Inc. | 91,867 |
| 26 Oct 2015 | 15V706000 | Pierce Enforcer 2016 and 7 more | Power Train | Vehicle | Pierce Manufacturing | 5 |
| 26 Oct 2015 | 15V707000 | Ford Mustang 2016 | Child Seat | Vehicle | Ford Motor Company | 1,900 |
| 23 Oct 2015 | 15V691000 | Blue Bird Vision 2017 and 1 more | Visibility/Wiper | Vehicle | Blue Bird Body Company | 63 |
| 23 Oct 2015 | 15V692000 | Starcraft RV TT Autumn Ridge 2016 | Equipment | Vehicle | Starcraft RV | 36 |
| 23 Oct 2015 | 15V693000 | International Prostar 2016 and 1 more | Power Train | Vehicle | Navistar, Inc. | 5 |
| 23 Oct 2015 | 15V694000 | AEV Type II Ambulance 2012 and 6 more | Seat Belts | Vehicle | Halcore Group, Inc. | 3,300 |
| 23 Oct 2015 | 15V695000 | Rolls-Royce Ghost 2015 | Air Bags | Vehicle | BMW of North America, LLC | 1 |
| 23 Oct 2015 | 15V696000 | Blue Bird Vision 2016 and 1 more | Visibility/Wiper | Vehicle | Blue Bird Body Company | 1 |
| 23 Oct 2015 | 15V697000 | Honda Fit 2016 and 1 more | Structure | Vehicle | Honda (American Honda Motor Co.) | 25,367 |
| 23 Oct 2015 | 15V698000 | Four Winds Serrano 2011 and 10 more | Electrical System | Vehicle | Thor Motor Coach | 503 |
| 23 Oct 2015 | 15V699000 | Thor Motor Hurricane 2016 and 2 more | Parking Brake | Vehicle | Thor Motor Coach | 17 |
| 23 Oct 2015 | 15V700000 | Honda GL1800B 2014 and 21 more | Service Brakes, Hydraulic | Vehicle | Honda (American Honda Motor Co.) | 145,219 |
| 22 Oct 2015 | 15E086000 | Ecco LED Worklamp | Equipment | Equipment | ECCO | 71,388 |
| 22 Oct 2015 | 15E087000 | Atwood Water Heater | Equipment | Equipment | Atwood Mobile Products | 7,375 |
| 22 Oct 2015 | 15V689000 | Toyota Corolla Matrix 2011 and 41 more | Visibility | Vehicle | Toyota Motor Engineering & Manufacturing | 1,814,284 |
| 22 Oct 2015 | 15V690000 | Mack Granite (GU) 2014 | Power Train | Vehicle | Mack Trucks, Inc. | 8 |
| 21 Oct 2015 | 15V684000 | Micro Bird T-Series School Bus 2015 | Visibility | Vehicle | Corp. Micro Bird Inc. | 3 |
| 21 Oct 2015 | 15V685000 | Jayco Fifth Wheel Eagle 2016 | Equipment | Vehicle | Jayco, Inc. | 724 |
| 21 Oct 2015 | 15V686000 | Maserati Quattroporte GTS 2014 | Electrical System | Vehicle | Maserati North America, Inc. | 984 |
| 21 Oct 2015 | 15V687000 | Spartan Gladiator 2009 and 5 more | Steering | Vehicle | Spartan Motors USA | 2,038 |
| 21 Oct 2015 | 15V688000 | Bentley Continental GT 2012 and 9 more | Electrical System | Vehicle | Bentley Motors, Inc. | 7,778 |
| 20 Oct 2015 | 15E085000 | Cummins Westport ISL G | Engine and Engine Cooling | Equipment | Cummins Inc. | 3,020 |
| 20 Oct 2015 | 15V678000 | Hyundai Sonata 2016 and 1 more | Electrical System | Vehicle | Hyundai Motor America | 64,744 |
| 20 Oct 2015 | 15V679000 | Freightliner M2 2016 and 2 more | Steering | Vehicle | Fontaine Modification | 358 |
| 20 Oct 2015 | 15V680000 | Starcraft RV TT AR-One Maxx 2015 and 11 more | Electrical System | Vehicle | Starcraft RV | 985 |
| 20 Oct 2015 | 15V681000 | Infiniti QX60 2014 and 11 more | Air Bags | Vehicle | Nissan North America, Inc. | 919 |
| 20 Oct 2015 | 15V682000 | Volvo VN 2016 | Power Train | Vehicle | Volvo Trucks North America | 7 |
| 19 Oct 2015 | 15V670000 | Utilimaster Walk-In van 2015 and 1 more | Equipment | Vehicle | Spartan Motors USA | 406 |
| 19 Oct 2015 | 15V671000 | Starcraft Launch Ultra Lite 2014 and 2 more | Equipment | Vehicle | Starcraft RV | 224 |
| 19 Oct 2015 | 15V672000 | Volvo VN 2016 | Electrical System | Vehicle | Volvo Trucks North America | 3 |
| 19 Oct 2015 | 15V673000 | Jeep Liberty 2003 and 1 more | Air Bags | Vehicle | Chrysler (FCA US LLC) | 284,611 |
| 19 Oct 2015 | 15V674000 | Mazda 323 1991 and 40 more | Electrical System | Vehicle | Mazda North American Operations | 1,368,500 |
| 19 Oct 2015 | 15V675000 | Dodge Journey 2014 and 3 more | Electronic Stability Control (ESC) | Vehicle | Chrysler (FCA US LLC) | 275,187 |
| 19 Oct 2015 | 15V676000 | Jeep Cherokee 2015 | Engine and Engine Cooling | Vehicle | Chrysler (FCA US LLC) | 75,592 |
| 19 Oct 2015 | 15V677000 | Mazda Tribute 2008 | Power Train | Vehicle | Mazda North American Operations | 4 |
| 16 Oct 2015 | 15V662000 | Mercedes-Benz GLA 250 2015 and 2 more | Engine and Engine Cooling | Vehicle | Mercedes-Benz USA, LLC. | 857 |
| 16 Oct 2015 | 15V663000 | Ram 1500 2016 | Tires | Vehicle | Chrysler (FCA US LLC) | 253 |
| 16 Oct 2015 | 15V664000 | Winnebago Sightseer 2016 and 15 more | Power Train | Vehicle | Winnebago Industries, Inc | 297 |
| 16 Oct 2015 | 15V666000 | Chevrolet Equinox 2015 and 5 more | Air Bags | Vehicle | General Motors LLC | 395 |
| 16 Oct 2015 | 15V667000 | Utilimaster Walk-In van 2012 | Service Brakes, Hydraulic | Vehicle | Spartan Motors USA | 209 |
| 16 Oct 2015 | 15V668000 | Honda Pilot 2016 | Electrical System | Vehicle | Honda (American Honda Motor Co.) | 35,406 |
| 16 Oct 2015 | 15V669000 | Starcraft RV TT Travel Star 2016 and 1 more | Equipment | Vehicle | Starcraft RV | 247 |
| 15 Oct 2015 | 15V658000 | Airstream Interstate Lounge EXT 2015 and 3 more | Electrical System | Vehicle | Airstream, Inc. | 564 |
| 15 Oct 2015 | 15V659000 | Forest River Surveyor 2016 | Electrical System | Vehicle | Forest River, Inc. | 89 |
| 15 Oct 2015 | 15V660000 | MINI Cooper 2002 and 7 more | Steering | Vehicle | BMW of North America, LLC | 86,018 |
| 15 Oct 2015 | 15V661000 | Ram 1500 2016 and 1 more | Power Train | Vehicle | Chrysler (FCA US LLC) | 61,859 |
| 14 Oct 2015 | 15V652000 | Mercedes-Benz AMG S63 4MATIC 2015 and 2 more | Electrical System | Vehicle | Mercedes-Benz USA, LLC. | 3,177 |
| 14 Oct 2015 | 15V653000 | Avion Azure 2016 and 1 more | Seats | Vehicle | The RV Factory llc | 7 |
| 14 Oct 2015 | 15V654000 | Newmar Dutch Star 2007 and 5 more | Suspension | Vehicle | Newmar Corporation | 119 |
| 14 Oct 2015 | 15V655000 | Mercedes-Benz B 250E 2014 and 3 more | Electrical System | Vehicle | Mercedes-Benz USA, LLC. | 2,618 |
| 14 Oct 2015 | 15V656000 | Toyota Tacoma 2016 | Air Bags | Vehicle | Toyota Motor Engineering & Manufacturing | 306 |
| 14 Oct 2015 | 15V657000 | Mercedes-Benz AMG S63 2015 and 2 more | Seat Belts | Vehicle | Mercedes-Benz USA, LLC. | 2,580 |
| 13 Oct 2015 | 15V642000 | Newmar Bay Star 2016 and 2 more | Parking Brake | Vehicle | Newmar Corporation | 86 |
| 13 Oct 2015 | 15V643000 | Volvo VNM 2012 and 8 more | Trailer Hitches | Vehicle | Volvo Trucks North America | 669 |
| 13 Oct 2015 | 15V644000 | Mack Pinnacle (CXU) 2014 and 7 more | Trailer Hitches | Vehicle | Mack Trucks, Inc. | 448 |
| 13 Oct 2015 | 15V645000 | Forest River Salem 2016 and 1 more | Equipment | Vehicle | Forest River, Inc. | 78 |
| 13 Oct 2015 | 15V646000 | E-One Cyclone II 2014 and 5 more | Air Bags | Vehicle | E-One Incorporated | 18 |
| 13 Oct 2015 | 15V647000 | Mercedes-Benz S550E 2015 | Fuel System, Gasoline | Vehicle | Mercedes-Benz USA, LLC. | 4 |
| 13 Oct 2015 | 15V648000 | Autocar Xpeditor 2016 and 2 more | Service Brakes | Vehicle | Autocar, LLC | 483 |
| 13 Oct 2015 | 15V649000 | Great Dane DRY Freight Semi-Trailer 2016 and 1 more | Suspension | Vehicle | Great Dane Trailers | 1,971 |
| 13 Oct 2015 | 15V650000 | Forest River Cherokee 2013 and 1 more | Equipment | Vehicle | Forest River, Inc. | 19 |
| 13 Oct 2015 | 15V651000 | Volvo VN 2009 and 6 more | Suspension | Vehicle | Volvo Trucks North America | 14,934 |
| 9 Oct 2015 | 15E084000 | Hale Quenching Agent Sensor | Equipment | Equipment | Hale Products Inc | 1,289 |
| 9 Oct 2015 | 15V636000 | Chevrolet Caprice 2014 and 1 more | Seats | Vehicle | General Motors LLC | 23 |
| 9 Oct 2015 | 15V637000 | Ducati Multistrada 1200S 2015 and 3 more | Structure | Vehicle | Ducati North America | 869 |
| 9 Oct 2015 | 15V638000 | Starcraft RV TT Autumn Ridge 2016 | Structure | Vehicle | Starcraft RV | 35 |
| 9 Oct 2015 | 15V639000 | Peterbilt 367 2016 and 6 more | Power Train | Vehicle | PACCAR Incorporated | 27 |
| 9 Oct 2015 | 15V640000 | GMC Sierra 2014 and 5 more | Electrical System | Vehicle | General Motors LLC | 3,073 |
| 9 Oct 2015 | 15V641000 | Kenworth T700 2011 and 4 more | Equipment | Vehicle | PACCAR Incorporated | 290 |
| 8 Oct 2015 | 15V631000 | International Durastar 2016 and 3 more | Electrical System | Vehicle | Navistar, Inc. | 74 |
| 8 Oct 2015 | 15V632000 | KME Predator 2015 and 2 more | Suspension | Vehicle | Kovatch Mobile Equipment Corp. | 8 |
| 8 Oct 2015 | 15V633000 | Spartan MM 2002 and 17 more | Steering | Vehicle | Spartan Motors USA | 3,313 |
| 8 Oct 2015 | 15V634000 | Volvo VNL 2013 and 2 more | Electrical System | Vehicle | Volvo Trucks North America | 101 |
| 8 Oct 2015 | 15V635000 | Tiffin Breeze 2015 and 2 more | Suspension | Vehicle | Tiffin Motorhomes, Inc. | 298 |
| 7 Oct 2015 | 15V627000 | Volkswagen Jetta 2015 and 2 more | Air Bags | Vehicle | Volkswagen Group of America, Inc. | 993 |
| 7 Oct 2015 | 15V628000 | MINI Cooper 2014 and 9 more | Air Bags | Vehicle | BMW of North America, LLC | 6,073 |
| 7 Oct 2015 | 15V629000 | Hyundai Elantra 2011 and 1 more | Suspension | Vehicle | Hyundai Motor America | 28,157 |
| 7 Oct 2015 | 15V630000 | Volvo VAH 2015 and 3 more | Exterior Lighting | Vehicle | Volvo Trucks North America | 1,669 |
| 6 Oct 2015 | 15E082000 | Solutions Steering Shaft and 26 more | Steering | Equipment | Dorman Products, Inc. | 1,767 |
| 6 Oct 2015 | 15E083000 | Bendix ADB22X Axle Assembly and 2 more | Service Brakes, Air | Equipment | Meritor, Inc. | 259 |
| 6 Oct 2015 | 15V625000 | Winnebago Trend 2016 and 47 more | Equipment | Vehicle | Winnebago Industries, Inc | 8,842 |
| 6 Oct 2015 | 15V626000 | Kia Sorento 2011 and 2 more | Power Train | Vehicle | Kia Motors America | 377,062 |
| 5 Oct 2015 | 15E080000 | SAF-Holland 5 Inch Tapered Axles | Suspension | Equipment | SAF-Holland | 768 |
| 5 Oct 2015 | 15E081000 | Hale K Gearbox | Power Train | Equipment | Hale Products Inc | 51 |
| 5 Oct 2015 | 15V623000 | Thomas Built Buses SAF-T-Liner C2 2016 | Engine and Engine Cooling | Vehicle | Daimler Trucks North America LLC | 4 |
| 5 Oct 2015 | 15V624000 | Retro Travel Trailer 2016 | Equipment | Vehicle | Riverside RV | 132 |
| 2 Oct 2015 | 15E079000 | Chamberlain Portable Jump Starter | Equipment | Equipment | The Chamberlain Group, Inc. | 8,542 |
| 2 Oct 2015 | 15V619000 | C&B Quality Trailer Works Horse Trailer 2015 and 1 more | Suspension | Vehicle | C & B Quality Trailer Works, Inc. | 79 |
| 2 Oct 2015 | 15V620000 | Freightliner 122SD 2016 and 8 more | Electrical System | Vehicle | Daimler Trucks North America LLC | 273 |
| 2 Oct 2015 | 15V621000 | Mazda Mazda3 2016 and 1 moreDo-not-drive advisory | Fuel System, Gasoline | Vehicle | Mazda North American Operations | 14,411 |
| 2 Oct 2015 | 15V622000 | Snake River Horse Trailer 2015 and 1 more | Suspension | Vehicle | Snake River Trailer Company | 34 |
| 1 Oct 2015 | 15V615000 | Pierce Arrow XT 2006 and 11 more | Suspension | Vehicle | Pierce Manufacturing | 910 |
| 1 Oct 2015 | 15V616000 | Freightliner Cascadia 2011 and 15 more | Trailer Hitches | Vehicle | Daimler Trucks North America LLC | 5,801 |
| 1 Oct 2015 | 15V617000 | Freightliner 114SD 2015 and 9 more | Power Train | Vehicle | Daimler Trucks North America LLC | 14 |
| 1 Oct 2015 | 15V618000 | Ford Fusion 2016 and 1 more | Fuel System, Gasoline | Vehicle | Ford Motor Company | 658 |
A campaign that names 2 or more vehicles has a link to the first vehicle. The page of that vehicle shows the campaign in full.
Recall campaign: One recall in the NHTSA recall file, with one campaign number. A campaign can name many makes, models and model years.
Units: The number of vehicles or products that a recall can include. The manufacturer or the firm reports the number to the agency.
CPSC
Consumer products.
FDA
Food, drugs and devices.
56 device, 27 food, 21 drug. 83 Class II, 14 Class III, 7 Class I.
Enforcement event: All the product records that have one FDA event number. This site shows one event on one page.
Sources
- NHTSA recall file through
- 12 Nov 2026
- Newest CPSC recall on the register
- 12 Nov 2026
- openFDA export date
- 10 Nov 2026
Questions
- Which NHTSA campaign of October 2015 has the most units?
- Campaign 15V689000, with 1,814,284 units. NHTSA received the report on 22 Oct 2015.
- Which CPSC recall of October 2015 has the most units?
- CPSC recall 16021, with about 375,000 units. The CPSC title is:
Sure Signal Products Recalls Heat-Activated Fire Alarms Due to Failure to Alert Consumers of a Fire
- How many FDA recalls of October 2015 are in Class I?
- 7 of the 104 FDA enforcement events with a report date in October 2015.
- Which date puts a recall in October 2015?
- For NHTSA, the date NHTSA received the report. For CPSC, the recall date. For FDA, the first report date of the event.