International Harvester
International Harvester has 114 model lines on NHTSA's register (model years 1962–2001), with 247 recall campaigns and 204 consumer complaints.
Campaigns were most numerous in 2001 (13). The component complaints name most often is service brakes, hydraulic (134.1 per 1,000 component mentions). The School Bus line has the most complaints, 42 over 18 model years.
A further 4 equipment, tire or child-seat campaigns name International Harvester and are listed on monthly pages. Comparisons here are between International Harvester model lines; complaint counts across makes depend on fleet size and reporting rates and are not compared.
Complaints are consumer reports and have not been verified by NHTSA.
Model lines
Ordered by total complaints. "Per model year" divides complaints by the number of model years on the register, a comparison within International Harvester only.
| Model line | Model years | Campaigns | Complaints | Per model year | Most-reported component |
|---|---|---|---|---|---|
| School Bus | 18 | 4 | 42 | 2.3 | Power Train |
| 3800 | 22 | 15 | 41 | 1.9 | Engine and Engine Cooling |
| 4700 | 11 | 14 | 40 | 3.6 | Service Brakes, Hydraulic |
| 4900 | 10 | 8 | 20 | 2.0 | Service Brakes, Air |
| International Harvester | 17 | 16 | 11 | 0.6 | Service Brakes, Hydraulic |
| 9400 | 13 | 11 | 8 | 0.6 | Tires |
| 9300 | 14 | 11 | 7 | 0.5 | Engine and Engine Cooling |
| 9200 | 8 | 10 | 6 | 0.8 | Steering |
| 3000 | 13 | 7 | 5 | 0.4 | Structure |
| 9370 | 4 | 4 | 3 | 0.8 | Power Train |
| 9800 | 3 | 2 | 3 | 1.0 | Power Train |
| 9000 | 5 | 8 | 2 | 0.4 | Service Brakes, Hydraulic |
| 9400I | 6 | 4 | 2 | 0.3 | Service Brakes, Air |
| 1000 | 13 | 2 | 2 | 0.2 | Power Train |
| 9100 | 6 | 2 | 2 | 0.3 | Service Brakes, Hydraulic |
| 3400 | 3 | 3 | 2 | 0.7 | Service Brakes, Hydraulic |
| Loadstar Series | 14 | 20 | 1 | 0.1 | Steering |
| FE | 10 | 7 | 1 | 0.1 | Service Brakes, Air |
| 5000 | 8 | 10 | 1 | 0.1 | Suspension |
| 8100 | 10 | 9 | 1 | 0.1 | Service Brakes, Air |
| Scout Series | 10 | 7 | 1 | 0.1 | Tires |
| 2574 | 5 | 4 | 1 | 0.2 | Service Brakes, Hydraulic |
| 9000I | 4 | 3 | 1 | 0.3 | Trailer Hitches |
| 8300 | 4 | 2 | 1 | 0.3 | Power Train |
| Cargostar Series | 17 | 17 | 0 | 0.0 | |
| 3600 | 20 | 11 | 0 | 0.0 | |
| 1853 | 18 | 9 | 0 | 0.0 | |
| S Series | 13 | 14 | 0 | 0.0 | |
| S1700 | 9 | 10 | 0 | 0.0 | |
| S1900 | 9 | 10 | 0 | 0.0 | |
| S1800 | 9 | 10 | 0 | 0.0 | |
| 1753 | 14 | 4 | 0 | 0.0 | |
| 4000 | 13 | 10 | 0 | 0.0 | |
| 1723 | 14 | 4 | 0 | 0.0 | |
| 1823 | 14 | 3 | 0 | 0.0 | |
| 3700 | 15 | 5 | 0 | 0.0 | |
| Fleetstar Series | 9 | 12 | 0 | 0.0 | |
| Loadstar | 13 | 14 | 0 | 0.0 | |
| RE | 10 | 7 | 0 | 0.0 | |
| Paystar Series | 10 | 11 | 0 | 0.0 | |
| Transtar Series | 10 | 11 | 0 | 0.0 | |
| 3900FC | 16 | 6 | 0 | 0.0 | |
| 8000 | 4 | 8 | 0 | 0.0 | |
| Conco Series | 7 | 5 | 0 | 0.0 | |
| 2000 | 4 | 8 | 0 | 0.0 | |
| IC | 13 | 4 | 0 | 0.0 | |
| S1600 | 8 | 4 | 0 | 0.0 | |
| 9200I | 6 | 6 | 0 | 0.0 | |
| 4300 | 7 | 10 | 0 | 0.0 | |
| 4800 | 10 | 6 | 0 | 0.0 | |
| 9670 | 9 | 5 | 0 | 0.0 | |
| D400 | 6 | 4 | 0 | 0.0 | |
| S2100 | 9 | 2 | 0 | 0.0 | |
| 1800 | 6 | 8 | 0 | 0.0 | |
| CO4000 | 6 | 3 | 0 | 0.0 | |
| 1600 | 6 | 7 | 0 | 0.0 | |
| CO4070 | 8 | 3 | 0 | 0.0 | |
| 1700 | 4 | 7 | 0 | 0.0 | |
| DC400 | 6 | 3 | 0 | 0.0 | |
| S2500 | 7 | 3 | 0 | 0.0 | |
| 1724 | 10 | 2 | 0 | 0.0 | |
| 1754 | 10 | 2 | 0 | 0.0 | |
| 1824 | 10 | 2 | 0 | 0.0 | |
| 183RE | 10 | 2 | 0 | 0.0 | |
| 1854 | 10 | 2 | 0 | 0.0 | |
| 1925 | 10 | 2 | 0 | 0.0 | |
| S2200 | 7 | 2 | 0 | 0.0 | |
| 1010 | 5 | 8 | 0 | 0.0 | |
| 1110 | 5 | 7 | 0 | 0.0 | |
| 4400 | 2 | 7 | 0 | 0.0 | |
| CO1610 | 5 | 2 | 0 | 0.0 | |
| CO1710 | 5 | 2 | 0 | 0.0 | |
| CO1810 | 5 | 2 | 0 | 0.0 | |
| Fleetstar | 7 | 6 | 0 | 0.0 | |
| 1900 | 2 | 5 | 0 | 0.0 | |
| 3900 | 6 | 2 | 0 | 0.0 | |
| CO7044 | 7 | 2 | 0 | 0.0 | |
| RE Bus | 8 | 2 | 0 | 0.0 | |
| 1210 | 5 | 5 | 0 | 0.0 | |
| 5000I | 4 | 4 | 0 | 0.0 | |
| 9600 | 6 | 3 | 0 | 0.0 | |
| 4200 | 5 | 3 | 0 | 0.0 | |
| 500 | 6 | 4 | 0 | 0.0 | |
| 9100I | 6 | 2 | 0 | 0.0 | |
| 700 | 4 | 2 | 0 | 0.0 | |
| 8200 | 4 | 4 | 0 | 0.0 | |
| 900 | 4 | 2 | 0 | 0.0 | |
| CE | 3 | 2 | 0 | 0.0 | |
| M1500 | 3 | 2 | 0 | 0.0 | |
| MA1500 | 3 | 2 | 0 | 0.0 | |
| 1000D | 3 | 3 | 0 | 0.0 | |
| 1310 | 4 | 3 | 0 | 0.0 | |
| 1510 | 4 | 2 | 0 | 0.0 | |
| 1603 | 2 | 5 | 0 | 0.0 | |
| 1703 | 2 | 5 | 0 | 0.0 | |
| 1803 | 2 | 5 | 0 | 0.0 | |
| Paystar | 3 | 3 | 0 | 0.0 | |
| S2600 | 4 | 2 | 0 | 0.0 | |
| 200 | 2 | 3 | 0 | 0.0 | |
| F230 | 2 | 2 | 0 | 0.0 | |
| M623 | 2 | 2 | 0 | 0.0 | |
| MS1210 | 3 | 2 | 0 | 0.0 | |
| Transtar | 3 | 3 | 0 | 0.0 | |
| 100 | 2 | 2 | 0 | 0.0 | |
| 1000B | 1 | 3 | 0 | 0.0 | |
| 1000C | 2 | 2 | 0 | 0.0 | |
| 7400 | 1 | 3 | 0 | 0.0 | |
| DCF400 | 2 | 2 | 0 | 0.0 | |
| M42 | 2 | 2 | 0 | 0.0 | |
| Travelall | 2 | 2 | 0 | 0.0 | |
| 4700 4X2 | 1 | 2 | 0 | 0.0 | |
| 4700 LP | 1 | 2 | 0 | 0.0 | |
| 4700 LPX | 1 | 2 | 0 | 0.0 | |
| M412 | 1 | 2 | 0 | 0.0 |
Campaigns by year
Complaints by year
Components most reported
Per 1,000 component mentions across all International Harvester complaints.
Questions and answers
How many recalls has International Harvester had?
247 NHTSA recall campaigns name International Harvester vehicles (model years 1962–2001). Units potentially affected across those campaigns total about 2,726,622, a figure that includes other makes where a campaign is shared (Takata air bag inflators, for example). Campaigns naming several model lines count once.
Which International Harvester model line has the most complaints?
School Bus: 42 complaints over 18 model years (2.3 per model year). Larger-selling lines draw more complaints; the per-model-year column controls for the number of years, not for sales.
What components are reported most for International Harvester?
service brakes, hydraulic (134.1 per 1,000 mentions), engine and engine cooling (108.7 per 1,000 mentions), service brakes, air (108.7 per 1,000 mentions). Complaints are consumer reports and have not been verified by NHTSA.
Where does this data come from?
NHTSA Office of Defects Investigation flat files, public domain, dated 24 Sep 2026 (recalls) and 15 May 2019 (complaints).
Provenance
Source: NHTSA Office of Defects Investigation flat files, public domain, dated 24 Sep 2026 and 15 May 2019. Make names are as NHTSA records them. Comparisons are within this make; see the methodology for why makes are not ranked against each other.