BMW: recalls by model and year
NHTSA lists 511 vehicle recall campaigns for BMW. The register has 257 model lines of the make, model years 1967 to 2027. NHTSA has 28,715 complaints on file for these model lines. NHTSA also lists 23 child seat, tire or equipment campaigns for the make. The equipment pages show them. By vehicle recall campaigns, BMW is number 7 of 644 makes on the register. Vehicle recall campaigns for BMW: 27 in 2024 and 21 in 2025. The count fell by 22.2%. For all makes, the count fell by 6.2%, from 950 in 2024 to 891 in 2025.
Follow by RSS:BMW recallsVehicle recalls
Complaint information entered into NHTSA’s Office of Defects Investigation vehicle owner's complaint database is used with other data sources to identify safety issues that warrant investigation and to determine if a safety-related defect trend exists.
NHTSA publishes these words. Source: NHTSA Datasets and APIs, section Complaints, read on . Complaint file through . Recall file through .
Model lines
257 model lines, in the order of the number of complaints.
| Model line | Model years | Campaigns | Complaints | Complaints for each model year | Component with the most mentions |
|---|---|---|---|---|---|
| X5 | 28 | 104 | 3,185 | 113.8 | Engine |
| 328I | 21 | 28 | 2,585 | 123.1 | Electrical System |
| X3 | 23 | 61 | 2,028 | 88.2 | Engine |
| 325I | 23 | 22 | 1,387 | 60.3 | Air Bags |
| Z4 | 21 | 29 | 1,284 | 61.1 | Steering |
| 3 Series | 22 | 8 | 843 | 38.3 | Air Bags |
| 528I | 17 | 15 | 836 | 49.2 | Engine |
| 330I | 23 | 38 | 819 | 35.6 | Air Bags |
| 335I | 11 | 13 | 812 | 73.8 | Fuel System, Gasoline |
| X1 | 15 | 21 | 678 | 45.2 | Unknown or Other |
| 530I | 29 | 33 | 568 | 19.6 | Air Bags |
| 323I | 15 | 12 | 564 | 37.6 | Power Train |
| 535I | 19 | 12 | 494 | 26.0 | Engine |
| 750LI | 15 | 11 | 467 | 31.1 | Power Train |
| 328XI | 11 | 9 | 460 | 41.8 | Electrical System |
| M3 | 35 | 26 | 444 | 12.7 | Power Train |
| 525I | 21 | 16 | 438 | 20.9 | Air Bags |
| 5 Series | 19 | 16 | 427 | 22.5 | Air Bags |
| X7 | 8 | 33 | 318 | 39.8 | Electrical System |
| 325XI | 13 | 12 | 306 | 23.5 | Air Bags |
| 330CI | 7 | 7 | 291 | 41.6 | Air Bags |
| X3 SAV | 6 | 3 | 274 | 45.7 | Air Bags |
| 540I | 23 | 23 | 253 | 11.0 | Engine and Engine Cooling |
| 550I | 11 | 11 | 253 | 23.0 | Engine |
| 325CI | 7 | 9 | 247 | 35.3 | Air Bags |
| 325 | 27 | 11 | 223 | 8.3 | Air Bags |
| I3 | 7 | 8 | 215 | 30.7 | Steering |
| 328D | 6 | 8 | 212 | 35.3 | Engine |
| Z3 | 8 | 3 | 207 | 25.9 | Air Bags |
| X6 | 21 | 44 | 205 | 9.8 | Engine |
| X5 SAV | 13 | 9 | 203 | 15.6 | Air Bags |
| K1200LT | 9 | 0 | 197 | 21.9 | Power Train |
| 330XI | 13 | 14 | 193 | 14.8 | Air Bags |
| 128I | 7 | 7 | 184 | 26.3 | Air Bags |
| X1 SAV | 5 | 7 | 177 | 35.4 | Air Bags |
| 750I | 19 | 8 | 170 | 8.9 | Power Train |
| 320I | 18 | 13 | 163 | 9.1 | Engine |
| 428I | 3 | 8 | 158 | 52.7 | Electrical System |
| 530XI | 2 | 3 | 158 | 79.0 | Air Bags |
| 528XI | 8 | 2 | 157 | 19.6 | Engine |
| 135I | 7 | 6 | 154 | 22.0 | Air Bags |
| 335XI | 10 | 6 | 154 | 15.4 | Fuel System, Gasoline |
| R1200 GS | 14 | 17 | 153 | 10.9 | Fuel/Propulsion System |
| R1200 RT | 10 | 6 | 145 | 14.5 | Fuel/Propulsion System |
| 745LI | 7 | 6 | 144 | 20.6 | Air Bags |
| 535XI | 7 | 1 | 144 | 20.6 | Electrical System |
| 740IL | 9 | 6 | 132 | 14.7 | Engine and Engine Cooling |
| 740I | 23 | 23 | 131 | 5.7 | Engine and Engine Cooling |
| 745I | 8 | 6 | 128 | 16.0 | Power Train |
| 430I | 10 | 17 | 127 | 12.7 | Engine |
| 7 Series | 17 | 8 | 124 | 7.3 | Air Bags |
| R 1200 RT | 13 | 5 | 122 | 9.4 | Fuel/Propulsion System |
| 545I | 2 | 0 | 122 | 61.0 | Air Bags |
| 318 | 13 | 7 | 118 | 9.1 | Engine and Engine Cooling |
| IX | 4 | 12 | 117 | 29.3 | Forward Collision Avoidance |
| M5 | 27 | 23 | 106 | 3.9 | Air Bags |
| 650I | 10 | 5 | 104 | 10.4 | Engine |
| 1 Series | 13 | 3 | 98 | 7.5 | Air Bags |
| R 1200 GS | 11 | 6 | 95 | 8.6 | Fuel/Propulsion System |
| X4 | 13 | 30 | 93 | 7.2 | Electrical System |
| 318I | 12 | 4 | 90 | 7.5 | Engine and Engine Cooling |
| 328 | 8 | 1 | 85 | 10.6 | Air Bags |
| I4 | 3 | 11 | 83 | 27.7 | Electrical System |
| M340I | 5 | 14 | 76 | 15.2 | Engine |
| 535D | 3 | 6 | 73 | 24.3 | Engine |
| K 1600 GTL | 15 | 8 | 72 | 4.8 | Steering |
| 525 | 12 | 5 | 72 | 6.0 | Electrical System |
| 335 | 8 | 1 | 66 | 8.3 | Air Bags |
| K1300 S | 5 | 5 | 65 | 13.0 | Engine and Engine Cooling |
| K1200 GT | 6 | 6 | 61 | 10.2 | Service Brakes |
| 228I | 8 | 10 | 58 | 7.3 | Electrical System |
| K1300 GT | 3 | 4 | 54 | 18.0 | Engine and Engine Cooling |
| 530E | 7 | 6 | 50 | 7.1 | Electrical System |
| 525XI | 3 | 3 | 50 | 16.7 | Air Bags |
| 435I | 3 | 5 | 49 | 16.3 | Engine |
| K1200 S | 7 | 9 | 48 | 6.9 | Fuel/Propulsion System |
| M4 | 11 | 13 | 47 | 4.3 | Engine |
| C650 GT Maxi-Scooter | 9 | 4 | 46 | 5.1 | Engine |
| 645CI | 3 | 0 | 45 | 15.0 | Air Bags |
| X5 Diesel SAV | 1 | 2 | 44 | 44.0 | Engine |
| 335D | 3 | 6 | 43 | 14.3 | Electrical System |
| R1200C | 6 | 3 | 43 | 7.2 | Power Train |
| 540IA | 13 | 8 | 42 | 3.2 | Engine and Engine Cooling |
| K1600B | 3 | 1 | 41 | 13.7 | Power Train |
| 328IC | 3 | 0 | 41 | 13.7 | Structure |
| R1200 GS Adventure | 10 | 7 | 40 | 4.0 | Fuel/Propulsion System |
| R 1200 R | 8 | 6 | 39 | 4.9 | Fuel/Propulsion System |
| 325IS | 4 | 4 | 39 | 9.8 | Engine and Engine Cooling |
| 330E | 8 | 9 | 38 | 4.8 | Electrical System |
| K1200RS | 6 | 4 | 38 | 6.3 | Fuel System, Gasoline |
| 535I US | 1 | 0 | 36 | 36.0 | Tires |
| 230I | 10 | 10 | 35 | 3.5 | Engine |
| X2 | 9 | 9 | 34 | 3.8 | Unknown or Other |
| 740LI | 10 | 9 | 33 | 3.3 | Engine |
| R 1200 GS Adventure | 11 | 8 | 32 | 2.9 | Fuel/Propulsion System |
| S 1000 RR | 15 | 11 | 32 | 2.1 | Engine |
| 318IS | 7 | 4 | 32 | 4.6 | Engine and Engine Cooling |
| K 1600 GT | 15 | 9 | 31 | 2.1 | Power Train |
| 323CI | 7 | 4 | 31 | 4.4 | Air Bags |
| 530IA | 10 | 5 | 31 | 3.1 | Air Bags |
| 528 | 9 | 4 | 31 | 3.4 | Service Brakes, Hydraulic |
| 760I | 6 | 12 | 30 | 5.0 | Service Brakes |
| M2 | 8 | 6 | 30 | 3.8 | Exterior Lighting |
| 735I | 9 | 3 | 29 | 3.2 | Engine and Engine Cooling |
| R 1250 GS | 5 | 6 | 29 | 5.8 | Service Brakes |
| I5 | 2 | 7 | 29 | 14.5 | Forward Collision Avoidance |
| M550I | 6 | 4 | 29 | 4.8 | Air Bags |
| 750IL | 10 | 9 | 28 | 2.8 | Visibility |
| 640I | 8 | 6 | 28 | 3.5 | Electrical System |
| M6 | 13 | 6 | 26 | 2.0 | Steering |
| 6 Series | 8 | 9 | 25 | 3.1 | Electrical System |
| I7 | 3 | 12 | 25 | 8.3 | Forward Collision Avoidance |
| 735 | 11 | 6 | 24 | 2.2 | Vehicle Speed Control |
| R 1250 RT | 6 | 6 | 23 | 3.8 | Service Brakes |
| 760LI | 13 | 7 | 22 | 1.7 | Fuel/Propulsion System |
| K 1200 GT | 4 | 3 | 22 | 5.5 | Service Brakes |
| F800 GS | 10 | 3 | 21 | 2.1 | Fuel/Propulsion System |
| K1200 R | 6 | 6 | 20 | 3.3 | Fuel/Propulsion System |
| 750 | 8 | 3 | 20 | 2.5 | Engine and Engine Cooling |
| K 1600 B | 9 | 3 | 19 | 2.1 | Steering |
| 535 | 10 | 4 | 19 | 1.9 | Visibility |
| M235I | 6 | 5 | 19 | 3.2 | Electrical System |
| K1200 LT | 1 | 2 | 19 | 19.0 | Fuel System, Gasoline |
| R1200 R | 7 | 5 | 18 | 2.6 | Fuel/Propulsion System |
| F650 GS | 9 | 5 | 18 | 2.0 | Electrical System |
| F 800 GS | 5 | 5 | 18 | 3.6 | Wheels |
| 550I Gran Turismo | 3 | 3 | 18 | 6.0 | Electrical System |
| 850I | 6 | 2 | 17 | 2.8 | Exterior Lighting |
| F 800 ST | 3 | 2 | 17 | 5.7 | Wheels |
| 440I | 4 | 6 | 16 | 4.0 | Engine |
| 328CI | 7 | 4 | 15 | 2.1 | Structure |
| 335IS | 7 | 2 | 15 | 2.1 | Engine |
| 840I | 8 | 9 | 14 | 1.8 | Electrical System |
| 525IA | 9 | 6 | 14 | 1.6 | Air Bags |
| XM | 3 | 9 | 14 | 4.7 | Service Brakes |
| 318IC | 9 | 3 | 14 | 1.6 | Seat Belts |
| M240I | 9 | 7 | 14 | 1.6 | Exterior Lighting |
| F800 ST | 4 | 2 | 14 | 3.5 | Power Train |
| R1100 | 7 | 3 | 12 | 1.7 | Power Train |
| M440I | 5 | 7 | 11 | 2.2 | Unknown or Other |
| K 1300 GT | 3 | 3 | 11 | 3.7 | Engine |
| 325XIT | 7 | 2 | 10 | 1.4 | Air Bags |
| R 18 | 4 | 2 | 10 | 2.5 | Exterior Lighting |
| S1000 RR | 8 | 4 | 10 | 1.3 | Power Train |
| I8 | 6 | 6 | 10 | 1.7 | Electrical System |
| R1100 RS | 6 | 2 | 10 | 1.7 | Power Train |
| K 1300 S | 6 | 5 | 9 | 1.5 | Fuel System, Gasoline |
| F 650 GS | 2 | 5 | 9 | 4.5 | Fuel System, Gasoline |
| 320XI | 5 | 2 | 9 | 1.8 | Air Bags |
| Active Hybrid 3 | 4 | 2 | 9 | 2.3 | Air Bags |
| F650 CS | 3 | 4 | 9 | 3.0 | Fuel System, Gasoline |
| K1200 R Sport | 5 | 5 | 8 | 1.6 | Fuel System, Gasoline |
| 325IT | 6 | 5 | 8 | 1.3 | Suspension |
| 325IC | 4 | 3 | 8 | 2.0 | Structure |
| C600 Sport Maxi-Scooter | 7 | 4 | 7 | 1.0 | Engine |
| R 1200 ST | 3 | 6 | 7 | 2.3 | Power Train |
| 5-Series Gran Turismo | 2 | 4 | 7 | 3.5 | Engine |
| G310R | 4 | 2 | 7 | 1.8 | Service Brakes |
| 535I Gran Turismo | 3 | 2 | 7 | 2.3 | Fuel/Propulsion System |
| I4 EDRIVE40 | 2 | 2 | 7 | 3.5 | Forward Collision Avoidance |
| Z8 | 2 | 2 | 7 | 3.5 | Exterior Lighting |
| 1 Series M | 6 | 3 | 6 | 1.0 | Air Bags |
| 740ILA | 11 | 6 | 6 | 0.5 | Engine and Engine Cooling |
| R100 | 11 | 3 | 6 | 0.5 | Power Train |
| 428XI | 3 | 3 | 6 | 2.0 | Unknown or Other |
| F800 S | 2 | 2 | 6 | 3.0 | Engine and Engine Cooling |
| X6 SAV | 6 | 2 | 6 | 1.0 | Air Bags |
| K 1200 S | 5 | 2 | 5 | 1.0 | Service Brakes |
| K100 | 7 | 4 | 5 | 0.7 | Power Train |
| S 1000 XR | 4 | 3 | 5 | 1.3 | Structure |
| K 1200 R | 3 | 2 | 5 | 1.7 | Fuel/Propulsion System |
| 840CI | 4 | 2 | 5 | 1.3 | Exterior Lighting |
| 540IAT | 3 | 3 | 5 | 1.7 | Engine and Engine Cooling |
| 330 | 9 | 3 | 4 | 0.4 | Air Bags |
| 740IA | 9 | 4 | 4 | 0.4 | Engine and Engine Cooling |
| F800 GT | 5 | 3 | 4 | 0.8 | Engine |
| M8 | 4 | 4 | 4 | 1.0 | Vehicle Speed Control |
| S 1000 R | 5 | 5 | 4 | 0.8 | Structure |
| R1100 S | 4 | 4 | 4 | 1.0 | Wheels |
| R1200 S | 3 | 2 | 4 | 1.3 | Fuel/Propulsion System |
| X6 Activehybrid SAC | 2 | 8 | 3 | 1.5 | Air Bags |
| R Nine T | 7 | 5 | 3 | 0.4 | Service Brakes |
| 323 | 3 | 2 | 3 | 1.0 | Air Bags |
| 850CI | 6 | 2 | 3 | 0.5 | Exterior Lighting |
| 540D | 1 | 4 | 3 | 3.0 | Engine |
| 635 | 5 | 3 | 3 | 0.6 | Steering |
| G310 GS | 3 | 2 | 3 | 1.0 | Electrical System |
| F700 GS | 2 | 2 | 3 | 1.5 | Fuel/Propulsion System |
| X6 M | 11 | 8 | 2 | 0.2 | Engine |
| M850I | 4 | 6 | 2 | 0.5 | Engine and Engine Cooling |
| 735IL | 3 | 2 | 2 | 0.7 | Vehicle Speed Control |
| I5 XDRIVE40 | 3 | 3 | 2 | 0.7 | Service Brakes |
| 750E | 2 | 3 | 2 | 1.0 | Air Bags |
| G650X Challenge | 1 | 4 | 2 | 2.0 | Electrical System |
| R 1250 R | 3 | 3 | 2 | 0.7 | Electrical System |
| R 1150 GS Adventure | 2 | 2 | 2 | 1.0 | Power Train |
| 525IT | 5 | 6 | 1 | 0.2 | Air Bags |
| R 1250 GS Adventure | 5 | 5 | 1 | 0.2 | Service Brakes |
| 2002 | 6 | 3 | 1 | 0.2 | Service Brakes, Hydraulic |
| I7 XDRIVE60 | 5 | 4 | 1 | 0.2 | Visibility/Wiper |
| 850CSI | 5 | 2 | 1 | 0.2 | Exterior Lighting |
| R1200 ST | 4 | 3 | 1 | 0.3 | Fuel/Propulsion System |
| R1200 HP2 | 3 | 3 | 1 | 0.3 | Fuel/Propulsion System |
| 740LE | 3 | 2 | 1 | 0.3 | Service Brakes |
| M760I | 3 | 2 | 1 | 0.3 | Air Bags |
| 550E XDRIVE | 2 | 2 | 1 | 0.5 | Electrical System |
| 740LD | 1 | 3 | 1 | 1.0 | Engine |
| K75 | 2 | 2 | 1 | 0.5 | Vehicle Speed Control |
| R 1250 RS | 2 | 3 | 1 | 0.5 | Unknown or Other |
| C 400 X | 1 | 2 | 1 | 1.0 | Service Brakes |
| K 1200 R Sport | 1 | 2 | 1 | 1.0 | Fuel/Propulsion System |
| R 1200 S | 1 | 2 | 1 | 1.0 | Fuel System, Gasoline |
| X5 Plug-In Hybrid | 1 | 2 | 1 | 1.0 | Fuel System, Gasoline |
| 525ITA | 8 | 5 | 0 | 0.0 | |
| HP2 Sport | 4 | 3 | 0 | 0.0 | |
| 750E XDRIVE | 3 | 6 | 0 | 0.0 | |
| 840I XDRIVE | 7 | 3 | 0 | 0.0 | |
| 323IT | 6 | 2 | 0 | 0.0 | |
| 540I XDRIVE | 5 | 4 | 0 | 0.0 | |
| 745LE | 3 | 5 | 0 | 0.0 | |
| I5 EDRIVE40 | 4 | 4 | 0 | 0.0 | |
| F800 R | 5 | 2 | 0 | 0.0 | |
| HP2 Megamoto | 3 | 3 | 0 | 0.0 | |
| I5 M60 XDRIVE | 4 | 4 | 0 | 0.0 | |
| 228XI | 3 | 2 | 0 | 0.0 | |
| 530E Iperformance | 3 | 2 | 0 | 0.0 | |
| 530E XDRIVE Iperformance | 3 | 2 | 0 | 0.0 | |
| 530I XDRIVE | 2 | 4 | 0 | 0.0 | |
| 760I XDRIVE | 3 | 3 | 0 | 0.0 | |
| 318ICA | 4 | 2 | 0 | 0.0 | |
| HP2 Enduro | 2 | 4 | 0 | 0.0 | |
| 1600-2 | 3 | 2 | 0 | 0.0 | |
| 2002A | 3 | 2 | 0 | 0.0 | |
| 2002TII | 3 | 2 | 0 | 0.0 | |
| 740I XDRIVE | 3 | 2 | 0 | 0.0 | |
| 740LE XDRIVE Iperformance | 3 | 2 | 0 | 0.0 | |
| G650X Country | 1 | 4 | 0 | 0.0 | |
| I7 EDRIVE50 | 2 | 3 | 0 | 0.0 | |
| I7 M70 XDRIVE | 2 | 4 | 0 | 0.0 | |
| R Nine T Scrambler | 3 | 2 | 0 | 0.0 | |
| 530IT | 2 | 2 | 0 | 0.0 | |
| C Evolution | 2 | 2 | 0 | 0.0 | |
| G650X Moto | 1 | 3 | 0 | 0.0 | |
| I7 M70 | 1 | 3 | 0 | 0.0 | |
| R Nine T Pure | 2 | 2 | 0 | 0.0 | |
| 228I Gran Coupe | 1 | 2 | 0 | 0.0 | |
| 228I XDRIVE Gran Coupe | 1 | 2 | 0 | 0.0 | |
| 540ITA | 1 | 2 | 0 | 0.0 | |
| 630 | 1 | 2 | 0 | 0.0 | |
| 740ILP | 1 | 2 | 0 | 0.0 | |
| 750ILP | 1 | 2 | 0 | 0.0 | |
| Activee | 1 | 2 | 0 | 0.0 | |
| I4 M50 | 1 | 2 | 0 | 0.0 | |
| I5 M60 | 1 | 2 | 0 | 0.0 | |
| M235I XDRIVE Gran Coupe | 1 | 2 | 0 | 0.0 | |
| M8 Gran Coupe | 1 | 2 | 0 | 0.0 | |
| R1007 | 1 | 2 | 0 | 0.0 |
This table compares the model lines of BMW only. The NHTSA files have no sales figures. A model line with more vehicles on the road gets more complaints. This site does not rate one make against another.
Recall campaign: One recall in the NHTSA recall file, with one campaign number. A campaign can name many makes, models and model years.
Complaint: A report about a possible safety problem that a person sends to NHTSA. This site shows the number of complaints and not their text.
Newest recall campaigns
The newest 5 of 511.
26V733000Received . 720,796 units.
Electrical System / Wiring / Connectors/Plugs/ReceptaclesPark-outside advisory
- Defect, in the NHTSA record
BMW of North America, LLC (BMW) is recalling certain 2012-2016 3 Series, 5 Series, Z4, 2012-2015 X1, 2013-2017 X3, 2015-2016 4 Series Gran Coupe, 2 Series Convertible, 2014-2016 328xi Gran Turismo, 2 Series Coupe, 4 Series Convertible, 3 Series Coupe, 3 Series Sportswagon, 2015-2018 X4, and 2016-2018 X5 xDrive40e vehicles. An improperly sealed electrical connector on the water pump may be exposed to water and short circuit.
- Consequence, in the NHTSA record
A short circuit increases the risk of a fire.
- Remedy, in the NHTSA record
Owners are advised to park their vehicles outside and away from structures until the recall remedy is completed. The remedy is currently under development. Owner notification letters are expected to be mailed in December 2026. Owners may contact BMW customer service at 1-800-525-7417. Vehicle Identification Numbers (VINs) involved in this recall will be searchable on NHTSA.gov beginning December 25, 2026. This recall replaces NHTSA recall number 24V608. Vehicles already repaired under the previous recall will need to have the new remedy completed.
Report filed by BMW of North America, LLC. The campaign has 53 make, model and year entries.
26V731000Received . 286 units.
Electrical System / Propulsion System / Traction Battery Thermal / Management / Software
- Defect, in the NHTSA record
BMW of North America, LLC (BMW) is recalling certain 2027 i7 50xDrive, i7 60xDrive, 2026-2027 i5 xDrive40, i5 eDrive40, and i5 M60 vehicles. The high voltage battery charging software may be incorrect.
- Consequence, in the NHTSA record
Software that does not charge the battery properly can lead to electric shock, increasing the risk of injury.
- Remedy, in the NHTSA record
Dealers will update the high voltage battery charging software, free of charge. Owner notification letters are expected to be mailed December 25, 2026. Owners may contact BMW customer service at 1-800-525-7417. Vehicle Identification Numbers (VINs) involved in this recall will be searchable on NHTSA.gov beginning December 25, 2026.
Report filed by BMW of North America, LLC. The campaign has 8 make, model and year entries.
26V695000Received . 45 units.
Electrical System / Starter Assembly
- Defect, in the NHTSA record
BMW of North America, LLC is recalling certain 2018 740Le xDrive, 2018-2020 530e iPerformance, and 2018-2020 530e xDrive vehicles. The postive battery cable on the engine starter may loosen.
- Consequence, in the NHTSA record
A loose positive battery cable can create sparking, increasing the risk of a fire.
- Remedy, in the NHTSA record
Dealers will inspect and, if necessary, replace the engine starter, free of charge. Owner notification letters are expected to be mailed December 11, 2026. Owners may contact BMW customer service at 1-800-525-7417. Vehicle Identification Numbers (VINs) involved in this recall will be searchable on NHTSA.gov beginning December 11, 2026. Vehicles in this recall were previously repaired under recall 26V441.
Report filed by BMW of North America, LLC. The campaign has 7 make, model and year entries.
26V658000Received . 4,630 units.
Power Train / Manual Transmission / Seals/Gaskets
- Defect, in the NHTSA record
BMW of North America, LLC (BMW) is recalling certain 2021-2024 R 18 motorcycles equipped with the optional reverse gear. The seal for the reverse gear control unit may deteriorate and allow moisture inside the control unit, which can result in the unit overheating.
- Consequence, in the NHTSA record
An overheated reverse gear control unit increases the risk of a fire.
- Remedy, in the NHTSA record
Dealers will replace the reverse gear control unit, free of charge. Owner notification letters are expected to be mailed November 27, 2026. Owners may contact BMW customer service at 1-800-525-7417. Motorcycles in this recall were previously recalled under 24V716. Motorcycles previously repaired under the prior recall will need the new repair completed.
Report filed by BMW of North America, LLC. The campaign has 4 make, model and year entries.
26V525000Received . 39,144 units.
Power Train / Driveline / Driveshaft
- Defect, in the NHTSA record
BMW of North America, LLC (BMW) is recalling certain 2020-2026 840i, 840i xDrive, 2021-2023 540i, 540i xDrive, M550i xDrive, and 2024-2026 750e xDrive vehicles. The connection between the driveshaft and the rear differential may become damaged, possibly resulting in a loss of power to the rear wheels or a vehicle rollaway.
- Consequence, in the NHTSA record
An unexpected loss of drive power can increase the risk of a crash. In addition, a damaged driveshaft can result in a vehicle rollaway if the parking brake is not applied, increasing the risk of a crash or injury.
- Remedy, in the NHTSA record
Dealers will inspect the connection between the driveshaft and rear axle differential, and apply adhesive or replace the driveshaft and rear axle differential, as necessary, free of charge. Owner notification letters were mailed October 8, 2026. Owners may contact BMW customer service at 1-800-525-7417. Vehicle Identification Numbers (VINs) involved in this recall will become searchable on NHTSA.gov beginning October 2, 2026.
Report filed by BMW of North America, LLC. Owner notification date in the NHTSA record: . The campaign has 26 make, model and year entries.
The list shows the newest 5 of 511 campaigns.
Counts by year
Components in the complaints
A complaint can name more than one component. Each component that a complaint names is one component mention. The figure per 1,000 component mentions shows how many of each 1,000 mentions name the component.
| Component | Per 1,000 | Mentions |
|---|---|---|
| Air Bags | 149.2 | 5,959 |
| Electrical System | 123.5 | 4,931 |
| Engine | 109.4 | 4,367 |
| Power Train | 84.7 | 3,382 |
| Engine and Engine Cooling | 63.9 | 2,550 |
| Steering | 54.5 | 2,175 |
| Unknown or Other | 48.6 | 1,940 |
| Fuel/Propulsion System | 47.1 | 1,879 |
| Exterior Lighting | 36.1 | 1,442 |
| Structure | 32 | 1,276 |
Equipment recalls
- BMW: equipment recallsNHTSA recall campaigns for other equipment of the brand.
Official channels
- NHTSA VIN lookupNHTSA shows the unrepaired recalls of one vehicle from its VIN or its license plate.
- NHTSA: report a safety problemThe NHTSA form for a complaint about a vehicle, a tire, a child seat or equipment.
Cite this page
Recall Register. BMW: recalls by model and year. https://recallregister.com/make/bmw/. Source: NHTSA Office of Defects Investigation, recall, complaint and investigation files. Data through .
Sources
- Source
- NHTSA Office of Defects Investigation
- Licence
- US government work, public domain
- Recall file through
- 12 Nov 2026
- Complaint file through
- 12 Nov 2026
- Investigations that name the make
- 48
- Units in the campaigns
- 16,263,094
Manufacturers in the recall file: BMW of North America, LLC; BAYERISCHE MOTOREN WERKE.
The make name is the name in the NHTSA files. The units of a campaign that names 2 makes are in the figure of each make. How the register is made. Report an error.
Questions
- Which BMW model line has the most recall campaigns?
- The X5: 104 campaigns for 28 model years. A line with more model years has more campaigns.
- Which BMW model line has the most complaints?
- The X5: 3,185 complaints for 28 model years. A line with more vehicles on the road gets more complaints.
- Which components do the complaints about BMW vehicles name?
- Air Bags: 149.2 per 1,000 component mentions. Electrical System: 123.5 per 1,000 component mentions. Engine: 109.4 per 1,000 component mentions.
- How many units are in the recall campaigns for BMW?
- 16,263,094 units in 511 campaigns. The units of a campaign that names 2 makes are in the figure of each make.