Honda Accord
The Honda Accord appears on NHTSA's register for model years 1976 to 2024: 80 recall campaigns (226 model-year entries) and 17,619 consumer complaints.
The component named most often in complaints is air bags (162.6 per 1,000 component mentions), followed by power train (153.2).
The 2003 model year has the most complaints (1,905). Recall campaigns peaked in 2019 with 6; complaints were received in the largest number in 2010 (1,323). Within Honda, this line ranks 1 of 67 by total complaints.
Complaints are consumer reports and have not been verified by NHTSA.
Model years
| Model year | Recalls | Complaints | vs line average | Units in campaigns |
|---|---|---|---|---|
| 1976 Honda Accord NHTSA record | 1 | 0 | 0% | 936,774 |
| 1977 Honda Accord NHTSA record | 1 | 0 | 0% | 936,774 |
| 1978 Honda Accord NHTSA record | 1 | 0 | 0% | 936,774 |
| 1979 Honda Accord NHTSA record | 1 | 2 | 1% | 936,774 |
| 1980 Honda Accord NHTSA record | 0 | 2 | 1% | — |
| 1981 Honda Accord NHTSA record | 0 | 7 | 2% | — |
| 1982 Honda Accord | 2 | 10 | 3% | 1,080,806 |
| 1983 Honda Accord NHTSA record | 1 | 7 | 2% | 903,219 |
| 1984 Honda Accord | 2 | 22 | 6% | 950,472 |
| 1985 Honda Accord NHTSA record | 1 | 13 | 4% | 903,219 |
| 1986 Honda Accord | 2 | 54 | 15% | 4,620,583 |
| 1987 Honda Accord | 3 | 111 | 31% | 4,719,671 |
| 1988 Honda Accord | 2 | 88 | 24% | 3,799,088 |
| 1989 Honda Accord | 1 | 86 | 24% | 3,700,000 |
| 1990 Honda Accord | 2 | 190 | 53% | 3,745,958 |
| 1991 Honda Accord | 3 | 212 | 59% | 3,765,646 |
| 1992 Honda Accord | 2 | 204 | 57% | 45,976 |
| 1993 Honda Accord | 1 | 186 | 52% | 45,958 |
| 1994 Honda Accord | 1 | 368 | 102% | 37 |
| 1995 Honda Accord | 2 | 541 | 150% | 1,131,910 |
| 1996 Honda Accord | 1 | 467 | 130% | 967,771 |
| 1997 Honda Accord | 3 | 453 | 126% | 2,092,646 |
| 1998 Honda Accord | 6 | 1,168 | 325% | 3,162,626 |
| 1999 Honda Accord | 4 | 1,091 | 303% | 3,490,361 |
| 2000 Honda Accord | 8 | 1,113 | 310% | 2,877,396 |
| 2001 Honda Accord | 7 | 868 | 241% | 7,925,673 |
| 2002 Honda Accord | 5 | 998 | 278% | 7,890,734 |
| 2003 Honda Accord | 13 | 1,905 | 530% | 15,342,776 |
| 2004 Honda Accord | 13 | 940 | 261% | 14,753,075 |
| 2005 Honda Accord | 15 | 601 | 167% | 15,333,870 |
| 2006 Honda Accord | 12 | 372 | 103% | 15,885,485 |
| 2007 Honda Accord | 9 | 436 | 121% | 14,693,563 |
| 2008 Honda Accord | 8 | 1,426 | 397% | 5,583,930 |
| 2009 Honda Accord | 10 | 647 | 180% | 7,377,190 |
| 2010 Honda Accord | 12 | 493 | 137% | 7,644,162 |
| 2011 Honda Accord | 9 | 240 | 67% | 5,788,334 |
| 2012 Honda Accord | 8 | 289 | 80% | 3,058,472 |
| 2013 Honda Accord | 5 | 765 | 213% | 3,947,959 |
| 2014 Honda Accord | 4 | 434 | 121% | 3,874,181 |
| 2015 Honda Accord | 5 | 238 | 66% | 4,311,213 |
| 2016 Honda Accord | 4 | 247 | 69% | 4,174,934 |
| 2017 Honda Accord | 3 | 119 | 33% | 3,026,384 |
| 2018 Honda Accord | 6 | 201 | 56% | 4,143,333 |
| 2019 Honda Accord | 6 | 5 | 1% | 4,535,745 |
| 2020 Honda Accord | 5 | 0 | 0% | 4,701,251 |
| 2021 Honda Accord | 4 | 0 | 0% | 3,343,812 |
| 2022 Honda Accord | 4 | 0 | 0% | 3,339,852 |
| 2023 Honda Accord | 5 | 0 | 0% | 3,515,193 |
| 2024 Honda Accord | 3 | 0 | 0% | 1,024,701 |
"vs line average" is the model year's complaints as a share of the line's average per model year (100% = average). A campaign covering several model years counts once per year. Model years with one campaign and fewer than 25 complaints are listed but have no page of their own; the NHTSA link opens the agency's record.
Components most reported
Per 1,000 component mentions across all Honda Accord complaints (21,867 mentions).
Campaigns by year reported
Complaints by year received
Other Honda model lines
- Accord 226 recalls · 17,619 complaints
- Civic 212 recalls · 10,731 complaints
- Odyssey 196 recalls · 8,386 complaints
- CR-V 190 recalls · 8,133 complaints
- Pilot 186 recalls · 3,493 complaints
- Fit 93 recalls · 1,386 complaints
- Element 85 recalls · 1,082 complaints
- Passport 56 recalls · 902 complaints
- Ridgeline 131 recalls · 717 complaints
- GL1800 70 recalls · 551 complaints
- Civic Hybrid 54 recalls · 368 complaints
- Prelude 30 recalls · 363 complaints
- Insight 62 recalls · 297 complaints
- VTX1300 2 recalls · 227 complaints
- VTX1800 3 recalls · 130 complaints
- Honda 0 recalls · 126 complaints
- Accord Hybrid 35 recalls · 108 complaints
- S2000 6 recalls · 99 complaints
- HR-V 32 recalls · 97 complaints
- Crosstour 15 recalls · 81 complaints
- Accord Crosstour 18 recalls · 75 complaints
- Honda Motorcycle 0 recalls · 63 complaints
- Clarity Plug-IN Hybrid 3 recalls · 54 complaints
- CMX250C 1 recalls · 54 complaints
- GL1800A 14 recalls · 53 complaints
- CR-Z 10 recalls · 50 complaints
- CBR1000RR 21 recalls · 44 complaints
- Silverwing 0 recalls · 44 complaints
- VT750 14 recalls · 38 complaints
- ST1300 9 recalls · 36 complaints
- VFR800 8 recalls · 25 complaints
- ST1300A 9 recalls · 16 complaints
- Civic GX 38 recalls · 13 complaints
- VFR1200F 6 recalls · 11 complaints
- CBR929RR 3 recalls · 11 complaints
- CB300F 3 recalls · 9 complaints
- CTX700 3 recalls · 9 complaints
- CBR300R 6 recalls · 8 complaints
- VT600 3 recalls · 7 complaints
- Silver Wing 4 recalls · 6 complaints
- FSC600 7 recalls · 5 complaints
- CRF250L 5 recalls · 5 complaints
- NSS300 6 recalls · 4 complaints
- CB500 5 recalls · 3 complaints
- CMX500 12 recalls · 2 complaints
- CB750 6 recalls · 2 complaints
- Grom125 4 recalls · 2 complaints
- Clarity Fuel Cell 6 recalls · 1 complaints
- CB500X 5 recalls · 1 complaints
- CR-V Hybrid 25 recalls · 0 complaints
- CMX300 17 recalls · 0 complaints
- Civic Type R 12 recalls · 0 complaints
- 750 11 recalls · 0 complaints
- Civic Hatchback 11 recalls · 0 complaints
- CRF1100 11 recalls · 0 complaints
- CB300R 9 recalls · 0 complaints
- CBR500 5 recalls · 0 complaints
- CBR500R 5 recalls · 0 complaints
- CBR650R 5 recalls · 0 complaints
- EV Plus 5 recalls · 0 complaints
Questions and answers
Which Honda Accord model years have the most recalls?
2005 (15), 2003 (13), 2004 (13). Across model years 1976–2024 there are 80 distinct campaigns.
Which Honda Accord model year has the most complaints?
2003, with 1,905 of the line's 17,619 complaints. Newer model years have had less time to accumulate reports.
What do owners of the Honda Accord complain about?
air bags (162.6 per 1,000 mentions), power train (153.2 per 1,000 mentions), electrical system (117.7 per 1,000 mentions). Complaints are consumer reports and have not been verified by NHTSA.
Where does this data come from?
NHTSA Office of Defects Investigation recall and complaint flat files, public domain, dated 24 Sep 2026 and 15 May 2019.
Provenance
Source: NHTSA Office of Defects Investigation recall, complaint and investigation flat files, public domain, dated 24 Sep 2026 and 15 May 2019. Model names are as NHTSA records them; variants such as "Accord" and "Accord Hybrid" are separate lines. See the methodology.