Recalls in September 2010
NHTSA received 63 vehicle recall campaigns in September 2010. NHTSA also received 6 child seat, tire or equipment campaigns. The NHTSA campaigns have 386,619 units in total. 29 CPSC recalls have a recall date in the month, with about 16,644,400 units. The openFDA file has no enforcement event with a report date in this month. With 98 recalls from the three agencies, September 2010 is number 180 of 202 complete months from January 2010.
How to read this month
This month has 63 NHTSA vehicle campaigns, 29 CPSC recalls and 0 FDA enforcement events.
These are separate agency units. Adding them does not give a count of affected products or people.
NHTSA uses the received date. CPSC uses the recall date. FDA uses the report date for this monthly list.
Download the monthly records and keep the agency and date fields in each comparison. FDA recall classes describe classifications, not a ranking across agencies.
Counts
- NHTSA vehicle campaigns
- 63August 2010: 32
- NHTSA child seat, tire and equipment campaigns
- 6
- Units in the NHTSA campaigns
- 386,619
- CPSC product recalls
- 29August 2010: 24
- FDA enforcement events
- 0August 2010: 0
Download all recalls of September 2010 (CSV)
Follow by RSS:All new recalls
NHTSA
Vehicles, child seats, tires and equipment.
| Received | Campaign | First vehicle or product | Component | Type | Manufacturer | Units |
|---|---|---|---|---|---|---|
| 30 Sep 2010 | 10E047000 | Arvinmeritor MPA | Suspension | Equipment | ARVINMERITOR, INC | 719 |
| 30 Sep 2010 | 10V450000 | Cadillac SRX 2010 | Steering | Vehicle | GENERAL MOTORS CORP. | 3,459 |
| 29 Sep 2010 | 10E046000 | Atwood RA2135 and 2 more | Equipment | Equipment | ATWOOD MOBILE PRODUCTS | 10,480 |
| 29 Sep 2010 | 10V442000 | Dynamax Isata 2010 and 7 more | Equipment | Vehicle | DYNAMAX CORPORATION | 21 |
| 29 Sep 2010 | 10V452000 | Kenworth T470 2011 and 5 more | Exterior Lighting | Vehicle | PACCAR INCORPORATED | 3,040 |
| 29 Sep 2010 | 10V456000 | Double Tree Mobile 2003 and 5 more | Equipment | Vehicle | DOUBLETREE RV | 290 |
| 28 Sep 2010 | 10V438000 | Webasto Hollandia 600 and 2 more | Equipment | Vehicle | FINISH LINE | 351 |
| 28 Sep 2010 | 10V440000 | Excel Wild Cargo 2011 and 4 more | Equipment | Vehicle | PETERSON INDUSTRIES, INC. | 52 |
| 28 Sep 2010 | 10V441000 | MID Bus Grand Guide 2008 and 7 more | Other | Vehicle | COLLINS BUS CORPORATION | 210 |
| 28 Sep 2010 | 10V449000 | Aston Martin V8 Vantage 2007 and 5 more | Suspension | Vehicle | ASTON MARTIN | 1,090 |
| 27 Sep 2010 | 10V439000 | Webasto Hollandia TVS 900 and 2 more | Equipment | Vehicle | ROD'S CUSTOM BODY SHOP, INC. | 321 |
| 27 Sep 2010 | 10V455000 | Monaco Coach Diplomat 2010 and 3 more | Equipment | Vehicle | NAVISTAR, INC | 7 |
| 24 Sep 2010 | 10V451000 | Heartland Caliber 2011 | Suspension | Vehicle | HEARTLAND RECREATIONAL VEHICLES, LLC | 161 |
| 23 Sep 2010 | 10V427000 | Webasto Hollandia 600 and 2 more | Equipment | Vehicle | AUTO UPGRADE OF N.E., INC. | 21 |
| 23 Sep 2010 | 10V429000 | Webasto Hollandia TVS 900 and 2 more | Equipment | Vehicle | COFFMAN AUTO GLASS | 420 |
| 23 Sep 2010 | 10V430000 | Webasto Hollandia TVS 900 and 2 more | Equipment | Vehicle | AUTOMOTIVE IMPROVEMENTS | 14 |
| 23 Sep 2010 | 10V431000 | Webasto Hollandia 700 and 2 more | Equipment | Vehicle | AUTO IMAGE | 649 |
| 23 Sep 2010 | 10V432000 | Webasto Hollandia TVS 900 and 2 more | Equipment | Vehicle | SOLAR VISION | 575 |
| 23 Sep 2010 | 10V435000 | Webasto Hollandia 600 and 2 more | Equipment | Vehicle | LUND CADILLAC | 321 |
| 23 Sep 2010 | 10V443000 | New Horizons Majestic 2009 | Equipment | Vehicle | NEW HORIZONS RV CORPORATION | 2 |
| 23 Sep 2010 | 10V444000 | Freightliner M2 2009 and 1 more | Service Brakes, Air | Vehicle | FONTAINE MODIFICATION | 308 |
| 23 Sep 2010 | 10V445000 | NU WA Discovery Series 2010 | Equipment | Vehicle | NU WA INDUSTRIES, INC. | 1 |
| 22 Sep 2010 | 10T019000 | Carlisle LRD USA Trail | Tires | Tire | CARLISLE TIRE AND WHEEL | 202 |
| 22 Sep 2010 | 10V422000 | NRC Freightliner Columbia 2003 | Equipment | Vehicle | NRC MODIFICATIONS, INC. | 4 |
| 22 Sep 2010 | 10V433000 | Coachmen Cross Country 2011 and 3 more | Electrical System | Vehicle | COACHMEN RV COMPANY, LLC | 80 |
| 22 Sep 2010 | 10V434000 | Newmar Torrey Pine FW 2009 and 19 more | Equipment | Vehicle | NEWMAR CORPORATION | 435 |
| 22 Sep 2010 | 10V436000 | Honda Passport 1998 and 10 more | Suspension | Vehicle | ISUZU MANUFACTURING SERVICES OF AMERICA | 149,992 |
| 21 Sep 2010 | 10V419000 | NU WA Discovery Series 2010 and 31 more | Equipment | Vehicle | NU WA INDUSTRIES, INC. | 562 |
| 21 Sep 2010 | 10V423000 | Pierce Impel 2006 and 65 more | Steering | Vehicle | PIERCE MANUFACTURING | 2,652 |
| 21 Sep 2010 | 10V424000 | Jayco Designer 2005 and 1 more | Equipment | Vehicle | JAYCO, INC. | 207 |
| 21 Sep 2010 | 10V425000 | Pierce Custom Contender 2010 and 1 more | Electrical System | Vehicle | PIERCE MANUFACTURING | 55 |
| 21 Sep 2010 | 10V428000 | Dutchmen Colorado 2004 and 6 more | Equipment | Vehicle | DUTCHMEN MANUFACTURING, INC. | 1,494 |
| 21 Sep 2010 | 10V437000 | Breckenridge Finelife Cottage 2006 and 62 more | Equipment | Vehicle | BRECKENRIDGE | 960 |
| 20 Sep 2010 | 10V426000 | Hyundai Sonata 2011 | Steering | Vehicle | Hyundai Motor Company | 138,354 |
| 16 Sep 2010 | 10V413000 | Keystone Mountaineer 2011 and 5 more | Power Train | Vehicle | KEYSTONE RV COMPANY | 322 |
| 16 Sep 2010 | 10V415000 | Airstream Classic 2004 and 3 more | Equipment | Vehicle | AIRSTREAM, INC. | 16 |
| 16 Sep 2010 | 10V418000 | Entegra Cornerstone 2010 and 3 more | Electrical System | Vehicle | ENTEGRA COACH | 35 |
| 14 Sep 2010 | 10V408000 | International Lonestar 2010 and 1 more | Wheels | Vehicle | NAVISTAR, INC | 32 |
| 14 Sep 2010 | 10V410000 | Dutchmen Grand Junction 2007 and 1 more | Power Train | Vehicle | DUTCHMEN MANUFACTURING, INC. | 39 |
| 14 Sep 2010 | 10V412000 | Yakima Rack and Roll 2009 | Wheels | Vehicle | YAKIMA PRODUCTS, INC. | 1,511 |
| 14 Sep 2010 | 10V416000 | Sutphen Chassis 2006 and 2 more | Engine and Engine Cooling | Vehicle | SUTPHEN CORPORATION | 54 |
| 14 Sep 2010 | 10V417000 | Tiffin Bus 2003 and 4 more | Equipment | Vehicle | TIFFIN MOTORHOMES, INC. | 136 |
| 14 Sep 2010 | 10V420000 | Heartland Landmark 2005 | Equipment | Vehicle | HEARTLAND RECREATIONAL VEHICLES, LLC | 30 |
| 14 Sep 2010 | 10V421000 | Webasto Hollandia 600 and 2 more | Visibility | Vehicle | VIP DISTRIBUTING CO. | 1,109 |
| 13 Sep 2010 | 10E045000 | Bentley Shadow II 1975 and 18 more | Service Brakes, Hydraulic | Equipment | BENTLEY MOTORS, INC. | 12 |
| 13 Sep 2010 | 10V406000 | Gulf Stream Yellowstone 2005 and 31 more | Equipment | Vehicle | GULF STREAM COACH, INC. | 1,364 |
| 13 Sep 2010 | 10V411000 | Bentley Brooklands 2008 and 8 more | Structure | Vehicle | BENTLEY MOTORS LTD | 630 |
| 13 Sep 2010 | 10V414000 | Cadillac CTS 2009 and 1 more | Equipment | Vehicle | GENERAL MOTORS CORP. | 20,224 |
| 10 Sep 2010 | 10V401000 | Nissan Rogue 2008 and 20 more | Equipment | Vehicle | NISSAN NORTH AMERICA, INC. | 7,948 |
| 9 Sep 2010 | 10E044000 | Kuat Sherpa 2.0 | Equipment | Equipment | KUAT INNOVATIONS LLC | 445 |
| 9 Sep 2010 | 10V395000 | Jayco JAY Feather 2011 | Equipment | Vehicle | JAYCO, INC. | 90 |
| 9 Sep 2010 | 10V398000 | Ford F-750 SD 2009 and 3 more | Engine and Engine Cooling | Vehicle | FORD MOTOR COMPANY | 3,469 |
| 9 Sep 2010 | 10V405000 | The Auto Moto XY150ZK 2010 and 1 more | Service Brakes, Air | Vehicle | ZHEJIANG XINGYUE VEHICLE CO., LTD | 305 |
| 9 Sep 2010 | 10V407000 | Damon Intruder 2006 and 7 more | Equipment | Vehicle | THOR MOTOR COACH | 271 |
| 9 Sep 2010 | 10V409000 | MCI D4505 2009 and 3 more | Seats | Vehicle | MOTOR COACH INDUSTRIES, INC | 105 |
| 8 Sep 2010 | 10V402000 | Honda Accord Crosstour 2010 | Air Bags | Vehicle | HONDA (AMERICAN HONDA MOTOR CO.) | 3,336 |
| 7 Sep 2010 | 10V400000 | Spirit MFSAB Terra Transport 2007 and 4 more | Seats | Vehicle | TURTLE TOP | 36 |
| 7 Sep 2010 | 10V404000 | Mack GU 2011 and 7 more | Service Brakes, Air | Vehicle | MACK TRUCKS, INC | 369 |
| 3 Sep 2010 | 10E043000 | Ford Escape 2010 and 34 more | Equipment | Equipment | MARATHON SEAT COVERS, INC. | 294 |
| 3 Sep 2010 | 10V396000 | Thomas Built Buses MVP-EF 2009 and 2 more | Engine and Engine Cooling | Vehicle | DAIMLER TRUCKS NORTH AMERICA | 1,117 |
| 3 Sep 2010 | 10V397000 | Thomas Built Buses MVP-EF 2011 and 2 more | Engine and Engine Cooling | Vehicle | DAIMLER TRUCKS NORTH AMERICA | 66 |
| 3 Sep 2010 | 10V403000 | Keystone Sprinter Select 25RB 2010 and 1 more | Electrical System | Vehicle | KEYSTONE RV COMPANY | 96 |
| 2 Sep 2010 | 10V393000 | Thomas Built Buses Minotour 2005 and 6 more | Electrical System | Vehicle | DAIMLER TRUCKS NORTH AMERICA | 4,179 |
| 2 Sep 2010 | 10V394000 | Thomas Built Buses Minotour 2008 and 6 more | Electrical System | Vehicle | DAIMLER TRUCKS NORTH AMERICA | 14 |
| 2 Sep 2010 | 10V399000 | Altec AT235P 2007 and 6 more | Steering | Vehicle | ALTEC INDUSTRIES INC. | 34 |
| 1 Sep 2010 | 10V389000 | Ferrari 458 2010 | Engine and Engine Cooling | Vehicle | FERRARI NORTH AMERICA INC | 303 |
| 1 Sep 2010 | 10V390000 | Winnebago Vista 2011 and 1 more | Electrical System | Vehicle | WINNEBAGO INDUSTRIES, INC. | 99 |
| 1 Sep 2010 | 10V391000 | Adventure Suburban 2011 | Equipment | Vehicle | ADVENTURE MANUFACTURING | 328 |
| 1 Sep 2010 | 10V392000 | Suzuki SX4 2008 and 5 more | Equipment | Vehicle | AMERICAN SUZUKI MOTOR CORP. | 20,692 |
A campaign that names 2 or more vehicles has a link to the first vehicle. The page of that vehicle shows the campaign in full.
Recall campaign: One recall in the NHTSA recall file, with one campaign number. A campaign can name many makes, models and model years.
Units: The number of vehicles or products that a recall can include. The manufacturer or the firm reports the number to the agency.
CPSC
Consumer products.
FDA
Food, drugs and devices.
The openFDA file has no enforcement event with a report date in September 2010.
Sources
- NHTSA recall file through
- 12 Nov 2026
- Newest CPSC recall on the register
- 12 Nov 2026
- openFDA export date
- 10 Nov 2026
Questions
- Which NHTSA campaign of September 2010 has the most units?
- Campaign 10V436000, with 149,992 units. NHTSA received the report on 22 Sep 2010.
- Which CPSC recall of September 2010 has the most units?
- CPSC recall 10359, with about 7,000,000 units. The CPSC title is:
Fisher-Price Recalls Children's Trikes Due to Risk of Serious Injury
- Which date puts a recall in September 2010?
- For NHTSA, the date NHTSA received the report. For CPSC, the recall date. For FDA, the first report date of the event.