Recalls in April 2010
NHTSA received 52 vehicle recall campaigns in April 2010. NHTSA also received 7 child seat, tire or equipment campaigns. The NHTSA campaigns have 1,316,587 units in total. 35 CPSC recalls have a recall date in the month, with about 1,086,050 units. The openFDA file has no enforcement event with a report date in this month. With 94 recalls from the three agencies, April 2010 is number 181 of 202 complete months from January 2010.
How to read this month
This month has 52 NHTSA vehicle campaigns, 35 CPSC recalls and 0 FDA enforcement events.
These are separate agency units. Adding them does not give a count of affected products or people.
NHTSA uses the received date. CPSC uses the recall date. FDA uses the report date for this monthly list.
Download the monthly records and keep the agency and date fields in each comparison. FDA recall classes describe classifications, not a ranking across agencies.
Counts
- NHTSA vehicle campaigns
- 52March 2010: 60
- NHTSA child seat, tire and equipment campaigns
- 7
- Units in the NHTSA campaigns
- 1,316,587
- CPSC product recalls
- 35March 2010: 38
- FDA enforcement events
- 0March 2010: 0
Download all recalls of April 2010 (CSV)
Follow by RSS:All new recalls
NHTSA
Vehicles, child seats, tires and equipment.
| Received | Campaign | First vehicle or product | Component | Type | Manufacturer | Units |
|---|---|---|---|---|---|---|
| 30 Apr 2010 | 10V176000 | Toyota Sequoia 2003 | Traction Control System | Vehicle | TOYOTA MOTOR NORTH AMERICA, INC. | 50,000 |
| 30 Apr 2010 | 10V177000 | Thomas Built Buses SAF-T-Liner C2 2009 and 6 more | Exterior Lighting | Vehicle | DAIMLER TRUCKS NORTH AMERICA | 6,548 |
| 30 Apr 2010 | 10V178000 | Freightliner Business Class M2 2009 and 26 more | Exterior Lighting | Vehicle | DAIMLER TRUCKS NORTH AMERICA | 8,971 |
| 30 Apr 2010 | 10V179000 | Hummer H3 2010 and 4 more | Structure | Vehicle | GENERAL MOTORS CORP. | 162,129 |
| 29 Apr 2010 | 10V174000 | Acura TSX 2005 and 4 more | Steering | Vehicle | HONDA (AMERICAN HONDA MOTOR CO.) | 167,255 |
| 27 Apr 2010 | 10V171000 | Daimler Sprinter Bus 2007 and 2 more | Equipment Adaptive/Mobility | Vehicle | DAIMLER BUSES NORTH AMERICA, INC. | 100 |
| 27 Apr 2010 | 10V173000 | Sprinter Bus 3500 2009 and 1 more | Equipment Adaptive/Mobility | Vehicle | DAIMLER BUSES NORTH AMERICA, INC. | 17 |
| 27 Apr 2010 | 10V175000 | Infiniti G35 2006 and 2 more | Seats | Vehicle | NISSAN NORTH AMERICA, INC. | 134,215 |
| 26 Apr 2010 | 10V172000 | Chevrolet Corvette 2005 and 1 more | Steering | Vehicle | GENERAL MOTORS CORP. | 40,028 |
| 23 Apr 2010 | 10E012000 | ACC EXT-003 and 2 more | Equipment | Equipment | ADVANCED CARBON COMPOSITES INC. | 21,084 |
| 23 Apr 2010 | 10V164000 | Braun Town and Country 2010 and 5 more | Suspension | Vehicle | BRAUN CORPORATION | 834 |
| 23 Apr 2010 | 10V165000 | Westport ISX G 2007 and 1 more | Fuel System, Other | Vehicle | WESTPORT FUEL SYSTEMS INC | 11 |
| 23 Apr 2010 | 10V166000 | Farber Specialty Specialty Vehicle 2009 and 2 more | Equipment Adaptive/Mobility | Vehicle | FARBER SPECIALTY VEHICLES | 22 |
| 23 Apr 2010 | 10V167000 | Fleetwood Encounter 2011 and 2 more | Equipment | Vehicle | FLEETWOOD RV, INC. | 94 |
| 23 Apr 2010 | 10V168000 | Trans Tech DW5+9195 2009 and 25 more | Visibility | Vehicle | TRANS TECH BUS | 192 |
| 23 Apr 2010 | 10V169000 | Blue Bird Vision 2005 and 5 more | Electrical System | Vehicle | BLUE BIRD BODY COMPANY | 18,821 |
| 23 Apr 2010 | 10V170000 | Blue Bird Vision 2008 and 5 more | Electrical System | Vehicle | BLUE BIRD BODY COMPANY | 195 |
| 21 Apr 2010 | 10V163000 | BRP 220 Islandia 2008 and 18 more | Service Brakes, Hydraulic | Vehicle | BOMBARDIER RECREATIONAL PRODUCTS INC. | 3,446 |
| 20 Apr 2010 | 10V159000 | Lexus GX460 2010 | Electronic Stability Control (ESC) | Vehicle | TOYOTA MOTOR NORTH AMERICA, INC. | 9,400 |
| 20 Apr 2010 | 10V160000 | Toyota Sienna 1999 and 12 more | Structure | Vehicle | TOYOTA MOTOR NORTH AMERICA, INC. | 600,000 |
| 20 Apr 2010 | 10V161000 | Mercury Milan 2010 and 4 more | Seats | Vehicle | FORD MOTOR COMPANY | 33,256 |
| 20 Apr 2010 | 10V162000 | Peterbilt 348 2010 and 11 more | Latches/Locks/Linkages | Vehicle | PACCAR INCORPORATED | 531 |
| 16 Apr 2010 | 10E008000 | ACC EXT-004 | Equipment | Equipment | ADVANCED CARBON COMPOSITES INC. | 654 |
| 16 Apr 2010 | 10V147000 | Volvo XC90 2010 | Fuel System, Gasoline | Vehicle | VOLVO CARS OF N.A. LLC. | 2,494 |
| 16 Apr 2010 | 10V155000 | Hino NA6J 2010 | Engine and Engine Cooling | Vehicle | HINO MOTORS SALES U.S.A., INC. | 560 |
| 16 Apr 2010 | 10V156000 | Hino ND8J 2010 and 4 more | Engine and Engine Cooling | Vehicle | HINO MOTORS SALES U.S.A., INC. | 89 |
| 16 Apr 2010 | 10V157000 | Hino NV8J 2009 and 1 more | Power Train | Vehicle | HINO MOTORS SALES U.S.A., INC. | 726 |
| 16 Apr 2010 | 10V158000 | Workhorse W22 2011 and 2 more | Electrical System | Vehicle | NAVISTAR, INC | 521 |
| 15 Apr 2010 | 10V149000 | Unimog U500NA 2003 and 4 more | Suspension | Vehicle | DAIMLER TRUCKS NORTH AMERICA | 175 |
| 15 Apr 2010 | 10V150000 | Kenworth T370 2010 and 1 more | Power Train | Vehicle | PACCAR INCORPORATED | 23 |
| 15 Apr 2010 | 10V151000 | Ford E-350 2007 and 8 more | Equipment Adaptive/Mobility | Vehicle | COMM-TRANS | 65 |
| 15 Apr 2010 | 10V152000 | BMW X5 2010 | Exterior Lighting | Vehicle | BMW OF NORTH AMERICA, LLC | 735 |
| 15 Apr 2010 | 10V153000 | Ford E-350 2007 and 8 more | Equipment Adaptive/Mobility | Vehicle | COMM-TRANS | 65 |
| 15 Apr 2010 | 10V154000 | Hino NV8J 2009 and 2 more | Engine and Engine Cooling | Vehicle | HINO MOTORS SALES U.S.A., INC. | 571 |
| 13 Apr 2010 | 10T012000 | Nitto Dune Grappler Desert Terrain (S116) | Tires | Tire | NITTO TIRE CO., LTD. | 1,140 |
| 13 Apr 2010 | 10V146000 | Vactor 2103 2007 and 18 more | Structure | Vehicle | VACTOR MANUFACTURING | 480 |
| 13 Apr 2010 | 10V148000 | Braun Town and Country 2010 and 5 more | Fuel System, Gasoline | Vehicle | BRAUN CORPORATION | 843 |
| 12 Apr 2010 | 10V143000 | Glaval Primetime 2009 and 29 more | Equipment Adaptive/Mobility | Vehicle | GLAVAL BUS DIVISION | 302 |
| 12 Apr 2010 | 10V144000 | Glaval Universal 2010 and 19 more | Equipment Adaptive/Mobility | Vehicle | GLAVAL BUS DIVISION | 132 |
| 12 Apr 2010 | 10V145000 | Acura ZDX 2010 | Air Bags | Vehicle | HONDA (AMERICAN HONDA MOTOR CO.) | 1,854 |
| 9 Apr 2010 | 10V142000 | Thomas Built 161TS 2011 and 1 more | Seats | Vehicle | H. A. DEHART | 4 |
| 8 Apr 2010 | 10E011000 | Harley-Davidson CAM Buckle TIE-Down KIT | Equipment | Equipment | HARLEY-DAVIDSON MOTOR COMPANY | 1,020 |
| 8 Apr 2010 | 10T011000 | Bridgestone Turanza ER30 and 2 more | Tires | Tire | BRIDGESTONE AMERICAS TIRE OPERATION, LLC | 768 |
| 8 Apr 2010 | 10V140000 | Mirage MXSN8.532TRA2 2008 and 50 more | Power Train | Vehicle | MIRAGE ENTERPRISES, INC | 704 |
| 8 Apr 2010 | 10V141000 | Porsche Panamera 2010 | Seat Belts | Vehicle | PORSCHE CARS NORTH AMERICA, INC. | 3,176 |
| 7 Apr 2010 | 10E010000 | Remy Alternator | Electrical System | Equipment | REMY POWER PRODUCTS, LLP | 23,000 |
| 6 Apr 2010 | 10V132000 | Nova Bus Nova LFS 2009 and 3 more | Engine and Engine Cooling | Vehicle | NOVA BUS INCORPORATED | 104 |
| 6 Apr 2010 | 10V135000 | MCI J4500 2001 and 15 more | Visibility | Vehicle | MOTOR COACH INDUSTRIES, INC | 1,261 |
| 6 Apr 2010 | 10V138000 | Chevrolet Express 2010 and 1 more | Electrical System | Vehicle | GENERAL MOTORS CORP. | 4,485 |
| 6 Apr 2010 | 10V139000 | MFI CTT3 2010 and 6 more | Service Brakes, Hydraulic | Vehicle | METAL FABRICATION, INC. | 504 |
| 5 Apr 2010 | 10E009000 | Xenon HID Conversion KIT | Exterior Lighting | Equipment | XENON-VISION | 10,000 |
| 5 Apr 2010 | 10V133000 | Blue Bird All American 2008 and 11 more | Equipment Adaptive/Mobility | Vehicle | BLUE BIRD BODY COMPANY | 1,622 |
| 5 Apr 2010 | 10V134000 | Blue Bird All American 2008 and 8 more | Equipment Adaptive/Mobility | Vehicle | BLUE BIRD BODY COMPANY | 23 |
| 5 Apr 2010 | 10V136000 | Blue Bird All American 2010 and 2 more | Equipment Adaptive/Mobility | Vehicle | BLUE BIRD BODY COMPANY | 569 |
| 5 Apr 2010 | 10V137000 | Blue Bird All American 2010 | Equipment Adaptive/Mobility | Vehicle | BLUE BIRD BODY COMPANY | 5 |
| 2 Apr 2010 | 10V128000 | Ford E-450 2009 and 5 more | Equipment Adaptive/Mobility | Vehicle | ELKHART COACH | 41 |
| 2 Apr 2010 | 10V129000 | Champion ABC M-1235 2010 and 15 more | Equipment Adaptive/Mobility | Vehicle | CHAMPION BUS, INC. | 300 |
| 2 Apr 2010 | 10V130000 | Ford E-450 2008 and 5 more | Equipment Adaptive/Mobility | Vehicle | ELKHART COACH | 200 |
| 2 Apr 2010 | 10V131000 | Champion Challenger 2009 and 8 more | Equipment Adaptive/Mobility | Vehicle | CHAMPION BUS, INC. | 223 |
A campaign that names 2 or more vehicles has a link to the first vehicle. The page of that vehicle shows the campaign in full.
Recall campaign: One recall in the NHTSA recall file, with one campaign number. A campaign can name many makes, models and model years.
Units: The number of vehicles or products that a recall can include. The manufacturer or the firm reports the number to the agency.
CPSC
Consumer products.
FDA
Food, drugs and devices.
The openFDA file has no enforcement event with a report date in April 2010.
Sources
- NHTSA recall file through
- 12 Nov 2026
- Newest CPSC recall on the register
- 12 Nov 2026
- openFDA export date
- 10 Nov 2026
Questions
- Which NHTSA campaign of April 2010 has the most units?
- Campaign 10V160000, with 600,000 units. NHTSA received the report on 20 Apr 2010.
- Which CPSC recall of April 2010 has the most units?
- CPSC recall 10214, with about 507,000 units. The CPSC title is:
Comarco Recalls Power Adapters for Laptops Due to Burn Hazard
- Which date puts a recall in April 2010?
- For NHTSA, the date NHTSA received the report. For CPSC, the recall date. For FDA, the first report date of the event.