Food recall: Fresh Express Iceberg Garden / Lechuga Repollo 24 oz., UPC 071279104119, iceberg lettuce, carrots & red cabbage
Class II FDA enforcement event 85918. Recall start date: . Status in the FDA record: Terminated. Termination date: .
Reason for recall, in the words of FDA
Ready to Eat salad products containing iceberg lettuce, red cabbage and/or carrot ingredients are recalled due to a possible health risk from Cyclospora.
Class II, in the words of FDA
a situation in which use of or exposure to a violative product may cause temporary or medically reversible adverse health consequences or where the probability of serious adverse health consequences is remote
Fresh Express Incorporated started this food recall on 19 Jun 2020. The firm address in the FDA record is in Windermere, FL. FDA put the recall in Class II. FDA event 85918 has 92 product records. The first FDA enforcement report date is 22 Jul 2020. The record gives the status Terminated, with the termination date 16 Dec 2020.
It is important to note that most of the time recall classifications are determined after the recalling firm provides all of the information needed to determine the risk posed to public health. The classification and posting in the FDA Enforcement Report should not be seen as an expansion or change to a firm’s voluntary public warning.
FDA publishes these words. Source: FDA, Enforcement Reports, Important Note, read on . openFDA export of .
Distribution
In the words of FDA.
Domestic: Midwestern states of AR, CT, DC, DE, IA, IL, IN, KS, KY, MA, MD, ME, MI, MN, MO, MT, NC, ND, NE, NH, NJ, NY, OH, OK, PA, RI, SD, TN, VA, VT, WI, WV Foreign: Canada
Recalling firm
Fresh Express Incorporated, Windermere, FL.
Recalling firm: The firm that the FDA record names for a recall.
FDA records how the recall started: Voluntary: Firm initiated.
Products
92 product records in the event.
| Recall number | Product | Quantity | Class | Status | Report date |
|---|---|---|---|---|---|
| F-1050-2020 | Fresh Express Iceberg Garden / Lechuga Repollo 24 oz., UPC 071279104119, iceberg lettuce, carrots & red cabbage | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1051-2020 | Signature Farms Garden Salad, 12 oz, UPC 021130981359, Iceberg lettuce, carrots & red cabbage | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1052-2020 | Little Salad Bar Garden, 12 oz, UPC 4099100082975, Iceberg lettuce, carrots & red cabbage | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1053-2020 | Fresh Express America's Fresh Old Fashioned Cole Slaw" 14oz, UPC 071279123011, Green cabbage & carrots | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1054-2020 | Fresh Express America's Fresh 3 Color Deli Cole Slaw" 14 oz, UPC 071279123004, (Canada UPC) 0 71279 12302 8 , Green cabbage, carrots & red cabbage | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1055-2020 | Fresh Express Chopped Kit Asian 12 oz, UPC 071279302027, (Canada UPC) 0 71279 30929 3, Red and green cabbage, green leaf lettuce, carrots & green onions | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1056-2020 | Fresh Express Chopped Kit Bacon & Bleu 10.9 oz, UPC 071279306063, Red and green cabbage, green leaf lettuce, carrots & green onions | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1057-2020 | Fresh Express Chopped Kit BBQ Ranch 11.3 oz, UPC 071279309071,Green cabbage, cauliflower, kale, red cabbage & carrots | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1058-2020 | Fresh Express Chopped Kit Chipotle Cheddar 11.4 oz, UPC 071279306049, (Canada UPC) 0 71279 30931 6, Red and green cabbage, green leaf lettuce, carrots & green onions | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1059-2020 | Fresh Express Chopped Kit Pomegranate 10.3 oz, UPC 071279309101, Red and green cabbage, kale, green leaf lettuce & carrots | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1060-2020 | Fresh Express Chopped Kit Poppyseed 11.7 oz, UPC 071279309118, Red and green cabbage, green leaf lettuce, carrots & green onions | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1061-2020 | Fresh Express Chopped Kit Southwest 11.5 oz, UPC 071279306025,(Canada UPC) 0 71279 30930 9, Red and green cabbage, green leaf lettuce, carrots & green onions | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1062-2020 | Fresh Express Chopped Kit Thai 'N' Cashews 11.7 oz, UPC 071279309248, (Canada UPC) 0 71279 30925 5, Green and red cabbage, green leaf lettuce, carrots & green onions | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1063-2020 | Fresh Express American 11 oz.,UPC 071279241005, (Canada UPC) 0 71279 24100 5, Iceberg & romaine, carrots red cabbage & radish | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1064-2020 | Fresh Express Fancy Greens 7 oz., UPC 071279232010, Romaine lettuce, green tango, radicchio & carrots | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1065-2020 | Fresh Express Farmer's Garden 9 oz., UPC 071279281025, Butter & red leaf lettuce, grape tomatoes, carrots & radishes | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1066-2020 | Fresh Express Gourmet Cafe Creative Classics Chopped Asian 6.25 oz., UPC 071279407111, Red and green cabbage, romaine lettuce, carrots & green onions | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1067-2020 | Fresh Express Gourmet Cafe Creative Classics Mediterranean 5.12 oz., UPC 071279407142, Red cabbage & romaine lettuce | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1068-2020 | Fresh Express Gourmet Cafe Creative Classics Turkey & Bacon Chef 5.75 oz.,UPC 071279407081, Iceberg & romaine lettuce, carrots & red cabbage | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1069-2020 | Fresh Express Green & Crisp / Verde y Crujiente 11 oz., UPC 071279108049, (Canada UPC) 0 71279 10813 1, Iceberg & romaine lettuce, carrots & red cabbage | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1070-2020 | Fresh Express Chopped Kit Sunflower Crisp 11.1 oz, UPC 071279309064, (Canada UPC) 0 71279 30933 0, Iceberg lettuce, carrots & red cabbage | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1071-2020 | Fresh Express Iceberg Garden / Lechuga Repollo 12 oz., UPC 071279103020, (Canada UPC) 0 71279 10302 0, Green and red cabbage, kale, green leaf & Carrots. Fresh Express Iceberg Garden / Lechuga Repollo 24 oz., UPC 071279104119, (Canada UPC) 0 71279 10411 9, Iceberg lettuce, carrots & red cabbage | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1072-2020 | Fresh Express Iceberg Garden / Lechuga Repollo 3 lbs., UPC 071279104119, Iceberg lettuce, carrots & red cabbage | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1073-2020 | Fresh Express Italian 9 oz., UPC 071279211008, Romaine lettuce & red cabbage | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1074-2020 | Fresh Express Lettuce Trio / Lechuga Trio 9 oz., UPC 071279108094, Iceberg, romaine lettuce & green leaf lettuce | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1075-2020 | Fresh Express Premium Romaine / Lechuga Romana Especial 9 oz., UPC 071279108087, Romaine lettuce, carrots & red cabbage | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1076-2020 | Fresh Express Premium Slaw Salad Kit Asian Avocado 9.7 oz., UPC 071279126043, Romaine lettuce & red cabbage | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1077-2020 | Fresh Express Premium Slaw Salad Kit Smoked BBQ Sriracha 11.1 oz., UPC 071279126029, Red and green cabbage, brussels sprouts, carrots, broccoli stalks | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1078-2020 | Fresh Express Premium Slaw Salad Kit Honey Pecan 9.3 oz ., UPC 071279126036, Red and green cabbage, cauliflower stalks, mature kale, arugula | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1079-2020 | Fresh Express SHREDS Iceberg 14 oz., UPC 071279152004, Shredded iceberg lettuce | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1080-2020 | Fresh Express SHREDS 8 oz., UPC 071279151014, (Canada UPC) 0 71279 15101 4, Shredded iceberg lettuce | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1081-2020 | Fresh Express Veggie Lover's 11 oz., UPC 071279281001, (Canada UPC) 0 71279 28106 3, Iceberg & romaine lettuce, carrots, pea pods, red cabbage & radishes | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1082-2020 | Fresh Express Veggie Spring Mix 7 oz., UPC 071279281049, Baby lettuce, carrots, red cabbage & radishes | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1083-2020 | Giant Eagle American (Family Size) 24 oz., UPC 030034930370, Iceberg lettuce, romaine lettuce, carrots, red cabbage and radishes | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1084-2020 | Giant Eagle Chopped Asian Style Salad Kit 12 oz., UPC 030034923310, Cabbage and lettuce, carrots, and green onion | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1085-2020 | Giant Eagle Chopped BBQ Ranch Salad Kit 11.3 oz., UPC 030034923303, Cabbage and lettuce, carrots, and green onion | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1086-2020 | Giant Eagle Chopped Chipotle Cheddar Salad Kit 11.4 oz., UPC 030034923389, Cabbage and lettuce, carrots, and green onion | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1087-2020 | Giant Eagle Chopped Mediterranean Salad Kit 9.9 oz.,UPC 030034923372, Endive, cauliflower, broccoli, carrots, red cabbage & radicchio | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1088-2020 | Giant Eagle Chopped Southwest Style Salad Kit 11.5 oz., UPC 030034923327, Cabbage, lettuce, carrots & green onion. | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1089-2020 | Giant Eagle Chopped Sunflower Crisp Salad Kit 11.1 oz., UPC 030034923396, Cabbage, kale, lettuce & carrots | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1090-2020 | Giant Eagle Lifes Getting Fresher Coleslaw 16 oz., UPC 030034923099, Green cabbage & carrots | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1091-2020 | Giant Eagle Life s Getting Fresher Fresh American Blend 11 oz., UPC 030034923105, Iceberg & romaine lettuce, carrots, red cabbage & radish | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1092-2020 | Giant Eagle Life s Getting Fresher Fresh Garden Salad Blend 12 oz., UPC 030034923198, Iceberg lettuce, carrots & red cabbage | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1093-2020 | Giant Eagle Life s Getting Fresher Fresh Italian Blend 9 oz., UPC 030034923112, Romaine lettuce & red cabbage | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1094-2020 | Giant Eagle Life s Getting Fresher Fresh Romaine Garden Salad Blend 12 oz., UPC 030034923167,Romaine lettuce, carrots & red cabbage | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1095-2020 | Giant Eagle Life s Getting Fresher Fresh Shredded Iceberg Lettuce 8 oz., UPC 030034923150, Iceberg lettuce | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1096-2020 | Giant Eagle Life s Getting Fresher Veggie Lovers 11 oz., UPC 030034923280, Iceberg & romaine lettuce, carrots, pea pods, radishes & red cabbage | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1097-2020 | Giant Eagle Shredded Lettuce 16 oz., UPC 030034923204, Iceberg lettuce | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1098-2020 | Hy-Vee American Salad Mix 12 oz., UPC 075450120479 , Iceberg lettuce, romaine lettuce, carrots, red cabbage & radishes | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1099-2020 | Hy-Vee Chopped Kit Asian Salad 13.7 oz., UPC 075450246681, Red & green cabbage, gree leaf lettuce, carrots & greens onions | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1100-2020 | Hy-Vee Chopped Kit Avocado Ranch Salad 12.8 oz., UPC 075450247152, Green cabbage, romaine lettuce, carrots, cilantro & green onions | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1101-2020 | Hy-Vee Chopped Kit Chipotle Cheddar Salad 11.4 oz., UPC 075450246728, Green & red cabbage & green onions | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1102-2020 | Hy-Vee Chopped Kit Southwest Salad 13.4 oz., UPC 075450246698, Red & green cabbage, green leaf lettuce, carrots & green onions | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1103-2020 | Hy-Vee Chopped Kit Sunflower Crunch Salad 13.2 oz., UPC 075450246704, Green & red cabbage, kale, green leaf lettuce, carrots & sweet onions | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1104-2020 | Hy-Vee Cole Slaw Mix 16 oz., UPC 075450120516, Green cabbage, carrots & red cabbage | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1105-2020 | Hy-Vee Garden Salad 12 oz., UPC 075450246742, Iceberg lettuce, carrots & red cabbage | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1106-2020 | Hy-Vee Greener Supreme Salad Mix 12 oz., UPC 075450120462, Iceberg lettuce, romaine lettuce, carrots & red cabbage | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1107-2020 | Hy-Vee Italian Salad Mix 10 oz., UPC 075450120486, Romaine lettuce & red cabbage | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1108-2020 | Hy-Vee Romaine Salad Mix 12 oz., UPC 075450120585, Romaine lettuce, carrots & red cabbage | unknown | Class II | Terminated | 22 Jul 2020 |
| F-1109-2020 | Hy-Vee Shredded Lettuce 8 oz., UPC 075450120530, Iceberg lettuce | unknown | Class II | Terminated | 22 Jul 2020 |
The table shows 60 of 92 product records. The FDA enforcement report lists all the records.
openFDA, about the status: FDA does not update the status of a recall after the recall has been classified according to its level of hazard. As such, the status of a recall (open, completed, or terminated) will remain unchanged after published in the Enforcement Reports.
Source: openFDA, Drug Recall Enforcement Reports, Disclaimer.
Enforcement report: The FDA publication that lists recalls. It has one record for each product of a recall.
Enforcement event: All the product records that have one FDA event number. This site shows one event on one page.
Class II: The middle of the three FDA recall classes.
The event in context
- Food events that started in 2020
- 381
- Share of these events in Class II
- 57%
- Product records in this event
- 92Median of the firm: 1
- Events of the firm on the register
- 8
Other events of the firm
| Initiated | Product (first record) | Type | Class | Records |
|---|---|---|---|---|
| 12 May 2016 | The Farmer’s Market, Chopped Asian, Chopped Lettuce Blend, Roasted Chicken, Cherry Infused Cranberries & Almond Crunch, | Food | Class I | 1 |
| 6 Feb 2016 | Fresh Express, Club Size, Chopped Romaine Lettuce, 32 oz., in clear flexible plastic bags, containing condiments in a se | Food | Class I | 1 |
| 15 Jan 2016 | Fresh Express, Family Size Baby Spinach, Net Wt. 12oz in clear flexible plastic bags. | Food | Class I | 1 |
| 7 Nov 2012 | Fresh Express brand, Fresh Spinach, 9 oz. | Food | Class I | 1 |
| 11 Oct 2012 | Fresh Express, Hearts of Romaine, 18 oz, Fresh Express Incorporated, packed in clear flexible plastic package. | Food | Class I | 1 |
| 22 Sep 2012 | Fresh Express Leafy Green Romaine; Crunchy Romaine Lettuce & Tender Green Leaf Lettuce 9 oz. bag, Keep refrigerated, no | Food | Class I | 1 |
| 26 Aug 2012 | Fresh Express Hearts of Romaine Crunchy and Sweet 100% Hearts of Romaine Lettuce. 10 oz. plastic bag UPC 71279 26102. Fr | Food | Class I | 1 |
Official channels
- FDA enforcement report F-1050-2020The FDA record of the first product of this event.
- FDA: recalls, market withdrawals and safety alertsThe recall notices on the FDA site.
- FDA: report a problemThe FDA page that shows where a report about a product goes.
Follow by RSS:Food, drug and device recallsFDA Class I recalls
Cite this page
Recall Register. FDA enforcement event 85918. https://recallregister.com/fda/ii/85918/. Source: openFDA enforcement reports. Data through .
Sources
- Source
- openFDA food enforcement reports
- Licence
- CC0 1.0
- Export date
- 28 Sep 2026
- Newest FDA report date on the register
- 23 Sep 2026
FDA has one record for each product. This site puts the records with the same event number on one page. The class of the event is the highest class of its records. How the register is made. Report an error.
Questions
- Where was the product distributed?
- The FDA record gives this distribution:
Domestic: Midwestern states of AR, CT, DC, DE, IA, IL, IN, KS, KY, MA, MD, ME, MI, MN, MO, MT, NC, ND, NE, NH, NJ, NY, OH, OK, PA, RI, SD, TN, VA, VT, WI, WV Foreign: Canada
- What quantity of product is in FDA event 85918?
- The event has 92 product records. The first record gives this quantity:
unknown
- How did the recall start?
- The FDA record says:
Voluntary: Firm initiated
- How many food recalls of 2020 have the same class?
- 57% of the 381 food events that started in 2020 are in Class II.