Food recall: Deep-brand Premium Select Surti Undhiu Mix Net Wt. 12 oz. (340 g) KEEP FROZEN
Class I FDA enforcement event 97631. Recall start date: . Status in the FDA record: Terminated. Termination date: .
Reason for recall, in the words of FDA
Product tested positive Salmonella .
Class I, in the words of FDA
a situation in which there is a reasonable probability that the use of or exposure to a violative product will cause serious adverse health consequences or death
CHETAK NEW YORK LLC started this food recall on 5 Sep 2025. The firm address in the FDA record is in Union, NJ. FDA put the recall in Class I. FDA event 97631 has 52 product records. The first FDA enforcement report date is 17 Dec 2025. The record gives the status Terminated, with the termination date 12 Feb 2026.
It is important to note that most of the time recall classifications are determined after the recalling firm provides all of the information needed to determine the risk posed to public health. The classification and posting in the FDA Enforcement Report should not be seen as an expansion or change to a firm’s voluntary public warning.
FDA publishes these words. Source: FDA, Enforcement Reports, Important Note, read on . openFDA export of .
Distribution
In the words of FDA.
United States
Recalling firm
CHETAK NEW YORK LLC, Union, NJ.
Recalling firm: The firm that the FDA record names for a recall.
FDA records how the recall started: Voluntary: Firm initiated.
Products
52 product records in the event.
| Recall number | Product | Quantity | Class | Status | Report date |
|---|---|---|---|---|---|
| H-0250-2026 | Deep-brand Premium Select Surti Undhiu Mix Net Wt. 12 oz. (340 g) KEEP FROZEN | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0251-2026 | Deep-brand Premium Select Baby Bhindi KEEP FROZEN Net Wt. 12 oz (340 g) | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0252-2026 | Deep-brand Premium Select Chikoo Slices KEEP FROZEN Net Wt. 12 oz. (340 g) | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0253-2026 | Deep-brand Premium Select Guvar KEEP FROZEN a) Net Wt. 12 oz. (340 g); b) Net Wt. 2 LB (907 g) | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0254-2026 | Deep-brand Premium Select Kantola KEEP FROZEN Net Wt. 12 oz. (340 g) | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0255-2026 | Deep-brand Premium Select Karela Ring Cut KEEP FROZEN Net Wt. 12 oz. (340 g) | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0256-2026 | Deep-brand Premium Select Methi Blocks KEEP FROZEN Net Wt. 12 oz. (340 g) | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0257-2026 | Deep-brand Premium Select Sambhar Mix KEEP FROZEN Net Wt. 12 oz. (340 g) | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0258-2026 | Deep-brand Premium Select Punjabi Tinda KEEP FROZEN Net Wt. 12 oz. (340 g) | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0259-2026 | Deep-brand Premium Select Ratalu Sliced Violet Indian Yams KEEP FROZEN Net Wt. 12 oz. (340 g) | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0260-2026 | Deep-brand Premium Select Tuvar Lilva Net Wt. 1 LB 8 oz. (24 oz.) (680 g) KEEP FROZEN | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0261-2026 | Deep-brand Premium Select Suran Net Wt. 12 oz. (340 g) KEEP FROZEN | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0262-2026 | Deep-brand Premium Select Surti Papdi Whole Net Wt. 12 oz. (340g) KEEP FROZEN | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0263-2026 | Deep-brand Premium Select Surti Papdi Lilva Net Wt. 12 oz. (340g) KEEP FROZEN | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0264-2026 | Deep-brand Indian Kitchen Quick Cubes Ready for Cooking Ginger Garlic of India Net Wt. 10 oz. (283 g) KEEP FROZEN | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0265-2026 | Deep-brand Select Tindora Net Wt. 12 oz. (340 g) KEEP FROZEN | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0266-2026 | Deep-brand Select Carrots Sliced Net Wt. 12 oz. (340 g) KEEP FROZEN | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0267-2026 | Deep-brand Select Val Papdi Net Wt. 12 oz. (340 g) KEEP FROZEN | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0268-2026 | Deep-brand Select Arvi Net Wt. 12 oz. (340 g) KEEP FROZEN | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0269-2026 | Deep-brand Select Chauri Net Wt. 12 oz. (340 g) KEEP FROZEN | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0270-2026 | Deep-brand Select Bhindi Cut Okra KEEP FROZEN a) Net Wt. 12 oz (340 g); b) Net Wt. 1 LB 8 oz. (24 oz.) (680 g); c) Net Wt. 2 LB (907 g) | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0271-2026 | Deep-brand Select Tindora Net Wt. 1 LB 8 oz. (24 oz.) (680 g) KEEP FROZEN | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0272-2026 | Deep-brand Indian Kitchen Quick Cubes Ready For Cooking Green Chili of India Net Wt. 10 oz. (283 g) KEEP FROZEN | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0273-2026 | Deep-brand PREMIUM Select Hot Green Chillies Net Wt. 12 oz. (340 g) KEEP FROZEN | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0274-2026 | Deep-brand PREMIUM Select Fansi Cut French Beans Net Wt. 12 oz. (340 g) KEEP FROZEN | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0275-2026 | Deep-brand PREMIUM Select Tuvar Lilva Net Wt. 12 oz. (340 g) KEEP FROZEN | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0276-2026 | Deep-brand PREMIUM Select Red Pearl Onions Net Wt. 12 oz. (340 g) KEEP FROZEN | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0277-2026 | Deep-brand PREMIUM Select Dum Aloo (Cooked) Net Wt. 12 oz. (340 g) KEEP FROZEN | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0278-2026 | Deep-brand PREMIUM Select Green Channa Net Wt. 12 oz. (340 g) KEEP FROZEN | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0279-2026 | Deep-brand PREMIUM Select Snake Gourd Net Wt. 12 oz. (340 g) KEEP FROZEN | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0280-2026 | Deep-brand PREMIUM Select Lotus Root (Ring Cut) Net Wt. 12 oz. (340 g) KEEP FROZEN | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0281-2026 | Deep-brand PREMIUM Select Garlic Cloves Net Wt. 12 oz. (340 g) KEEP FROZEN | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0282-2026 | Deep-brand PREMIUM Select Singoda (Cooked) Water Chestnuts Net Wt. 12 oz. (340 g) KEEP FROZEN | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0283-2026 | Deep-brand PREMIUM Select Green Peas KEEP FROZEN a) Net Wt. 3.85 LB. (1.75 kg); b) Net Wt. 2 LB. (907 g) | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0284-2026 | Deep-brand PREMIUM Select Mixed Vegetables 4 way KEEP FROZEN a) Net Wt. 3.85 LB. (1.75 kg); b) Net Wt. 2 LB (907 g) | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0285-2026 | Deep-brand PREMIUM Select Sweet Corn KEEP FROZEN Net Wt. 2 LB (907 g) | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0286-2026 | Deep-brand PREMIUM Select Peas and Carrots KEEP FROZEN Net Wt. 2 LB (907 g) | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0287-2026 | Deep-brand PREMIUM Select Red Guava Slices KEEP FROZEN Net Wt. 12 oz. (340 g) | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0288-2026 | Deep-brand PREMIUM Select Amla Slices KEEP FROZEN Net Wt. 10 oz. (283 g) | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0289-2026 | Deep-brand PREMIUM Select Methi Chopped KEEP FROZEN Net Wt. 10 oz. (283 g) | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0290-2026 | Deep-brand PREMIUM Select Amla KEEP FROZEN Net Wt. 12 oz. (340 g) | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0291-2026 | Deep-brand PREMIUM Select Dudhi (Lauki) Diced Bottle Gourd KEEP FROZEN Net Wt. 12 oz. (340 g) | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0292-2026 | Deep-brand PREMIUM Select Tapioca (Cassava) Diced KEEP FROZEN Net Wt. 12 oz. (340 g) | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0293-2026 | Deep-brand PREMIUM Select Aviyal Mix KEEP FROZEN Net Wt. 14.1 oz. (400 g) | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0294-2026 | Deep-brand PREMIUM Select Green Garlic KEEP FROZEN Net Wt. 12 oz. (340 g) | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0295-2026 | Deep-brand PREMIUM Select Turmeric Yellow Haldi KEEP FROZEN Net Wt. 12 oz. (340 g) | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0296-2026 | Deep-brand PREMIUM Select Falsa KEEP FROZEN Net Wt. 12 oz. (340 g) | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0297-2026 | Deep-brand PREMIUM Select Jamun KEEP FROZEN Net Wt. 12 oz. (340 g) | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0298-2026 | Deep-brand PREMIUM Select Diced Green Mango KEEP FROZEN Net Wt. 12 oz. (340 g) | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0299-2026 | Deep-brand Ponk With Tangy Sev KEEP FROZEN Net Wt. 6 oz. (170 g) | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0300-2026 | Deep-brand Instant Stuffing For Pani Puri KEEP FROZEN Net Wt. 1 LB. (454 g) | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
| H-0301-2026 | Deep-brand Indian Kitchen Quick Cubes READY FOR COOKING Garlic of India KEEP FROZEN Net Wt. 10 oz. (283 g) | 3509532 bags | Class I | Terminated | 17 Dec 2025 |
openFDA, about the status: FDA does not update the status of a recall after the recall has been classified according to its level of hazard. As such, the status of a recall (open, completed, or terminated) will remain unchanged after published in the Enforcement Reports.
Source: openFDA, Drug Recall Enforcement Reports, Disclaimer.
Enforcement report: The FDA publication that lists recalls. It has one record for each product of a recall.
Enforcement event: All the product records that have one FDA event number. This site shows one event on one page.
Class I: The highest of the three FDA recall classes.
The event in context
- Food events that started in 2025
- 569
- Share of these events in Class I
- 37%
- Product records in this event
- 52Median of the firm: 2
- Events of the firm on the register
- 4
Other events of the firm
| Initiated | Product (first record) | Type | Class | Records |
|---|---|---|---|---|
| 28 Jun 2025 | Deep Sprouted Mat 16 oz. | Food | Class I | 2 |
| 20 Aug 2015 | Deep All Natural Spices Coriander Powder, Net Wt 400g/14.1 oz Product of India, Distributed by: Chetak New York, L.L.C. | Food | Class I | 1 |
| 23 Oct 2014 | Deep Raw Cashew Pieces Distributed by Chetak New York LLC Edison, NJ 08837 USA 7 oz. - UPC 011433133104 - 20 per case 14 | Food | Class I | 1 |
Official channels
- FDA enforcement report H-0250-2026The FDA record of the first product of this event.
- FDA: recalls, market withdrawals and safety alertsThe recall notices on the FDA site.
- FDA: report a problemThe FDA page that shows where a report about a product goes.
Follow by RSS:Food, drug and device recallsFDA Class I recalls
Cite this page
Recall Register. FDA enforcement event 97631. https://recallregister.com/fda/i/97631/. Source: openFDA enforcement reports. Data through .
Sources
- Source
- openFDA food enforcement reports
- Licence
- CC0 1.0
- Export date
- 28 Sep 2026
- Newest FDA report date on the register
- 23 Sep 2026
FDA has one record for each product. This site puts the records with the same event number on one page. The class of the event is the highest class of its records. How the register is made. Report an error.
Questions
- Where was the product distributed?
- The FDA record gives this distribution:
United States
- What quantity of product is in FDA event 97631?
- The event has 52 product records. The first record gives this quantity:
3509532 bags
- How did the recall start?
- The FDA record says:
Voluntary: Firm initiated
- How many food recalls of 2025 have the same class?
- 37% of the 569 food events that started in 2025 are in Class I.