Food recall: ZENSHI HANDCRAFTED SUSHI Arroz Picante Roll - Imitation Crab 10pc Net Wt. 10.3oz (292g) UPC 0 23012 94034 8
FDA enforcement event 97019 is a food recall by an individual recalling firm (name withheld) of Matthews, NC, initiated 20 May 2025 and classified Class I, with 83 product records.
FDA defines Class I as a situation in which there is a reasonable probability that the use of or exposure to a violative product will cause serious adverse health consequences or death. 37% of the 569 food enforcement events initiated in 2025 carry the same class.
Status: Terminated, terminated 24 Jul 2025. Initiation: voluntary: firm initiated.
Recall classification reflects the relative degree of health hazard. Text in quotation marks is FDA's. openFDA export dated 28 Sep 2026.
Recalling firm
Individual recalling firm (name withheld), Matthews, NC. FDA names an individual as the recalling firm; this site does not publish people's names.
Reason for recall
"Salmonella. The firm received cucumbers which were recalled due to possible Salmonella. The cucumbers were used to make Sushi."
Distribution
"Product was shipped to the following states: DC, DE, FL, GA, MD, NC, SC & VA."
Product records
| Recall number | Product | Quantity | Class | Status | Report date |
|---|---|---|---|---|---|
| H-0120-2025 | ZENSHI HANDCRAFTED SUSHI Arroz Picante Roll - Imitation Crab 10pc Net Wt. 10.3oz (292g) UPC 0 23012 94034 8 | 202 trays | Class I | Terminated | 9 Jul 2025 |
| H-0121-2025 | ZENSHI HANDCRAFTED SUSHI Avocado Salad Roll 2pc Net Wt. 7.1oz (201g) UPC 0 23012 95136 8 & UPC 0 23012 94263 2 | 4,882 trays | Class I | Terminated | 9 Jul 2025 |
| H-0122-2025 | ZENSHI HANDCRAFTED SUSHI California Roll 10pc Net Wt. 7.1oz (201g) UPC 0 23012 94264 9, UPC 023012 95138 2 & UPC 0 23012 90618 4 | 39,743 trays | Class I | Terminated | 9 Jul 2025 |
| H-0123-2025 | ZENSHI HANDCRAFTED SUSHI California Salad Roll 10pc Net Wt. 7.1oz (201g) UPC 0 23012 94266 3 UPC 0 23012 95140 5 | 2,883 trays | Class I | Terminated | 9 Jul 2025 |
| H-0124-2025 | ZENSHI HANDCRAFTED SUSHI California Salad Roll 10pc (Brown Rice) Net Wt. 7.1oz (201g) UPC 0 23012 94267 & 0 UPC 0 23012 95139 9 | 240 trays | Class I | Terminated | 9 Jul 2025 |
| H-0125-2025 | ZENSHI HANDCRAFTED SUSHI Chef Sampler A#1 (Rainbow, Crunchy, Dragon) 15pc Net Wt. 14.4oz (408g) UPC 0 23012 94329 5 | 7,049 trays | Class I | Terminated | 9 Jul 2025 |
| H-0126-2025 | ZENSHI HANDCRAFTED SUSHI Chef Sampler A#3 (Crunchy, Rainbow, Chili) 15pc Net Wt. 14.8oz (420g) UPC 0 23012 94331 8 | 3,912 trays | Class I | Terminated | 9 Jul 2025 |
| H-0127-2025 | ZENSHI HANDCRAFTED SUSHI Chef Sampler A#4 (Chili, Rainbow, Crunchy Dragon) 15pc Net Wt. 14.6oz (414g) UPC 0 23012 94332 5 | 1,663 trays | Class I | Terminated | 9 Jul 2025 |
| H-0128-2025 | ZENSHI HANDCRAFTED SUSHI Chef Sampler A#6 (Chili, Nigiri, Rainbow) 13pc Net Wt. 13.4oz (380g) UPC 0 23012 94334 9 | 12,774 trays | Class I | Terminated | 9 Jul 2025 |
| H-0129-2025 | ZENSHI HANDCRAFTED SUSHI Chef Sampler B#1 (Spicy Salmon, Rainbow, Cali) 15pc Net Wt. 11.8oz (335g) UPC 0 23012 94337 0 | 1,352 trays | Class I | Terminated | 9 Jul 2025 |
| H-0130-2025 | ZENSHI HANDCRAFTED SUSHI Chef Sampler B#2 (Dragon Salmon Cheese) 15pc Net Wt. 11.9oz (337g) UPC 0 23012 94338 7 | 395 trays | Class I | Terminated | 9 Jul 2025 |
| H-0131-2025 | ZENSHI HANDCRAFTED SUSHI Chef Sampler B#3 (Spicy Salmon, Crunchy, Cream Cheese) 15pc Net Wt. 12.1oz (343g) UPC 0 23012 94339 4 | 943 trays | Class I | Terminated | 9 Jul 2025 |
| H-0132-2025 | ZENSHI HANDCRAFTED SUSHI Chile Serrano Roll 10pc Sushi Net Wt. 9.1oz UPC 0 23012 94032 4 | 324 trays | Class I | Terminated | 9 Jul 2025 |
| H-0133-2025 | ZENSHI HANDCRAFTED SUSHI Classic Crab Roll Sushi Net Wt. 10.5oz UPC 0 23012 00702 7 | 117 trays | Class I | Terminated | 9 Jul 2025 |
| H-0134-2025 | ZENSHI HANDCRAFTED SUSHI Cream Cheese Roll - Imitation Crab 10pc Net Wt. 7.1oz UPC 0 23012 94273 1 & UPC 0 23012 95142 9 | 9,462 trays | Class I | Terminated | 9 Jul 2025 |
| H-0135-2025 | ZENSHI HANDCRAFTED SUSHI Cream Cheese Roll - Imitation Crab 10pc (Brown Rice) Net Wt. 7.1oz UPC 0 23012 94274 8 & UPC 0 23012 95141 2 | 883 trays | Class I | Terminated | 9 Jul 2025 |
| H-0136-2025 | ZENSHI HANDCRAFTED SUSHI Cream Cheese Roll - Salmon 10pc Net Wt 7.1oz UPC 0 23012 94275 5 | 5,350 trays | Class I | Terminated | 9 Jul 2025 |
| H-0137-2025 | ZENSHI HANDCRAFTED SUSHI Cream Cheese Roll - Tuna 10pc Net Wt 7.1oz UPC 0 23012 95039 2 | 1,171 trays | Class I | Terminated | 9 Jul 2025 |
| H-0138-2025 | ZENSHI HANDCRAFTED SUSHI Crunchy CA Roll 10pc Net Wt 8.1oz UPC 0 23012 94283 0 & UPC 0 23012 95144 3 | 31,066 trays | Class I | Terminated | 9 Jul 2025 |
| H-0139-2025 | ZENSHI HANDCRAFTED SUSHI Crunchy CA Roll 10pc (Brown Rice) Net Wt 8.1oz UPC 0 23012 94284 7 & UPC 0 23012 95143 6 | 2,782 trays | Class I | Terminated | 9 Jul 2025 |
| H-0140-2025 | ZENSHI HANDCRAFTED SUSHI Crunchy Dragon Roll 10pc Net Wt. 9.6oz UPC 0 23012 94461 2 | 2,958 trays | Class I | Terminated | 9 Jul 2025 |
| H-0141-2025 | ZENSHI HANDCRAFTED SUSHI Crunchy Dragon Roll - Tuna 10pc (Brown Rice) Net Wt. 9.6oz UPC 0 23012 94462 9 | 398 trays | Class I | Terminated | 9 Jul 2025 |
| H-0142-2025 | ZENSHI HANDCRAFTED SUSHI Crunchy Roll - Imitation Crab 10pc Net Wt. 10.0oz UPC 0 23012 94287 8 | 10,040 trays | Class I | Terminated | 9 Jul 2025 |
| H-0143-2025 | ZENSHI HANDCRAFTED SUSHI Crunchy Roll - Imitation Crab 10pc (Brown Rice) Net Wt. 10.0oz UPC 0 23012 94288 5 | 1,193 trays | Class I | Terminated | 9 Jul 2025 |
| H-0144-2025 | ZENSHI HANDCRAFTED SUSHI Crunchy Roll - Salmon 10pc Net Wt. 10.0oz UPC 0 23012 95040 8 | 2,297 trays | Class I | Terminated | 9 Jul 2025 |
| H-0145-2025 | ZENSHI HANDCRAFTED SUSHI Crunchy Roll - Shrimp 10pc Net Wt 10.0oz UPC 0 23012 95042 2 | 6,523 Trays | Class I | Terminated | 9 Jul 2025 |
| H-0146-2025 | ZENSHI HANDCRAFTED SUSHI Crunchy Roll - Tuna 10pc Net Wt 10.0oz UPC 0 23012 95041 5 | 4,005 Trays | Class I | Terminated | 9 Jul 2025 |
| H-0147-2025 | ZENSHI HANDCRAFTED SUSHI Crunchy Shrimp Tempura Roll 10pc Net Wt 9.1oz UPC 0 23012 94289 2 | 13,170 Trays | Class I | Terminated | 9 Jul 2025 |
| H-0148-2025 | ZENSHI HANDCRAFTED SUSHI Crunchy Shrimp Tempura Roll 10pc (Brown Rice) Net Wt 9.1oz UPC 0 23012 94290 8 | 1,190 Trays | Class I | Terminated | 9 Jul 2025 |
| H-0149-2025 | ZENSHI HANDCRAFTED SUSHI Dragon Roll - Imitation Crab 10pc Net Wt 9.6oz UPC 0 23012 94293 9 | 1,670 Trays | Class I | Terminated | 9 Jul 2025 |
| H-0150-2025 | ZENSHI HANDCRAFTED SUSHI Duo Combo - CA Salad & Rainbow Roll 10pc Net Wt 8.1oz UPC 0 23012 94205 2 | 217 Trays | Class I | Terminated | 9 Jul 2025 |
| H-0151-2025 | ZENSHI HANDCRAFTED SUSHI Duo Combo - CA Salad & Salmon Avocado Roll 10pc Net Wt 7.0oz UPC 0 23012 94209 0 | 125 Trays | Class I | Terminated | 9 Jul 2025 |
| H-0152-2025 | ZENSHI HANDCRAFTED SUSHI Duo Combo - Crunchy CA & CA Salad Roll 10pc Net Wt 7.6oz UPC 0 23012 94204 5 | 147 Trays | Class I | Terminated | 9 Jul 2025 |
| H-0153-2025 | ZENSHI HANDCRAFTED SUSHI Duo Combo - Crunchy CA & Rainbow Roll 10pc Net Wt 8.6oz UPC 0 23012 94206 9 | 5,238 Trays | Class I | Terminated | 9 Jul 2025 |
| H-0154-2025 | ZENSHI HANDCRAFTED SUSHI Duo Combo - Crunchy CA & Salmon Avocado Roll 10pc Net Wt 7.4oz UPC 0 23012 94210 6 | 434 Trays | Class I | Terminated | 9 Jul 2025 |
| H-0155-2025 | ZENSHI HANDCRAFTED SUSHI Duo Combo - Salmon Avocado & Rainbow Roll 10pc Net Wt 7.9oz UPC 0 23012 94207 6 | 6,499 Trays | Class I | Terminated | 9 Jul 2025 |
| H-0156-2025 | ZENSHI HANDCRAFTED SUSHI Duo Combo - Spicy Tuna & CA Salad Roll 10pc Net Wt 7.1oz UPC 0 23012 94211 3 | 134 Trays | Class I | Terminated | 9 Jul 2025 |
| H-0157-2025 | ZENSHI HANDCRAFTED SUSHI Duo Combo - Spicy Tuna & Crunchy CA Roll 10pc Net Wt 7.6oz UPC 0 23012 94212 0 | 902 Trays | Class I | Terminated | 9 Jul 2025 |
| H-0158-2025 | ZENSHI HANDCRAFTED SUSHI Duo Combo - Spicy Tuna & Rainbow Roll 10pc Net Wt 8.1oz UPC 0 23012 94208 3 | 6,986 Trays | Class I | Terminated | 9 Jul 2025 |
| H-0159-2025 | ZENSHI HANDCRAFTED SUSHI Field Goal Platter 21pc Net Wt 19.3oz UPC 0 23012 93865 9 | 80 Trays | Class I | Terminated | 9 Jul 2025 |
| H-0160-2025 | ZENSHI HANDCRAFTED SUSHI First Down Platter Net Wt 19.7oz UPC 0 23012 94150 5 | 365 Trays | Class I | Terminated | 9 Jul 2025 |
| H-0161-2025 | ZENSHI HANDCRAFTED SUSHI Grilled Salmon Roll Net Wt. 8.6oz UPC 0 23012 94217 5 | 3,088 Trays | Class I | Terminated | 9 Jul 2025 |
| H-0162-2025 | ZENSHI HANDCRAFTED SUSHI Happy Heart Platter #1 (Rainbow Dragon Seaside) 23pc Net Wt. 19.2oz UPC 0 23012 94360 8 | 1,587 Trays | Class I | Terminated | 9 Jul 2025 |
| H-0163-2025 | ZENSHI HANDCRAFTED SUSHI Happy Heart Platter #2 (Rainbow Red Rock) 13pc Net Wt. 14.9oz UPC 0 23012 94483 4 | 2,609 Trays | Class I | Terminated | 9 Jul 2025 |
| H-0164-2025 | ZENSHI HANDCRAFTED SUSHI Happy Heart Platter #3 (Crunchy Dragon Tempura) 20pc Net Wt. 23.9oz UPC 0 23012 94362 2 | 4,602 Trays | Class I | Terminated | 9 Jul 2025 |
| H-0165-2025 | ZENSHI HANDCRAFTED SUSHI Hawaiian Roll 10pc Net Wt. 11.0oz UPC 0 23012 94363 9 | 1,269 Trays | Class I | Terminated | 9 Jul 2025 |
| H-0166-2025 | ZENSHI HANDCRAFTED SUSHI Hawaiian Roll - Salmon, Tuna 10pc Net Wt. 10.6oz UPC 0 23012 94364 6 | 5,833 Trays | Class I | Terminated | 9 Jul 2025 |
| H-0167-2025 | ZENSHI HANDCRAFTED SUSHI Hawaiian Roll - Salmon, Tuna 10pc (Brown Rice) Net Wt. 10.6oz UPC 0 23012 94365 3 | 499 Trays | Class I | Terminated | 9 Jul 2025 |
| H-0168-2025 | ZENSHI HANDCRAFTED SUSHI Hawaiian Roll - Tuna 10pc Net Wt. 11.6oz UPC 0 23012 94369 1 | 4,079 Trays | Class I | Terminated | 9 Jul 2025 |
| H-0169-2025 | ZENSHI HANDCRAFTED SUSHI Hawaiian Roll - Tuna 10pc (Brown Rice) Net Wt. 9.8oz UPC 0 23012 94370 7 | 34 trays | Class I | Terminated | 9 Jul 2025 |
| H-0170-2025 | ZENSHI HANDCRAFTED SUSHI Hybrid Ichi Platter 30pc Net Wt. 27.6oz UPC 0 23012 94256 4 | 232 Trays | Class I | Terminated | 9 Jul 2025 |
| H-0171-2025 | ZENSHI HANDCRAFTED SUSHI Hybrid Mini Platter 22pc Net Wt. 26.9oz UPC 0 23012 94257 1 | 249 Trays | Class I | Terminated | 9 Jul 2025 |
| H-0172-2025 | ZENSHI HANDCRAFTED SUSHI Hybrid Ni Platter 31pc Net Wt. 33.1oz UPC 0 23012 94258 8 | 7 Trays | Class I | Terminated | 9 Jul 2025 |
| H-0173-2025 | ZENSHI HANDCRAFTED SUSHI Hybrid Roku Tray 82pc Net Wt. 88.6oz UPC 0 23012 94259 5 | 15 Trays | Class I | Terminated | 9 Jul 2025 |
| H-0174-2025 | ZENSHI HANDCRAFTED SUSHI Hybrid San Platter 48pc Net Wt. 43.5oz UPC 0 23012 94260 1 | 12 Trays | Class I | Terminated | 9 Jul 2025 |
| H-0175-2025 | ZENSHI HANDCRAFTED SUSHI Hybrid Yon Tray 50pc Net Wt. 53.8oz UPC 0 23012 94261 8 | 13 Trays | Class I | Terminated | 9 Jul 2025 |
| H-0176-2025 | ZENSHI HANDCRAFTED SUSHI Mango Crunchy Dragon Roll 10pc Net Wt. 10.4oz UPC 0 23012 94498 8 | 1,083 Trays | Class I | Terminated | 9 Jul 2025 |
| H-0177-2025 | ZENSHI HANDCRAFTED SUSHI Mango Red Rock 5pc Net Wt. 9.8oz UPC 0 23012 94497 1 | 184 Trays | Class I | Terminated | 9 Jul 2025 |
| H-0178-2025 | ZENSHI HANDCRAFTED SUSHI Premium Chef Sampler #1 (Rainbow, Salmon, Dragon, Dynamite) 20pc Net Wt. 19.9oz UPC 0 23012 94302 8 | 209 Trays | Class I | Terminated | 9 Jul 2025 |
| H-0179-2025 | ZENSHI HANDCRAFTED SUSHI Premium Chef Sampler #2 (Crunchy Dragon Rainbow, Chili, Dynamite) 20pc Net Wt. 20.1oz UPC 0 23012 94303 5 | 189 trays | Class I | Terminated | 9 Jul 2025 |
Showing 60 of 83 product records; the FDA enforcement report lists all of them.
Context
Questions and answers
Why was this food recalled?
FDA's record gives the reason for recall as: "Salmonella. The firm received cucumbers which were recalled due to possible Salmonella. The cucumbers were used to make Sushi."
What does Class I mean?
FDA classifies recalls by relative degree of health hazard. Class I is a situation in which there is a reasonable probability that the use of or exposure to a violative product will cause serious adverse health consequences or death.
Where was the product distributed?
FDA's distribution pattern field reads: "Product was shipped to the following states: DC, DE, FL, GA, MD, NC, SC & VA."
Is the recall still ongoing?
FDA lists the status as Terminated; the termination date is 24 Jul 2025. "Terminated" means FDA has determined that all reasonable efforts to remove or correct the product have been made.
Where does this data come from?
openFDA enforcement reports (food, drug and device), CC0, export dated 28 Sep 2026. Text in quotation marks is FDA's. The FDA enforcement report linked above is authoritative.
Provenance
Source: openFDA food enforcement reports (CC0), export dated 28 Sep 2026; records grouped by FDA event number. The class shown for the event is the most severe class among its records. Errors in processing are corrected at the next build; see corrections.